Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Row | 23 | 79.3 | 29.4 | 0.37 | 75.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.8 | 2.0 | 1.3 | 0.2 | 19.2 | 3.8 | 0.7 | 0.9 |
23 | 79.3 | 29.4 | 0.37 | 75.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.8 | 2.0 | 1.3 | 0.2 | 19.2 | 3.8 | 0.7 | 0.9 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | Hunters | 2nd Row | 80 | 10 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 2 |
2025 | 4 | Hunters | 2nd Row | 80 | 29 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 |
2025 | 5 | Hunters | 2nd Row | 67 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 22 | 2 | 0 | 1 |
2024 | 4 | Hunters | 2nd Row | 80 | 30 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 2 | 1 |
2024 | 6 | Hunters | 2nd Row | 80 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 7 | 2 | 0 |
2024 | 7 | Hunters | 2nd Row | 80 | 46 | 103 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 17 | 0 | 14 | 4 | 0 | 1 |
2024 | 8 | Hunters | 2nd Row | 80 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 2 | 0 | 1 |
2024 | 9 | Hunters | 2nd Row | 80 | 37 | 131 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 4 | 1 | 0 |
2024 | 10 | Hunters | 2nd Row | 80 | 38 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 | 3 | 1 | 1 |
2024 | 11 | Hunters | 2nd Row | 80 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 8 | 1 | 2 |
2024 | 12 | Hunters | 2nd Row | 80 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 3 | 1 | 2 |
2024 | 13 | Hunters | 2nd Row | 80 | 50 | 98 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 20 | 3 | 0 | 1 |
2024 | 14 | Hunters | 2nd Row | 78 | 18 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 3 | 0 | 3 |
2024 | 16 | Hunters | 2nd Row | 80 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 8 | 1 | 1 |
2024 | 17 | Hunters | 2nd Row | 80 | 46 | 99 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 26 | 2 | 2 | 1 |
2024 | 18 | Hunters | 2nd Row | 80 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 | 3 | 0 | 0 |
2024 | 20 | Hunters | 2nd Row | 80 | 31 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 0 |
2024 | 21 | Hunters | 2nd Row | 80 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 2 | 0 | 1 |
2024 | 22 | Hunters | 2nd Row | 80 | 44 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 18 | 4 | 2 | 0 |
2024 | 23 | Hunters | 2nd Row | 80 | 44 | 125 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 27 | 8 | 0 | 1 |
2024 | 24 | Hunters | 2nd Row | 80 | 36 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 26 | 4 | 0 | 0 |
2024 | 25 | Hunters | 2nd Row | 80 | 31 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 3 | 0 | 0 |
2024 | 26 | Hunters | 2nd Row | 80 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17 | 6 | 1 | 1 |
No chart data available for the selected position filter.