| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 11 | 80.0 | 22.1 | 0.28 | 104.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 1.9 | 0.0 | 1.4 | 4.6 | 0.8 | 1.2 | 0.1 |
| Five-Eighth | 1 | 80.0 | 31.0 | 0.39 | 87.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 |
| 12 | 80.0 | 22.8 | 0.29 | 103.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 2.2 | 0.0 | 1.3 | 4.6 | 0.8 | 1.2 | 0.2 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | WM Seagulls | Cutters | - | Five-Eighth | 80 | 31 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 1 |
| 2026 | 5 | WM Seagulls | Blackhawks | - | Winger | 80 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 0 |
| 2025 | 16 | Warriors | Panthers | - | Winger | 80 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 2025 | 17 | WM Seagulls | Cutters | - | Winger | 80 | 9 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2025 | 18 | WM Seagulls | Clydesdales | - | Winger | 80 | 28 | 98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2025 | 20 | WM Seagulls | Blackhawks | - | Winger | 80 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2025 | 21 | WM Seagulls | Capras | - | Winger | 80 | 39 | 168 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 2 | 0 |
| 2025 | 22 | WM Seagulls | Hunters | - | Winger | 80 | 52 | 191 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 14 | 0 | 2 | 1 |
| 2025 | 23 | WM Seagulls | Tigers | - | Winger | 80 | 31 | 124 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 0 |
| 2025 | 24 | WM Seagulls | Bears | - | Winger | 80 | 10 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2025 | 25 | WM Seagulls | Jets | - | Winger | 80 | 14 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 2025 | 26 | WM Seagulls | Devils | - | Winger | 80 | 21 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
No chart data available for the selected filters.