| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 5 | 80.0 | 39.0 | 0.49 | 117.4 | 0.4 | 0.0 | 0.0 | 0.8 | 0.6 | 1.0 | 0.4 | 2.2 | 3.2 | 0.6 | 14.2 | 2.8 | 1.2 | 0.0 |
| 5 | 80.0 | 39.0 | 0.49 | 117.4 | 0.4 | 0.0 | 0.0 | 0.8 | 0.6 | 1.0 | 0.4 | 2.2 | 3.2 | 0.6 | 14.2 | 2.8 | 1.2 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | Knights | Jets | - | Centre | 80 | 33 | 93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 2026 | 13 | Knights | Eels | - | Centre | 80 | 45 | 77 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0 |
| 2026 | 14 | Knights | Storm | - | Centre | 80 | 34 | 137 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 5 | 2 | 1 | 0 |
| 2026 | 17 | Knights | Eels | - | Centre | 80 | 17 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 5 | 2 | 0 |
| 2026 | 19 | Knights | Rabbitohs | - | Centre | 80 | 66 | 172 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 16 | 2 | 18 | 3 | 2 | 0 |
No chart data available for the selected filters.