| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 2 | 60.5 | 31.5 | 0.52 | 109.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 7.0 | 1.5 | 1.0 | 0.0 |
| Centre | 6 | 80.0 | 19.7 | 0.25 | 79.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.2 | 11.5 | 3.8 | 0.2 | 0.3 |
| 8 | 75.1 | 22.6 | 0.30 | 86.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.3 | 2.4 | 0.0 | 0.1 | 10.4 | 3.3 | 0.4 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | Eels | Magpies | - | Centre | 80 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 8 | 1 | 1 |
| 2026 | 6 | Eels | Rabbitohs | - | Centre | 80 | 24 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 3 | 0 | 1 |
| 2026 | 7 | Eels | Bulldogs | - | Centre | 80 | 32 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2026 | 8 | Eels | Sea Eagles | - | Centre | 80 | 15 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 |
| 2026 | 9 | Eels | Warriors | - | Winger | 41 | 41 | 113 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 | 11 | Eels | Dragons | - | Winger | 80 | 22 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 |
| 2026 | 13 | Eels | Knights | - | Centre | 80 | 21 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 |
| 2026 | 14 | Eels | Bulldogs | - | Centre | 80 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 0 | 0 |
No chart data available for the selected filters.