| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 21 | 76.9 | 23.6 | 0.31 | 88.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.2 | 2.4 | 7.5 | 2.3 | 6.0 | 2.8 | 1.0 | 0.1 |
| Winger | 9 | 78.0 | 13.4 | 0.17 | 52.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 5.3 | 1.4 | 1.8 | 0.0 |
| Five-Eighth | 3 | 80.0 | 25.0 | 0.31 | 72.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 2.3 | 9.3 | 0.7 | 17.0 | 5.3 | 1.3 | 0.3 |
| Interchange | 1 | 11.0 | 13.0 | 1.18 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 34 | 75.5 | 20.7 | 0.27 | 74.9 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 1.8 | 5.5 | 1.6 | 6.7 | 2.6 | 1.2 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | Clydesdales | Falcons | - | Five-Eighth | 80 | 29 | 97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 3 | 2 | 0 |
| 2025 | 1 | Clydesdales | Magpies | - | Five-Eighth | 80 | 22 | 51 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 0 |
| 2025 | 2 | Clydesdales | Devils | - | Fullback | 80 | 22 | 81 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 4 | 0 | 0 |
| 2025 | 3 | Clydesdales | Falcons | - | Fullback | 80 | 41 | 107 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 62 | 4 | 5 | 1 | 1 | 0 |
| 2025 | 4 | Clydesdales | Bears | - | Fullback | 60 | 35 | 106 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 4 | 3 | 1 | 0 |
| 2025 | 5 | Clydesdales | Dolphins | - | Fullback | 80 | 20 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 4 | 1 | 0 |
| 2025 | 6 | Clydesdales | Cutters | - | Fullback | 80 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 5 | 0 | 3 | 0 |
| 2025 | 7 | Clydesdales | Devils | - | Fullback | 80 | 14 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
| 2025 | 8 | Clydesdales | Seagulls | - | Five-Eighth | 80 | 24 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 28 | 0 | 22 | 8 | 1 | 1 |
| 2025 | 10 | Clydesdales | Magpies | - | Fullback | 80 | 29 | 106 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 |
| 2025 | 11 | Clydesdales | Jets | - | Fullback | 80 | 31 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 2 | 0 |
| 2025 | 12 | Clydesdales | Bears | - | Fullback | 80 | 62 | 75 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 2 | 13 | 3 | 1 | 1 |
| 2025 | 15 | Clydesdales | Falcons | - | Fullback | 77 | -1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 |
| 2025 | 16 | Clydesdales | Seagulls | - | Fullback | 80 | 34 | 38 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 0 | 0 |
| 2025 | 17 | Clydesdales | Blackhawks | - | Fullback | 80 | 12 | 128 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 37 | 3 | 3 | 3 | 2 | 1 |
| 2025 | 18 | Clydesdales | WM Seagulls | - | Fullback | 80 | 31 | 216 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 0 | 0 |
| 2025 | 19 | Clydesdales | Capras | - | Fullback | 80 | 22 | 109 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 1 | 0 | 0 |
| 2025 | 20 | Clydesdales | Hunters | - | Fullback | 80 | 14 | 84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 2 | 0 |
| 2025 | 21 | Clydesdales | Jets | - | Fullback | 80 | 18 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 2 | 1 | 0 |
| 2024 | 8 | Clydesdales | Dolphins | - | Winger | 80 | 22 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| 2024 | 9 | Clydesdales | Magpies | - | Winger | 80 | 13 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| 2024 | 11 | Clydesdales | WM Seagulls | - | Winger | 80 | 13 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 |
| 2024 | 12 | Clydesdales | Seagulls | - | Winger | 80 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 |
| 2024 | 13 | Clydesdales | Hunters | - | Winger | 80 | 25 | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 |
| 2024 | 14 | Clydesdales | Pride | - | Winger | 62 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2024 | 15 | Clydesdales | Falcons | - | Interchange | 11 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 16 | Clydesdales | Bears | - | Winger | 80 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2024 | 17 | Clydesdales | Blackhawks | - | Winger | 80 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 |
| 2024 | 18 | Clydesdales | Jets | - | Winger | 80 | 24 | 71 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2024 | 19 | Clydesdales | Seagulls | - | Fullback | 80 | 44 | 66 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 17 | 1 | 8 | 2 | 0 | 0 |
| 2024 | 20 | Clydesdales | Pride | - | Fullback | 80 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 |
| 2024 | 21 | Clydesdales | Tigers | - | Fullback | 80 | 30 | 136 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 0 |
| 2024 | 22 | Clydesdales | Cutters | - | Fullback | 80 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 |
| 2024 | 23 | Clydesdales | Hunters | - | Fullback | 38 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 0 |
No chart data available for the selected filters.