| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 8 | 73.4 | 18.8 | 0.26 | 73.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1.5 | 0.0 | 0.3 | 12.8 | 3.3 | 0.6 | 0.1 |
| 2nd Row | 6 | 63.3 | 28.3 | 0.45 | 56.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 26.2 | 5.0 | 1.3 | 0.8 |
| Interchange | 4 | 22.8 | 8.0 | 0.35 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 7.0 | 1.3 | 0.3 | 0.0 |
| 18 | 58.8 | 19.6 | 0.33 | 58.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 1.1 | 0.0 | 0.2 | 15.9 | 3.4 | 0.8 | 0.3 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | Seagulls | Blackhawks | - | Centre | 59 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 0 |
| 2026 | 5 | Seagulls | Magpies | - | 2nd Row | 80 | 24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 6 | 1 | 2 |
| 2026 | 6 | Seagulls | Cutters | - | 2nd Row | 73 | 46 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 8 | 1 | 1 |
| 2026 | 7 | Seagulls | Capras | - | 2nd Row | 63 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 4 | 2 | 1 |
| 2026 | 9 | Seagulls | Clydesdales | - | 2nd Row | 41 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 1 |
| 2026 | 10 | Seagulls | Jets | - | 2nd Row | 43 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 |
| 2025 | 1 | Sea Eagles | Rabbitohs | - | Centre | 80 | 35 | 102 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 1 |
| 2025 | 2 | Sea Eagles | Warriors | - | Interchange | 11 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| 2025 | 4 | Sea Eagles | Eels | - | Interchange | 23 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 5 | Sea Eagles | Magpies | - | Interchange | 25 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2025 | 6 | Sea Eagles | Panthers | - | Centre | 80 | 16 | 112 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 8 | 1 | 0 |
| 2025 | 8 | Sea Eagles | Dragons | - | Centre | 64 | 21 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 0 |
| 2025 | 20 | Sea Eagles | Bulldogs | - | Interchange | 32 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2025 | 26 | Sea Eagles | Jets | - | Centre | 80 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 0 |
| 2024 | 16 | Workers | Rabbitohs | - | 2nd Row | 80 | 34 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 6 | 3 | 0 |
| 2024 | 19 | Workers | Knights | - | Centre | 80 | 27 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 2 | 0 | 0 |
| 2024 | 20 | Workers | Panthers | - | Centre | 80 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 |
| 2024 | 21 | Workers | Roosters | - | Centre | 64 | 28 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 |
No chart data available for the selected filters.