| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 7 | 70.6 | 22.6 | 0.32 | 95.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.7 | 3.3 | 5.3 | 0.7 | 2.3 | 0.6 | 1.6 | 0.0 |
| 7 | 70.6 | 22.6 | 0.32 | 95.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.7 | 3.3 | 5.3 | 0.7 | 2.3 | 0.6 | 1.6 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | Roosters | Panthers | - | Winger | 80 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2024 | 5 | Roosters | Bulldogs | - | Winger | 80 | 35 | 144 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 16 | 0 | 0 | 1 | 3 | 0 |
| 2024 | 6 | Roosters | Knights | - | Winger | 80 | 15 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 8 | Roosters | Dragons | - | Winger | 80 | 34 | 129 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 0 |
| 2024 | 18 | Roosters | Dragons | - | Winger | 80 | 29 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 6 | 0 | 2 | 0 |
| 2024 | 19 | Roosters | Magpies | - | Winger | 80 | 26 | 103 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | 4 | 0 | 2 | 0 |
| 2024 | 20 | Roosters | Rabbitohs | - | Winger | 14 | 5 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
No chart data available for the selected filters.