| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 1 | 45.0 | 37.0 | 0.82 | 61.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 17.0 | 2.0 | 0.0 | 0.0 |
| Interchange | 6 | 24.2 | 18.5 | 0.77 | 54.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 10.2 | 0.5 | 0.0 | 0.0 |
| 7 | 27.1 | 21.1 | 0.78 | 55.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 11.1 | 0.7 | 0.0 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | Devils | WM Seagulls | - | Interchange | 16 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2026 | 11 | Devils | Falcons | - | Interchange | 28 | 20 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 |
| 2026 | 13 | Devils | Seagulls | - | Interchange | 18 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2026 | 14 | Devils | WM Seagulls | - | Interchange | 26 | 26 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2026 | 15 | Devils | Magpies | - | 2nd Row | 45 | 37 | 61 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 2 | 0 | 0 |
| 2026 | 16 | Devils | Cutters | - | Interchange | 31 | 27 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 0 |
| 2026 | 17 | Devils | Hunters | - | Interchange | 26 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
No chart data available for the selected filters.