Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Five-Eighth | 4 | 74.5 | 13.0 | 0.17 | 13.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 21.8 | 0.0 | 12.8 | 4.0 | 1.0 | 0.5 |
Halfback | 8 | 77.3 | 29.6 | 0.38 | 36.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.1 | 0.6 | 0.4 | 0.4 | 165.6 | 0.3 | 19.8 | 4.5 | 0.8 | 0.1 |
Interchange | 3 | 14.0 | 6.3 | 0.45 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 6.0 | 0.0 | 0.3 | 0.3 |
Replacement | 1 | 9.0 | 3.0 | 0.33 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
16 | 60.4 | 19.4 | 0.32 | 22.9 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 | 0.2 | 0.3 | 88.5 | 0.2 | 14.3 | 3.3 | 0.7 | 0.3 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | Panthers | Five-Eighth | 80 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | 0 |
2025 | 4 | Panthers | Halfback | 80 | 23 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 142 | 0 | 22 | 5 | 2 | 0 |
2025 | 5 | Panthers | Halfback | 80 | 47 | 72 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 104 | 0 | 15 | 5 | 0 | 0 |
2025 | 6 | Panthers | Five-Eighth | 58 | 30 | 20 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 11 | 2 | 0 | 0 |
2025 | 9 | Panthers | Halfback | 64 | 34 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 62 | 0 | 31 | 5 | 0 | 1 |
2025 | 10 | Panthers | Interchange | 24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2025 | 12 | Panthers | Five-Eighth | 80 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 4 | 1 | 2 |
2025 | 13 | Panthers | Replacement | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025 | 14 | Panthers | Interchange | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 |
2025 | 15 | Panthers | Halfback | 80 | 32 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 22 | 2 | 0 | 0 |
2025 | 16 | Panthers | Halfback | 74 | 10 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 13 | 9 | 0 | 0 |
2024 | 11 | Panthers | Interchange | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
2024 | 13 | Panthers | Five-Eighth | 80 | 26 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 18 | 2 | 1 | 0 |
2024 | 14 | Panthers | Halfback | 80 | 27 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 233 | 0 | 15 | 2 | 1 | 0 |
2024 | 15 | Panthers | Halfback | 80 | 30 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 270 | 2 | 20 | 6 | 2 | 0 |
2024 | 17 | Panthers | Halfback | 80 | 34 | 49 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | 0 | 20 | 2 | 1 | 0 |
No chart data available for the selected position filter.