| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Row | 7 | 67.9 | 35.9 | 0.53 | 79.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.9 | 1.9 | 0.0 | 0.1 | 24.4 | 2.3 | 0.4 | 0.9 |
| Interchange | 3 | 35.0 | 27.7 | 0.79 | 68.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | 1.0 | 0.3 | 13.3 | 0.3 | 0.3 | 0.3 |
| 10 | 58.0 | 33.4 | 0.58 | 75.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.7 | 1.9 | 0.3 | 0.2 | 21.1 | 1.7 | 0.4 | 0.7 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | Magpies | Rabbitohs | - | Interchange | 48 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2026 | 4 | Magpies | Warriors | - | 2nd Row | 19 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 |
| 2026 | 5 | Magpies | Eels | - | 2nd Row | 80 | 40 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 27 | 3 | 0 | 1 |
| 2026 | 6 | Magpies | Knights | - | 2nd Row | 80 | 55 | 103 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 36 | 4 | 0 | 2 |
| 2026 | 9 | Magpies | Jets | - | 2nd Row | 68 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 1 | 1 |
| 2026 | 10 | Magpies | Storm | - | Interchange | 24 | 28 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 1 | 1 | 0 |
| 2026 | 14 | Magpies | Panthers | - | 2nd Row | 80 | 57 | 72 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 32 | 1 | 1 | 0 |
| 2026 | 15 | Magpies | Roosters | - | 2nd Row | 80 | 39 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 3 | 0 | 0 |
| 2026 | 16 | Magpies | Sea Eagles | - | 2nd Row | 68 | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 2 |
| 2026 | 18 | Magpies | Dragons | - | Interchange | 33 | 32 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 1 |
No chart data available for the selected filters.