Adam Christensen

Reserve Grade

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 4 80.0 26.0 0.33 101.8 0.0 0.0 0.0 0.0 0.3 0.0 0.3 1.8 0.0 0.3 16.0 2.0 1.5 0.3
2nd Row 26 68.6 33.5 0.49 72.5 0.2 0.0 0.0 0.0 0.2 0.0 0.3 1.3 0.2 0.1 23.8 1.8 0.5 0.4
Interchange 4 44.0 15.8 0.36 43.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 10.5 0.0 13.0 0.8 0.3 0.0
34 67.1 30.6 0.46 72.5 0.2 0.0 0.0 0.0 0.1 0.0 0.3 1.2 1.4 0.1 21.6 1.7 0.6 0.3

Match Log

Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 3 Bears 2nd Row 76 39 83 1 0 0 0 0 0 1 1 0 0 25 3 0 1
2025 4 Bears 2nd Row 80 66 116 1 0 0 0 0 1 1 2 0 0 35 1 0 0
2025 5 Bears 2nd Row 51 19 30 0 0 0 0 0 0 1 0 0 0 14 1 0 0
2025 7 Bears 2nd Row 69 32 31 0 0 0 0 0 0 0 0 0 0 33 5 1 0
2025 8 Bears 2nd Row 5 -1 17 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 9 Bears Centre 80 28 133 0 0 0 0 0 0 1 3 0 0 11 1 2 0
2025 11 Bears 2nd Row 80 57 107 1 0 0 0 1 0 0 3 0 2 24 1 0 2
2025 12 Bears 2nd Row 80 34 61 0 0 0 0 0 0 0 1 0 0 26 0 0 0
2025 13 Bears 2nd Row 80 40 76 0 0 0 0 0 0 0 2 0 0 29 0 0 0
2025 14 Bears 2nd Row 80 28 54 0 0 0 0 0 0 0 0 0 0 23 0 1 1
2025 15 Bears 2nd Row 80 33 83 0 0 0 0 0 0 0 3 0 1 22 2 0 0
2025 16 Bears 2nd Row 80 63 108 2 0 0 0 2 0 1 4 0 0 31 5 1 1
2024 1 Rabbitohs 2nd Row 40 34 68 1 0 0 0 1 0 0 1 0 0 14 0 0 0
2024 3 Rabbitohs Interchange 21 8 12 0 0 0 0 0 0 0 0 0 0 9 1 0 0
2024 4 Rabbitohs Interchange 47 20 40 0 0 0 0 0 0 0 0 0 0 18 1 0 0
2024 5 Rabbitohs 2nd Row 63 14 66 0 0 0 0 0 0 0 0 0 0 18 2 1 2
2024 6 Rabbitohs 2nd Row 57 31 56 0 0 0 0 0 0 0 1 0 0 28 2 0 0
2024 8 Rabbitohs 2nd Row 80 18 60 0 0 0 0 0 0 0 0 0 0 24 4 1 1
2024 9 Rabbitohs Centre 80 33 105 0 0 0 0 1 0 0 2 0 1 16 2 0 1
2024 12 Rabbitohs 2nd Row 59 27 64 0 0 0 0 0 0 0 0 0 0 19 0 1 0
2024 13 Rabbitohs 2nd Row 80 54 98 0 0 0 0 0 0 2 2 0 0 27 0 1 0
2024 14 Rabbitohs Centre 80 12 68 0 0 0 0 0 0 0 1 0 0 16 5 1 0
2024 15 Rabbitohs 2nd Row 58 28 85 0 0 0 0 0 0 0 1 0 0 22 3 1 0
2024 16 Rabbitohs 2nd Row 80 33 68 0 0 0 0 0 0 0 0 0 0 33 3 1 1
2024 17 Rabbitohs 2nd Row 80 52 143 0 0 0 0 0 0 1 2 0 0 32 1 1 0
2024 18 Rabbitohs 2nd Row 51 19 58 0 0 0 0 0 0 0 2 0 0 12 1 0 0
2024 19 Rabbitohs 2nd Row 56 12 47 0 0 0 0 0 0 0 1 0 0 14 4 0 0
2024 20 Rabbitohs Interchange 55 20 62 0 0 0 0 0 0 0 1 0 0 12 0 0 0
2024 21 Rabbitohs Interchange 53 15 59 0 0 0 0 0 0 0 0 42 0 13 1 1 0
2024 22 Rabbitohs Centre 80 31 101 0 0 0 0 0 0 0 1 0 0 21 0 3 0
2024 23 Rabbitohs 2nd Row 80 28 39 0 0 0 0 0 0 0 1 0 0 31 4 0 0
2024 24 Rabbitohs 2nd Row 80 52 101 0 0 0 0 0 0 0 2 0 0 38 1 1 0
2024 25 Rabbitohs 2nd Row 80 30 71 0 0 0 0 0 0 0 1 6 0 28 1 2 0
2024 26 Rabbitohs 2nd Row 79 30 94 0 0 0 0 0 0 1 4 0 0 17 3 0 1
Loading...
Updating charts...
No Data Available

No chart data available for the selected position filter.