Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre | 11 | 77.3 | 41.9 | 0.54 | 123.5 | 0.6 | 0.0 | 0.0 | 0.3 | 0.7 | 0.4 | 1.9 | 4.9 | 1.7 | 0.4 | 12.5 | 2.7 | 1.5 | 0.9 |
2nd Row | 6 | 72.2 | 39.3 | 0.55 | 89.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.7 | 3.8 | 0.0 | 0.0 | 27.2 | 2.8 | 1.2 | 0.8 |
Interchange | 12 | 43.1 | 27.1 | 0.63 | 63.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 3.1 | 0.0 | 0.0 | 12.4 | 2.2 | 0.8 | 0.7 |
Reserve | 1 | 20.0 | 16.0 | 0.80 | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
30 | 60.7 | 34.6 | 0.57 | 90.1 | 0.5 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 1.1 | 3.8 | 0.6 | 0.1 | 15.3 | 2.4 | 1.1 | 0.8 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Dolphins | Interchange | 35 | 30 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 |
2025 | 1 | Capras | Centre | 80 | 48 | 179 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 8 | 4 | 2 | 1 |
2025 | 2 | Dolphins | Interchange | 16 | 12 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
2025 | 3 | Dolphins | Interchange | 30 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 2 | 0 |
2025 | 5 | Dolphins | Centre | 80 | 49 | 111 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 10 | 2 | 4 | 3 |
2025 | 6 | Dolphins | Centre | 52 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 3 |
2025 | 7 | Dolphins | Interchange | 31 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
2025 | 8 | Dolphins | 2nd Row | 80 | 38 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39 | 6 | 2 | 0 |
2025 | 9 | Dolphins | 2nd Row | 80 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 34 | 2 | 2 | 2 |
2025 | 13 | Capras | Centre | 80 | 26 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 2 | 3 | 1 |
2025 | 15 | Capras | Centre | 80 | 37 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 | 5 | 0 | 1 |
2025 | 16 | Capras | Centre | 78 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
2025 | 17 | Capras | Centre | 80 | 100 | 154 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 11 | 0 | 1 | 18 | 3 | 3 | 0 |
2025 | 18 | Capras | Centre | 80 | 63 | 180 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 15 | 0 | 10 | 1 | 0 | 0 |
2025 | 20 | Capras | Centre | 80 | 52 | 204 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 12 | 1 | 4 | 0 |
2025 | 23 | Capras | Interchange | 59 | 4 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 4 | 3 |
2024 | 11 | Dolphins | Interchange | 32 | 21 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 |
2024 | 12 | Dolphins | Centre | 80 | 35 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 12 | 2 | 0 | 1 |
2024 | 13 | Dolphins | Interchange | 61 | 46 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | 0 | 0 | 1 |
2024 | 15 | Dolphins | Interchange | 58 | 43 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 2 | 0 | 2 |
2024 | 16 | Dolphins | Interchange | 55 | 29 | 71 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 0 |
2024 | 17 | Dolphins | Interchange | 53 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 1 |
2024 | 18 | Dolphins | Centre | 80 | 34 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 | 4 | 1 | 0 |
2024 | 27 | Dolphins | Interchange | 31 | 18 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 |
2023 | 16 | Dolphins | Reserve | 20 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
2023 | 17 | Dolphins | Interchange | 56 | 79 | 164 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 25 | 1 | 1 | 0 |
2023 | 18 | Dolphins | 2nd Row | 80 | 41 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | 1 | 1 | 1 |
2023 | 20 | Dolphins | 2nd Row | 61 | 38 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 19 | 3 | 0 | 0 |
2023 | 21 | Dolphins | 2nd Row | 80 | 52 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 27 | 2 | 1 | 1 |
2023 | 22 | Dolphins | 2nd Row | 52 | 31 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 3 | 1 | 1 |
No chart data available for the selected position filter.