| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullback | 7 | 80.0 | 14.4 | 0.18 | 92.6 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 1.6 | 0.0 | 3.4 | 2.4 | 2.6 | 1.4 | 0.0 |
| Winger | 1 | 80.0 | 24.0 | 0.30 | 79.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 8 | 80.0 | 15.6 | 0.20 | 90.9 | 0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.1 | 0.3 | 1.9 | 0.0 | 3.0 | 2.3 | 2.4 | 1.4 | 0.0 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Sea Eagles | Warriors | - | Fullback | 80 | 28 | 93 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 |
| 2025 | 3 | Sea Eagles | Raiders | - | Fullback | 80 | 3 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 3 | 0 |
| 2025 | 5 | Sea Eagles | Magpies | - | Fullback | 80 | 12 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 |
| 2025 | 6 | Sea Eagles | Panthers | - | Fullback | 80 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 |
| 2025 | 7 | Sea Eagles | Raiders | - | Fullback | 80 | 17 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 4 | 1 | 0 |
| 2025 | 10 | Sea Eagles | Roosters | - | Fullback | 80 | 24 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
| 2025 | 11 | Sea Eagles | Bulldogs | - | Winger | 80 | 24 | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2025 | 13 | Sea Eagles | Bears | - | Fullback | 80 | 12 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 |
No chart data available for the selected filters.