Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 23 | 76.9 | 36.1 | 0.47 | 151.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.9 | 2.8 | 2.4 | 0.8 | 3.9 | 0.6 | 1.3 | 0.2 |
23 | 76.9 | 36.1 | 0.47 | 151.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.9 | 2.8 | 2.4 | 0.8 | 3.9 | 0.6 | 1.3 | 0.2 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | WM Seagulls | Winger | 80 | 21 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 |
2025 | 2 | WM Seagulls | Winger | 80 | 59 | 184 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
2025 | 3 | WM Seagulls | Winger | 80 | 35 | 183 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 0 |
2025 | 5 | WM Seagulls | Winger | 80 | 30 | 89 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
2025 | 6 | WM Seagulls | Winger | 80 | 40 | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 3 | 0 |
2025 | 7 | WM Seagulls | Winger | 80 | 27 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 5 | 0 | 3 | 0 |
2025 | 8 | WM Seagulls | Winger | 80 | 19 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
2025 | 9 | WM Seagulls | Winger | 80 | 32 | 125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2025 | 12 | WM Seagulls | Winger | 80 | 46 | 193 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 |
2025 | 13 | WM Seagulls | Winger | 8 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | Tigers | Winger | 80 | 73 | 211 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0 |
2024 | 6 | Tigers | Winger | 80 | 46 | 212 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | 1 | 4 | 0 | 2 | 1 |
2024 | 13 | Tigers | Winger | 80 | 52 | 277 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | 0 |
2024 | 14 | Tigers | Winger | 80 | 37 | 144 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
2024 | 17 | Tigers | Winger | 80 | 48 | 154 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
2024 | 18 | Tigers | Winger | 80 | 32 | 166 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
2024 | 19 | Tigers | Winger | 80 | 36 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 5 | 0 | 1 | 0 |
2024 | 20 | Tigers | Winger | 80 | 44 | 186 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 1 | 1 | 0 |
2024 | 21 | Tigers | Winger | 80 | 39 | 148 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 1 | 4 | 3 | 0 | 0 |
2024 | 23 | Tigers | Winger | 80 | 49 | 198 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 2 | 0 |
2021 | 7 | Tigers | Winger | 80 | 19 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 2 | 1 | 1 |
2021 | 8 | Tigers | Winger | 80 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 |
2021 | 17 | Tigers | Winger | 80 | 32 | 107 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
No chart data available for the selected position filter.