Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prop | 13 | 35.6 | 26.5 | 0.75 | 71.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 19.4 | 1.7 | 0.3 | 0.1 |
Interchange | 2 | 34.5 | 23.5 | 0.68 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 18.5 | 2.5 | 1.0 | 0.5 |
Replacement | 1 | 23.0 | 21.0 | 0.91 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 |
16 | 34.7 | 25.8 | 0.74 | 70.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 18.9 | 1.7 | 0.4 | 0.1 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Magpies | Interchange | 37 | 35 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 4 | 2 | 0 |
2025 | 2 | Magpies | Prop | 41 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 0 |
2025 | 3 | Magpies | Prop | 36 | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 1 | 0 |
2025 | 4 | Magpies | Prop | 48 | 55 | 122 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 | 0 | 0 | 0 |
2025 | 5 | Magpies | Prop | 46 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
2025 | 6 | Magpies | Prop | 30 | 34 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 |
2025 | 7 | Magpies | Prop | 37 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 0 |
2025 | 9 | Magpies | Prop | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
2025 | 18 | Magpies | Replacement | 23 | 21 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
2024 | 19 | Magpies | Prop | 42 | 27 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
2024 | 20 | Magpies | Interchange | 32 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 |
2024 | 21 | Magpies | Prop | 31 | 20 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
2024 | 22 | Magpies | Prop | 52 | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 3 | 0 | 0 |
2024 | 23 | Magpies | Prop | 35 | 31 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 |
2024 | 24 | Magpies | Prop | 27 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
2024 | 25 | Magpies | Prop | 30 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
No chart data available for the selected position filter.