| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winger | 8 | 80.0 | 33.0 | 0.41 | 121.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 2.4 | 4.8 | 0.5 | 4.0 | 0.8 | 0.8 | 0.0 |
| Centre | 4 | 80.0 | 33.0 | 0.41 | 148.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.8 | 0.3 | 0.5 | 10.0 | 2.0 | 0.3 | 0.3 |
| Interchange | 1 | 4.0 | 1.0 | 0.25 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 13 | 74.2 | 30.5 | 0.41 | 120.7 | 0.9 | 0.0 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 1.7 | 3.0 | 0.5 | 5.6 | 1.1 | 0.5 | 0.1 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | Devils | Clydesdales | - | Winger | 80 | 43 | 106 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 2 | 0 |
| 2026 | 3 | Devils | Magpies | - | Winger | 80 | 67 | 166 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 16 | 0 | 5 | 1 | 0 | 0 |
| 2026 | 4 | Devils | Tigers | - | Winger | 80 | 40 | 120 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026 | 5 | Devils | Capras | - | Winger | 80 | 24 | 101 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 3 | 1 | 0 | 0 |
| 2026 | 6 | Devils | Bears | - | Winger | 80 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 1 | 3 | 0 |
| 2026 | 7 | Devils | Dolphins | - | Winger | 80 | 17 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2026 | 14 | Devils | WM Seagulls | - | Centre | 80 | 22 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 1 |
| 2026 | 15 | Devils | Magpies | - | Centre | 80 | 36 | 236 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 1 | 0 |
| 2026 | 16 | Devils | Cutters | - | Centre | 80 | 25 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2026 | 17 | Devils | Hunters | - | Centre | 80 | 49 | 192 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 0 |
| 2025 | 3 | Devils | Magpies | - | Winger | 80 | 32 | 163 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 11 | Devils | Seagulls | - | Interchange | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 14 | Devils | Blackhawks | - | Winger | 80 | 33 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 |
No chart data available for the selected filters.