Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd Row | 17 | 75.8 | 40.6 | 0.54 | 90.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 1.2 | 0.0 | 0.3 | 33.2 | 3.0 | 0.9 | 0.5 |
Interchange | 2 | 37.0 | 22.0 | 0.59 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 15.5 | 0.5 | 0.0 | 0.5 |
Lock | 3 | 50.7 | 33.0 | 0.65 | 107.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 1.0 | 25.7 | 3.3 | 0.0 | 0.7 |
22 | 68.9 | 37.9 | 0.55 | 88.7 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 1.1 | 0.0 | 0.4 | 30.6 | 2.8 | 0.7 | 0.5 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Roosters | 2nd Row | 80 | 42 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 1 | 2 | 0 |
2025 | 2 | Roosters | 2nd Row | 80 | 42 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3 | 1 | 1 |
2025 | 3 | Roosters | 2nd Row | 80 | 36 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 3 | 1 | 0 |
2025 | 4 | Roosters | Lock | 49 | 34 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 2 | 0 | 1 |
2025 | 5 | Roosters | Lock | 31 | 23 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 |
2025 | 7 | Roosters | Lock | 72 | 42 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 40 | 7 | 0 | 0 |
2025 | 9 | Roosters | 2nd Row | 70 | 24 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 2 |
2025 | 10 | Roosters | 2nd Row | 80 | 52 | 133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 3 | 2 | 1 |
2025 | 17 | Roosters | Interchange | 23 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 |
2024 | 6 | Roosters | 2nd Row | 80 | 58 | 108 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 40 | 4 | 1 | 1 |
2024 | 7 | Roosters | 2nd Row | 80 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 6 | 0 | 0 |
2024 | 8 | Roosters | 2nd Row | 80 | 38 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 2 | 1 | 0 |
2024 | 9 | Roosters | 2nd Row | 19 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
2024 | 17 | Roosters | Interchange | 51 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 |
2024 | 18 | Roosters | 2nd Row | 80 | 52 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50 | 7 | 0 | 1 |
2024 | 19 | Roosters | 2nd Row | 80 | 73 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 1 | 0 | 0 |
2024 | 20 | Roosters | 2nd Row | 80 | 45 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 30 | 2 | 0 | 2 |
2024 | 21 | Roosters | 2nd Row | 80 | 31 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 1 | 0 |
2024 | 22 | Roosters | 2nd Row | 80 | 37 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 1 | 2 | 0 |
2024 | 24 | Roosters | 2nd Row | 80 | 35 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 4 | 3 | 0 |
2024 | 25 | Roosters | 2nd Row | 80 | 29 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 28 | 7 | 1 | 0 |
2024 | 26 | Roosters | 2nd Row | 80 | 48 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 3 | 0 | 1 |
No chart data available for the selected position filter.