| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halfback | 4 | 80.0 | 27.5 | 0.34 | 24.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.3 | 254.8 | 0.0 | 12.3 | 1.5 | 0.5 | 0.5 |
| Interchange | 1 | 40.0 | 7.0 | 0.18 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 118.0 | 0.0 | 7.0 | 1.0 | 1.0 | 0.0 |
| 5 | 72.0 | 23.4 | 0.33 | 22.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.2 | 227.4 | 0.0 | 11.2 | 1.4 | 0.6 | 0.4 |
| Year | Rnd | Team | Opp | H/A | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | Eels | Rabbitohs | - | Halfback | 80 | 22 | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 12 | 2 | 1 | 0 |
| 2026 | 7 | Eels | Bulldogs | - | Halfback | 80 | 27 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 262 | 0 | 9 | 3 | 0 | 1 |
| 2026 | 8 | Eels | Sea Eagles | - | Halfback | 80 | 38 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 351 | 0 | 18 | 1 | 1 | 1 |
| 2026 | 13 | Eels | Knights | - | Interchange | 40 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 7 | 1 | 1 | 0 |
| 2026 | 15 | Eels | Raiders | - | Halfback | 80 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 0 | 10 | 0 | 0 | 0 |
No chart data available for the selected filters.