Raydan Burns

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 58 79.3 35.1 0.44 123.6 0.3 0.0 0.0 0.4 0.5 0.5 0.3 3.6 8.3 1.9 7.1 1.9 1.1 0.3
Winger 1 80.0 36.0 0.45 104.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 3.0 6.0 2.0 2.0 0.0
Centre 1 80.0 25.0 0.31 69.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 2.0 5.0 3.0 1.0 0.0
Five-Eighth 2 80.0 30.5 0.38 68.5 0.0 0.0 0.0 0.5 0.0 0.5 0.5 2.0 49.5 0.0 17.5 3.5 0.5 0.5
Halfback 4 80.0 42.8 0.53 87.0 0.0 0.0 0.0 1.3 0.3 0.0 0.5 3.8 44.5 0.3 18.0 2.8 1.0 0.3
Interchange 3 21.3 8.3 0.39 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 2.3 0.0 4.0 0.3 0.0 0.0
69 76.9 34.1 0.44 114.5 0.3 0.0 0.0 0.4 0.5 0.4 0.3 3.4 11.1 1.7 7.9 1.9 1.0 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 1 Cutters Devils - Fullback 80 52 203 1 0 0 0 1 0 1 5 0 4 6 2 1 0
2026 3 Cutters Capras - Fullback 80 26 95 0 0 0 0 0 0 1 1 17 2 3 1 0 0
2026 4 Cutters WM Seagulls - Fullback 80 33 107 0 0 0 2 0 2 0 0 38 1 7 3 2 0
2026 5 Cutters Pride - Fullback 80 36 152 0 0 0 0 0 0 1 0 0 2 12 2 1 0
2025 1 Cutters Hunters - Fullback 80 40 97 1 0 0 1 1 1 0 5 0 2 5 5 0 0
2025 2 Cutters Blackhawks - Five-Eighth 80 34 42 0 0 0 0 0 0 1 2 40 0 23 4 0 0
2025 3 Cutters Capras - Fullback 80 19 94 0 0 0 0 0 1 0 2 0 2 6 1 1 0
2025 5 Cutters Pride - Fullback 80 44 114 1 0 0 0 1 0 0 4 30 0 15 2 2 0
2025 6 Cutters Clydesdales - Fullback 80 48 158 1 0 0 2 2 1 0 4 0 3 2 1 2 1
2025 7 Cutters Seagulls - Fullback 80 50 146 2 0 0 0 2 0 0 5 38 1 6 3 0 0
2025 8 Cutters Bears - Fullback 80 51 153 1 0 0 0 1 0 0 6 13 4 10 2 0 0
2025 9 Cutters WM Seagulls - Fullback 80 20 81 0 0 0 0 0 1 0 1 0 1 9 2 1 0
2025 10 Cutters Devils - Fullback 80 32 103 0 0 0 1 1 0 0 1 20 1 10 2 0 0
2025 11 Cutters Falcons - Fullback 80 16 69 0 0 0 0 1 0 0 1 33 1 6 2 1 0
2025 12 Cutters Jets - Fullback 80 52 203 0 0 0 1 0 1 1 5 15 5 5 1 0 1
2025 13 Cutters Seagulls - Fullback 80 40 186 0 0 0 1 1 1 1 3 17 1 6 2 2 0
2025 15 Cutters Capras - Fullback 80 39 170 0 0 0 1 0 1 0 5 30 3 5 1 1 0
2025 16 Cutters Falcons - Fullback 80 81 130 2 0 0 3 3 3 1 6 0 2 3 0 0 1
2025 17 Cutters WM Seagulls - Fullback 80 46 157 0 0 0 1 0 1 1 0 23 0 14 1 0 0
2025 18 Cutters Devils - Five-Eighth 80 27 95 0 0 0 1 0 1 0 2 59 0 12 3 1 1
2025 19 Cutters Tigers - Fullback 80 25 144 0 0 0 0 0 0 0 3 14 4 15 5 2 0
2025 20 Cutters Magpies - Fullback 80 18 86 0 0 0 0 0 0 2 2 6 3 7 3 0 1
2025 21 Cutters Blackhawks - Halfback 80 38 69 0 0 0 0 0 0 1 2 57 1 24 4 0 1
2025 23 Cutters Dolphins - Halfback 80 45 90 0 0 0 2 1 0 0 5 67 0 14 4 2 0
2024 2 Cutters Falcons - Fullback 80 45 105 1 0 0 1 0 1 1 5 0 2 8 1 0 1
2024 3 Cutters Capras - Fullback 80 46 155 0 0 0 1 0 1 0 5 24 1 13 1 0 1
2024 4 Cutters Blackhawks - Fullback 80 24 96 0 0 0 0 0 0 0 3 0 4 12 3 2 1
2024 5 Cutters Clydesdales - Fullback 80 38 194 0 0 0 1 1 1 0 7 0 2 1 1 3 0
2024 6 Cutters WM Seagulls - Fullback 80 41 82 0 0 0 1 0 1 0 1 0 2 15 2 2 0
2024 7 Cutters Magpies - Fullback 80 14 99 1 0 0 0 1 0 0 1 0 2 8 3 5 1
2024 8 Cutters Tigers - Fullback 80 34 113 1 0 0 0 1 0 0 3 0 2 5 1 2 0
2024 9 Cutters Bears - Fullback 80 34 108 1 0 0 0 1 0 0 0 0 2 8 1 0 0
2024 10 Cutters Pride - Fullback 80 29 123 0 0 0 0 0 0 0 3 0 1 15 5 0 0
2024 11 Cutters Hunters - Fullback 80 35 85 1 0 0 0 1 2 1 4 0 2 2 3 4 0
2024 13 Cutters Dolphins - Fullback 80 46 111 0 0 0 0 1 0 1 5 0 3 8 0 2 0
2024 14 Cutters Jets - Fullback 80 24 79 0 0 0 2 0 2 0 2 0 2 5 2 1 1
2024 15 Cutters Capras - Fullback 80 18 115 0 0 0 0 0 1 0 3 0 1 2 3 1 0
2024 16 Cutters Pride - Fullback 80 22 127 0 0 0 0 0 0 0 1 4 3 7 1 0 0
2024 17 Cutters Seagulls - Fullback 80 16 100 0 0 0 0 0 0 0 4 0 0 2 0 2 0
2024 18 Cutters Falcons - Fullback 80 28 93 0 0 0 0 0 0 0 3 1 1 11 0 2 0
2024 19 Cutters Devils - Fullback 80 17 77 0 0 0 0 0 0 0 1 22 1 11 3 1 0
2024 20 Cutters Jets - Fullback 80 67 163 0 0 0 1 1 1 0 12 0 5 4 0 0 0
2024 22 Cutters Clydesdales - Halfback 80 52 105 0 0 0 1 0 0 1 4 4 0 17 0 1 0
2024 23 Cutters Dolphins - Halfback 80 36 84 0 0 0 2 0 0 0 4 50 0 17 3 1 0
2023 1 Raiders Eels - Interchange 19 10 12 0 0 0 0 0 0 0 1 0 0 4 1 0 0
2023 2 Raiders Bears - Fullback 80 42 91 0 0 0 1 1 0 0 9 15 0 3 1 0 0
2023 3 Raiders Jets - Fullback 80 30 171 0 0 0 0 0 0 0 4 0 1 3 0 2 0
2023 6 Raiders Roosters - Interchange 26 9 38 0 0 0 0 0 0 0 1 0 0 4 0 0 0
2023 9 Cutters Bears - Fullback 80 10 128 0 0 0 0 0 0 0 3 23 1 3 4 2 0
2023 10 Cutters Dolphins - Fullback 80 37 133 0 0 0 0 0 2 1 5 14 3 6 3 0 1
2023 11 Cutters Tigers - Fullback 80 27 95 0 0 0 0 0 0 0 5 0 2 7 2 1 0
2023 12 Cutters Falcons - Fullback 80 36 119 0 0 0 0 1 0 0 6 14 2 7 0 4 0
2023 13 Cutters WM Seagulls - Fullback 80 17 51 0 0 0 0 0 0 1 0 17 2 8 2 0 0
2023 14 Cutters Seagulls - Fullback 80 38 88 1 0 0 0 1 0 0 3 1 2 7 2 0 1
2023 16 Cutters Jets - Fullback 80 43 173 1 0 0 0 1 0 1 4 0 2 6 4 0 1
2023 18 Cutters Magpies - Fullback 80 25 145 0 0 0 0 0 1 0 3 12 2 7 2 1 0
2023 19 Cutters Blackhawks - Fullback 80 41 147 1 0 0 0 0 0 0 3 2 1 8 2 3 0
2023 21 Cutters Bears - Fullback 80 36 104 0 0 0 0 1 0 0 4 0 0 12 2 0 0
2023 22 Cutters Clydesdales - Fullback 80 59 166 1 0 0 0 2 0 0 11 19 3 6 2 0 1
2022 1 Raiders Jets - Centre 80 25 69 1 0 0 0 0 0 1 2 0 2 5 3 1 0
2022 11 Raiders Rabbitohs - Winger 80 36 104 1 0 0 0 1 0 1 2 0 3 6 2 2 0
2022 12 Raiders Eels - Fullback 80 45 114 0 0 0 3 1 2 0 4 0 4 5 3 0 0
2022 13 Raiders Jets - Fullback 80 26 97 0 0 0 1 1 1 0 3 7 2 4 2 1 1
2022 14 Raiders Panthers - Fullback 44 19 69 1 0 0 0 0 0 0 1 0 0 3 0 0 0
2021 13 Cutters Capras - Fullback 80 61 183 0 0 0 0 1 0 1 8 8 4 5 1 2 0
2021 14 Cutters Devils - Fullback 78 37 111 0 0 0 0 0 0 0 4 4 1 10 2 1 0
2021 16 Cutters Jets - Fullback 80 14 113 0 0 0 0 0 0 1 1 0 1 7 3 3 1
2021 19 Cutters Blackhawks - Fullback 80 45 196 0 0 0 0 0 0 2 4 0 0 6 0 0 0
2020 1 Cutters Devils - Interchange 19 6 23 0 0 0 0 0 0 0 0 7 0 4 0 0 0

Charts

Loading...
Updating charts...
No Data Available

No chart data available for the selected filters.