Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullback | 23 | 76.6 | 27.3 | 0.36 | 118.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 | 2.7 | 9.1 | 1.6 | 4.4 | 1.4 | 1.0 | 0.0 |
Five-Eighth | 1 | 80.0 | 61.0 | 0.76 | 151.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 219.0 | 1.0 | 18.0 | 4.0 | 1.0 | 0.0 |
Halfback | 9 | 80.0 | 44.2 | 0.55 | 113.7 | 0.3 | 0.0 | 0.0 | 0.9 | 0.4 | 1.1 | 0.4 | 2.7 | 88.1 | 0.1 | 18.6 | 2.8 | 0.6 | 0.4 |
Interchange | 6 | 25.3 | 10.2 | 0.40 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 10.8 | 0.0 | 9.3 | 1.7 | 0.0 | 0.3 |
39 | 69.6 | 29.4 | 0.42 | 104.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.4 | 0.6 | 0.2 | 2.3 | 33.0 | 1.0 | 8.8 | 1.8 | 0.7 | 0.2 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Tigers | Five-Eighth | 80 | 61 | 151 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 219 | 1 | 18 | 4 | 1 | 0 |
2025 | 2 | Tigers | Fullback | 80 | 27 | 138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 4 | 2 | 1 | 0 |
2025 | 3 | Tigers | Fullback | 80 | 19 | 144 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 4 | 1 | 3 | 4 | 0 |
2025 | 4 | Tigers | Fullback | 80 | 26 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 3 | 9 | 2 | 0 | 0 |
2025 | 5 | Tigers | Fullback | 80 | 65 | 198 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 7 | 1 | 1 | 0 |
2025 | 6 | Tigers | Fullback | 62 | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
2025 | 8 | Tigers | Fullback | 80 | 20 | 125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 3 | 1 | 3 | 0 |
2025 | 9 | Tigers | Halfback | 80 | 57 | 117 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 132 | 0 | 17 | 3 | 1 | 0 |
2025 | 10 | Tigers | Halfback | 80 | 21 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 18 | 4 | 0 | 1 |
2025 | 12 | Tigers | Halfback | 80 | 29 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 132 | 0 | 15 | 2 | 0 | 1 |
2025 | 13 | Tigers | Halfback | 80 | 61 | 166 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 96 | 0 | 18 | 4 | 1 | 1 |
2025 | 14 | Tigers | Halfback | 80 | 69 | 136 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 68 | 1 | 19 | 0 | 0 | 0 |
2025 | 15 | Tigers | Halfback | 80 | 39 | 93 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 145 | 0 | 19 | 8 | 1 | 0 |
2025 | 16 | Tigers | Halfback | 80 | 64 | 135 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 53 | 0 | 30 | 1 | 0 | 1 |
2024 | 7 | Tigers | Interchange | 44 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 6 | 2 | 0 | 0 |
2024 | 8 | Tigers | Interchange | 35 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 20 | 1 | 0 | 1 |
2024 | 9 | Tigers | Interchange | 20 | 12 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2024 | 10 | Tigers | Interchange | 24 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
2024 | 14 | Tigers | Fullback | 80 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 5 | 0 | 0 |
2024 | 16 | Tigers | Fullback | 80 | 48 | 174 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
2024 | 17 | Tigers | Fullback | 80 | 31 | 118 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | 4 | 0 | 0 |
2024 | 18 | Tigers | Fullback | 80 | 29 | 129 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 45 | 2 | 5 | 1 | 0 | 0 |
2024 | 19 | Tigers | Fullback | 55 | 38 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
2024 | 23 | Tigers | Fullback | 80 | 26 | 124 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
2023 | 2 | Tigers | Halfback | 80 | 45 | 115 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 71 | 0 | 19 | 1 | 2 | 0 |
2023 | 3 | Tigers | Fullback | 80 | 11 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 |
2023 | 6 | Tigers | Halfback | 80 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 12 | 2 | 0 | 0 |
2023 | 7 | Tigers | Fullback | 80 | 29 | 147 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
2023 | 8 | Tigers | Fullback | 80 | 29 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 2 | 1 | 0 |
2023 | 9 | Tigers | Fullback | 80 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 4 | 1 | 2 | 0 |
2023 | 11 | Tigers | Fullback | 80 | 39 | 96 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 2 | 3 | 0 |
2023 | 12 | Tigers | Fullback | 80 | 19 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 2 | 7 | 1 | 3 | 0 |
2023 | 13 | Tigers | Fullback | 80 | 30 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 7 | 1 | 0 | 0 |
2023 | 14 | Tigers | Fullback | 80 | 28 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
2023 | 15 | Tigers | Fullback | 80 | 31 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | 0 | 0 | 0 |
2023 | 16 | Tigers | Fullback | 80 | 12 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2023 | 17 | Tigers | Fullback | 45 | 34 | 68 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
2023 | 18 | Tigers | Interchange | 24 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
2022 | 9 | Dolphins | Interchange | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
No chart data available for the selected position filter.