| NRL - R29 - 2024 | Allianz Stadium, Sydney
Roosters
HOME
40 - 16
Scheduled
Sea Eagles
AWAY
Scoring Timeline
11' Victor Radley Try
12' Joseph-Aukuso Sua'ali'i Conversion-Made
26' Joseph-Aukuso Sua'ali'i Penalty Shot-Made
31' James Tedesco Try
32' Joseph-Aukuso Sua'ali'i Conversion-Made
35' Sandon Smith Try
37' Joseph-Aukuso Sua'ali'i Conversion-Made
38' Haumole Olakau'atu Try 20-4
38' Haumole Olakau'atu Try 20-4
41' Daniel Tupou Try 24-4
43' Joseph-Aukuso Sua'ali'i Conversion-Made 26-4
52' Joseph-Aukuso Sua'ali'i Penalty Shot-Made 28-4
55' James Tedesco Try 32-4
57' Joseph-Aukuso Sua'ali'i Conversion-Made 34-4
57' Joseph-Aukuso Sua'ali'i Conversion-Made 34-4
59' Tommy Talau Try 34-8
60' Reuben Garrick Conversion-Made 34-10
66' Sandon Smith Penalty Shot-Made 36-10
73' Ben Trbojevic Try 36-14
73' Reuben Garrick Conversion-Made 36-16
76' Dominic Young Try 40-16
Match Pulse Est. FP impact from game environment
MID
-5.6 FP
16% below avg tackles
9% below avg PCM
EDG
-5.0 FP
16% below avg tackles
8% below avg run metres
HLF
-1.4 FP
8% below avg run metres
3% above avg line breaks
CTR
-1.0 FP
8% below avg run metres
3% above avg line breaks
WFB
-1.1 FP
3% above avg line breaks
8% below avg run metres
Roosters Roosters 40
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 74 2 2 2 1 0 226 0 3 0 0 32
2 Daniel Tupou Winger 80 46 1 1 2 2 0 142 0 4 0 0 0
3 Joseph-Aukuso Sua'ali'i Centre 80 58 0 0 1 9 1 137 2 4 0 5 0
4 Joseph Manu Centre 80 48 0 1 0 10 2 111 4 5 0 0 0
5 Dominic Young Winger 80 19 1 0 0 2 0 95 0 2 2 0 0
6 Luke Keary Five-Eighth 80 39 0 1 0 16 1 67 0 0 0 0 384
7 Sandon Smith Halfback 80 41 1 0 1 16 4 92 0 2 0 0 205
8 Jared Waerea-Hargreaves Prop 35 33 0 0 0 21 1 102 1 1 0 0 0
9 Connor Watson Hooker 80 72 0 1 1 42 1 94 0 4 0 0 0
10 Lindsay Collins Prop 41 21 0 0 0 17 2 62 0 0 1 0 0
11 Angus Crichton 2nd Row 80 52 0 0 0 31 2 111 3 1 1 0 0
12 Sitili Tupouniua 2nd Row 80 36 0 0 0 36 2 68 0 0 2 0 0
13 Naufahu Whyte Interchange 20 12 0 0 0 11 0 33 0 0 0 0 0
15 Spencer Leniu Interchange 37 26 0 0 0 14 1 85 0 3 0 0 0
16 Nat Butcher Interchange 34 19 0 0 0 13 1 80 0 0 0 0 0
17 Terrell May Interchange 44 46 0 0 0 17 1 141 4 1 0 0 0
18 Zach Dockar-Clay Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Victor Radley Lock 29 32 1 0 1 13 0 58 0 2 0 0 0
Sea Eagles Sea Eagles 16
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Tom Trbojevic Fullback 80 39 0 0 1 4 1 207 1 5 2 0 0
2 Tommy Talau Winger 80 26 1 0 0 6 0 126 0 2 2 0 0
3 Tolutau Koula Centre 1 -2 0 0 0 0 1 0 0 0 0 0 0
4 Reuben Garrick Centre 80 26 0 0 0 19 3 114 1 0 1 2 0
5 Lehi Hopoate Winger 80 21 0 0 0 4 1 117 0 4 0 0 0
6 Luke Brooks Five-Eighth 80 29 0 1 0 10 4 125 2 1 2 0 31
7 Daly Cherry-Evans Halfback 80 39 0 2 0 25 6 48 2 0 1 0 253
8 Taniela Paseka Prop 47 27 0 0 0 20 2 91 0 1 0 0 0
9 Lachlan Croker Hooker 67 34 0 0 0 39 4 16 0 1 0 0 0
10 Matthew Lodge Prop 35 23 0 0 0 24 3 67 0 1 1 0 0
11 Haumole Olakau'atu 2nd Row 80 49 1 0 0 30 1 98 1 2 1 0 14
12 Karl Lawton 2nd Row 80 35 0 0 0 36 0 52 0 0 2 0 0
13 Jake Trbojevic Lock 65 34 0 0 0 34 1 44 0 0 0 0 0
14 Ben Trbojevic Interchange 80 25 1 0 1 9 3 85 0 2 1 0 22
15 Josh Aloiai Interchange 29 21 0 0 0 19 0 49 0 0 1 0 0
16 Ethan Bullemor Interchange 40 21 0 0 0 16 0 50 0 0 0 0 0
17 Nathan Brown Interchange 38 28 0 0 0 21 2 73 1 0 0 0 0
18 Clayton Faulalo Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Roosters Roosters
VS
Sea Eagles Sea Eagles
56%
Possession
44%
87%
Completion Rate
64%
197
All Runs
155
1711
Run Metres
1370
545
Post Contact Metres
449
8
Line Breaks
2
32
Tackle Breaks
19
14
Offloads
8
271
Tackles Made
316
19
Missed Tackles
32
6
Errors
14
4
Penalties
7
21
Kicks
15
621
Kicking Metres
322
1
Intercepts
0
Roosters Roosters Rotations
Sea Eagles Sea Eagles Rotations
On Field Off Field Bars represent on-field stints across 80 minutes