| NRL - R21 - 2024 | Allianz Stadium, Sydney
Roosters
HOME
34 - 30
Scheduled
Sea Eagles
AWAY
Scoring Timeline
5' Sam Walker Conversion-Made
8' James Tedesco Try
9' Sam Walker Conversion-Made
14' Luke Keary Try
14' Luke Keary Try
16' Sam Walker Conversion-Made
19' Dominic Young Try
22' Luke Brooks Try 22-4
24' Reuben Garrick Conversion-Made 22-6
32' Victor Radley Try 26-6
34' Sam Walker Conversion-Made 28-6
37' Toafofoa Sipley Try 28-10
38' Daly Cherry-Evans Conversion-Made 28-12
38' Daly Cherry-Evans Conversion-Made 28-12
46' Tommy Talau Try 28-16
47' Daly Cherry-Evans Conversion-Made 28-18
47' Daly Cherry-Evans Conversion-Made 28-18
66' Michael Jennings Try 32-18
68' Sam Walker Conversion-Made 34-18
73' Clayton Faulalo Try 34-22
74' Daly Cherry-Evans Conversion-Made 34-24
74' Daly Cherry-Evans Conversion-Made 34-24
75' Daly Cherry-Evans Try 34-28
76' Daly Cherry-Evans Conversion-Made 34-30
Match Pulse Est. FP impact from game environment
MID
-3.3 FP
8% below avg tackles
10% below avg PCM
EDG
-2.2 FP
8% below avg tackles
1% below avg run metres
HLF
-0.7 FP
1% below avg run metres
17% below avg line breaks
CTR
-0.7 FP
1% below avg run metres
17% below avg line breaks
WFB
-1.2 FP
17% below avg line breaks
1% below avg run metres
Roosters Roosters 34
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 62 1 2 1 2 0 268 1 2 1 0 3
2 Daniel Tupou Winger 80 52 0 2 1 9 0 143 2 3 0 0 0
3 Joseph-Aukuso Sua'ali'i Centre 80 53 1 1 1 9 1 156 3 5 1 0 0
4 Sitili Tupouniua Interchange 13 6 0 0 0 11 2 18 0 0 0 0 0
5 Dominic Young Winger 80 43 1 0 1 2 0 191 1 7 3 0 6
6 Luke Keary Five-Eighth 80 31 1 0 0 22 3 45 0 0 3 0 327
7 Sam Walker Halfback 80 52 0 2 1 18 3 68 0 3 0 5 197
8 Spencer Leniu Prop 41 32 0 0 0 15 0 96 0 2 0 0 0
9 Brandon Smith Hooker 53 24 0 0 0 26 6 19 0 0 0 0 151
10 Lindsay Collins Prop 53 48 0 0 0 39 2 62 0 0 0 0 0
11 Angus Crichton 2nd Row 80 40 0 0 0 37 3 72 1 0 0 0 0
12 Victor Radley 2nd Row 80 45 1 0 0 38 3 98 0 0 1 0 0
13 Connor Watson Lock 55 42 0 0 0 40 2 41 0 0 0 0 0
14 Sandon Smith Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Naufahu Whyte Interchange 21 30 0 0 0 17 2 50 0 4 0 0 0
16 Nat Butcher Interchange 52 53 0 0 0 45 2 64 0 2 3 0 0
17 Terrell May Interchange 32 39 0 0 0 30 0 78 0 0 1 0 0
18 Michael Jennings Centre 80 32 1 0 1 19 0 55 0 0 1 0 0
Sea Eagles Sea Eagles 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Tom Trbojevic Fullback 80 32 0 0 0 1 0 225 1 5 2 0 0
2 Jason Saab Winger 30 2 0 0 0 0 0 15 0 0 0 0 24
3 Ben Trbojevic Centre 80 23 0 0 0 10 5 95 0 5 0 0 0
4 Reuben Garrick Centre 28 10 0 0 0 7 1 32 0 0 0 1 4
5 Tommy Talau Winger 80 28 1 0 0 4 2 183 0 1 2 0 0
6 Luke Brooks Five-Eighth 80 41 1 0 1 15 2 93 0 2 0 0 175
7 Daly Cherry-Evans Halfback 80 78 1 0 0 15 2 177 1 1 0 4 620
8 Taniela Paseka Prop 50 37 0 0 0 22 4 135 0 6 1 0 0
9 Jake Simpkin Hooker 26 16 0 0 0 20 2 0 0 0 0 0 0
10 Josh Aloiai Prop 29 6 0 0 0 6 1 42 0 0 1 0 0
11 Corey Waddell 2nd Row 80 33 0 0 0 28 2 91 0 1 0 0 0
12 Karl Lawton 2nd Row 80 36 0 0 0 27 0 89 0 1 0 0 16
13 Jake Trbojevic Lock 80 43 0 0 0 34 1 111 0 0 0 0 0
14 Gordon Chan Kum Tong Interchange 54 31 0 0 0 21 1 38 0 1 0 0 40
15 Ethan Bullemor Interchange 59 32 0 0 0 21 0 110 0 1 0 0 0
16 Toafofoa Sipley Interchange 34 41 1 0 1 13 1 128 0 4 1 0 0
17 Nathan Brown Interchange 51 24 0 0 0 18 4 122 0 1 0 0 0
19 Clayton Faulalo Replacement 40 19 1 0 0 1 0 69 0 0 0 0 0
Roosters Roosters
VS
Sea Eagles Sea Eagles
41%
Possession
59%
73%
Completion Rate
89%
151
All Runs
216
1531
Run Metres
1764
491
Post Contact Metres
488
6
Line Breaks
2
28
Tackle Breaks
29
8
Offloads
2
379
Tackles Made
263
29
Missed Tackles
28
14
Errors
7
7
Penalties
3
20
Kicks
28
685
Kicking Metres
882
0
Intercepts
4
Roosters Roosters Rotations
Sea Eagles Sea Eagles Rotations
On Field Off Field Bars represent on-field stints across 80 minutes