| NRL - R21 - 2023 | BlueBet Stadium, Penrith
Panthers
HOME
44 - 18
Scheduled
Bulldogs
AWAY
Match Pulse Est. FP impact from game environment
MID
-3.5 FP
9% below avg tackles
9% below avg PCM
EDG
-3.4 FP
9% below avg tackles
10% below avg run metres
HLF
-0.7 FP
10% below avg run metres
45% above avg line breaks
CTR
+0.0 FP
10% below avg run metres
45% above avg line breaks
WFB
+1.1 FP
45% above avg line breaks
10% below avg run metres
Panthers Panthers 44
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 52 0 0 1 5 2 180 2 9 0 0 0
2 Sunia Turuva Winger 80 18 0 0 0 10 3 78 0 2 1 0 0
4 Stephen Crichton Centre 80 28 1 1 1 2 3 55 0 4 1 0 0
5 Brian To'o Winger 80 69 2 0 2 3 2 251 1 10 1 0 0
6 Jarome Luai Five-Eighth 80 48 0 3 0 21 4 34 2 0 0 0 127
7 Nathan Cleary Halfback 80 51 0 2 0 5 2 74 2 1 1 6 398
8 Moses Leota Prop 39 32 0 0 0 17 1 130 0 2 0 0 0
9 Mitch Kenny Hooker 71 37 0 1 0 39 4 37 0 0 1 0 0
10 James Fisher-Harris Prop 50 36 0 0 0 27 3 170 0 0 0 0 0
11 Scott Sorensen 2nd Row 80 59 1 0 1 42 4 80 0 3 0 0 0
12 Liam Martin 2nd Row 54 30 0 0 0 20 2 88 0 6 2 0 0
13 Isaah Yeo Lock 80 72 1 0 1 43 0 97 1 3 0 0 0
14 Soni Luke Interchange 26 17 0 0 0 13 1 23 0 1 0 0 12
15 Lindsay Smith Interchange 40 48 0 0 1 27 0 98 0 4 0 0 0
16 Spencer Leniu Interchange 15 4 0 0 0 5 1 19 0 0 0 0 0
17 Luke Garner Interchange 26 33 1 0 1 13 3 44 0 3 0 0 0
18 Jack Cogger Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tyrone Peachey Centre 80 45 2 0 1 17 4 138 0 4 1 0 0
Bulldogs Bulldogs 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jake Averillo Halfback 80 45 1 0 2 12 2 88 1 4 0 0 39
2 Blake Wilson Winger 80 11 0 0 0 0 0 89 0 2 1 0 0
3 Jacob Kiraz Centre 80 43 0 0 0 12 2 156 3 5 1 0 0
4 Paul Alamoti Centre 80 42 1 0 2 9 5 112 0 8 0 0 0
5 Jeral Skelton Winger 80 46 1 0 1 5 1 197 0 9 2 0 0
6 Matt Burton Five-Eighth 80 51 0 1 0 20 8 95 2 0 0 3 468
7 Kyle Flanagan Hooker 80 42 0 1 0 48 4 18 0 0 1 0 0
8 Max King Prop 48 54 0 0 0 42 1 73 1 0 0 0 0
9 Reed Mahoney Interchange 27 10 0 0 0 12 4 50 0 1 0 0 0
10 Raymond Faitala-Mariner Prop 51 37 0 0 0 42 3 30 0 0 0 0 0
11 Jackson Topine Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Corey Waddell Lock 80 39 0 0 0 37 4 61 1 0 1 0 0
14 Harrison Edwards Interchange 52 26 0 0 0 22 2 87 0 0 0 0 0
15 Kurtis Morrin Interchange 35 10 0 0 0 10 6 69 0 3 0 0 0
16 Tevita Pangai Junior 2nd Row 45 30 0 0 0 21 3 77 1 4 0 0 0
17 Jayden Okunbor 2nd Row 47 25 0 0 0 28 3 53 0 0 0 0 0
19 Samuel Hughes Interchange 15 19 0 0 0 5 0 41 1 3 0 0 0
20 Hayze Perham Fullback 80 9 0 0 0 2 4 110 0 0 0 0 0
Panthers Panthers
VS
Bulldogs Bulldogs
48%
Possession
52%
80%
Completion Rate
78%
166
All Runs
181
1603
Run Metres
1414
543
Post Contact Metres
446
9
Line Breaks
5
52
Tackle Breaks
39
8
Offloads
10
309
Tackles Made
327
39
Missed Tackles
52
8
Errors
6
9
Penalties
10
17
Kicks
17
538
Kicking Metres
508
-
Intercepts
-
Panthers Panthers Rotations
Bulldogs Bulldogs Rotations
On Field Off Field Bars represent on-field stints across 80 minutes