| NRL - R20 - 2023 | Kayo Stadium, Redcliffe
Dolphins
HOME
14 - 24
Scheduled
Panthers
AWAY
Match Pulse Est. FP impact from game environment
MID
-0.7 FP
1% above avg tackles
14% below avg PCM
EDG
+1.3 FP
1% above avg tackles
8% above avg run metres
HLF
+2.2 FP
8% above avg run metres
24% above avg line breaks
CTR
+2.0 FP
8% above avg run metres
24% above avg line breaks
WFB
+2.8 FP
24% above avg line breaks
8% above avg run metres
Dolphins Dolphins 14
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Kodi Nikorima Fullback 80 66 1 1 2 7 1 134 1 6 0 0 63
2 Jamayne Isaako Winger 80 29 0 0 0 4 1 144 0 2 1 1 0
3 Euan Aitken Centre 80 60 0 0 1 13 0 154 1 12 0 0 0
4 Hamiso Tabuai-Fidow Centre 80 38 1 0 1 10 4 119 0 5 1 0 0
6 Isaiya Katoa Interchange 23 18 0 0 0 14 0 8 0 0 0 0 0
7 Sean O'Sullivan Halfback 80 34 0 0 0 28 7 67 0 2 1 0 342
8 Jesse Bromwich Prop 35 42 0 0 0 31 1 76 1 1 0 0 0
9 Harrison Graham Hooker 57 49 0 0 0 50 2 29 0 0 0 0 0
10 Kenneath Bromwich Interchange 45 37 0 0 0 25 1 125 0 1 0 0 0
11 Felise Kaufusi 2nd Row 80 49 0 0 0 37 1 131 0 1 0 0 0
12 Connelly Lemuelu 2nd Row 80 59 1 0 1 24 1 118 0 6 0 0 29
13 Ray Stone Lock 47 33 0 0 1 32 7 34 1 0 0 0 0
14 Herman Ese'ese Interchange 33 43 0 0 0 20 0 132 1 4 1 0 0
15 Mark Nicholls Prop 35 23 0 0 0 24 4 55 0 0 0 0 0
16 Anthony Milford Five-Eighth 80 17 0 0 0 7 5 62 1 0 1 0 303
17 Jarrod Wallace Interchange 45 34 0 0 0 21 1 154 0 2 1 0 0
18 Josh Kerr Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Valynce Te Whare Winger 80 21 0 0 1 3 0 155 0 1 2 0 0
Panthers Panthers 24
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 32 0 0 0 8 3 175 1 2 1 2 0
2 Sunia Turuva Winger 80 20 0 0 0 9 1 127 0 3 3 0 20
3 Izack Tago Centre 80 97 2 2 2 16 4 200 2 7 0 0 0
6 Jarome Luai Five-Eighth 80 58 0 0 1 19 3 133 2 7 0 0 226
7 Jack Cogger Halfback 70 45 0 0 0 26 1 84 1 3 0 0 264
8 Moses Leota Prop 43 46 1 0 0 22 3 129 2 1 0 0 0
9 Mitch Kenny Hooker 68 38 0 0 0 39 4 30 2 0 0 0 0
10 James Fisher-Harris Prop 46 41 0 0 0 24 0 134 0 2 0 0 0
11 Scott Sorensen 2nd Row 80 51 0 0 0 36 2 113 2 2 0 0 0
14 Soni Luke Interchange 12 9 0 0 0 3 0 25 1 0 0 0 0
15 Lindsay Smith Interchange 49 35 0 0 0 31 2 107 0 0 1 0 0
16 Spencer Leniu Interchange 27 25 0 0 0 19 1 66 0 1 0 0 0
17 Jaeman Salmon Interchange 27 6 0 0 0 13 3 57 0 0 2 0 4
18 Zac Hosking 2nd Row 72 42 0 0 0 34 3 100 0 2 1 0 0
19 Matthew Eisenhuth Lock 56 42 0 0 0 30 5 143 2 2 1 0 0
20 Luke Garner Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tyrone Peachey Centre 80 23 0 0 0 12 5 145 1 3 1 0 0
22 Thomas Jenkins Winger 80 60 2 1 2 14 3 126 1 1 1 0 14
Dolphins Dolphins
VS
Panthers Panthers
51%
Possession
49%
81%
Completion Rate
76%
206
All Runs
215
1704
Run Metres
1901
473
Post Contact Metres
467
7
Line Breaks
5
43
Tackle Breaks
36
6
Offloads
17
350
Tackles Made
355
36
Missed Tackles
43
8
Errors
11
3
Penalties
6
24
Kicks
21
739
Kicking Metres
531
1
Intercepts
0
Dolphins Dolphins Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes