| NRL - R16 - 2023 | CommBank Stadium, Sydney
Eels
HOME
34 - 4
Scheduled
Sea Eagles
AWAY
Match Pulse Est. FP impact from game environment
MID
-4.4 FP
12% below avg tackles
10% below avg PCM
EDG
-3.9 FP
12% below avg tackles
8% below avg run metres
HLF
-1.4 FP
8% below avg run metres
3% above avg line breaks
CTR
-1.1 FP
8% below avg run metres
3% above avg line breaks
WFB
-1.1 FP
3% above avg line breaks
8% below avg run metres
Eels Eels 34
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Clinton Gutherson Fullback 80 75 1 2 1 4 1 141 1 7 0 5 0
2 Maika Sivo Winger 80 12 0 1 0 0 0 137 0 2 6 0 2
3 Will Penisini Centre 80 26 0 0 0 8 1 101 3 2 2 0 0
4 Bailey Simonsson Centre 80 60 2 0 2 8 1 206 1 5 1 0 0
5 Sean Russell Winger 80 19 0 0 0 2 2 103 0 5 0 0 11
6 Ryan Matterson Five-Eighth 80 44 0 0 0 21 2 163 0 5 0 0 43
7 Daejarn Asi Halfback 80 44 0 0 0 17 1 81 1 0 1 0 479
8 Reagan Campbell-Gillard Prop 44 21 0 0 0 14 0 94 0 0 0 0 0
9 Brendan Hands Hooker 80 51 0 0 1 39 1 51 0 1 0 0 13
10 Ofahiki Ogden Prop 37 33 1 0 1 12 2 142 1 2 0 0 0
11 Bryce Cartwright 2nd Row 59 40 0 0 0 18 0 99 2 1 1 0 0
12 Andrew Davey 2nd Row 80 43 0 0 0 22 0 127 1 3 0 0 0
13 J'maine Hopgood Lock 67 81 1 0 1 33 1 173 2 4 0 0 0
14 Luca Moretti Interchange 18 22 0 0 0 8 0 88 0 3 0 0 0
15 Joe Ofahengaue Interchange 30 24 0 0 0 17 0 96 0 0 1 0 0
16 Matt Doorey Interchange 21 10 0 0 0 5 0 33 0 1 0 0 0
17 Makahesi Makatoa Interchange 44 43 1 0 0 22 0 99 1 1 0 0 0
18 Haze Dunster Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Sea Eagles Sea Eagles 4
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Kaeo Weekes Fullback 70 16 0 0 0 12 3 85 0 0 0 0 0
2 Jason Saab Winger 80 11 0 0 0 10 2 41 0 0 4 0 0
3 Tolutau Koula Centre 80 26 0 1 1 8 5 91 0 2 0 0 19
4 Reuben Garrick Centre 80 19 0 0 0 11 1 89 1 0 1 0 0
5 Christian Tuipulotu Winger 80 54 1 0 3 5 2 141 1 3 2 0 0
6 Joshua Schuster Five-Eighth 80 33 0 0 0 22 2 38 1 2 1 0 138
7 Jake Arthur Halfback 80 28 0 0 0 19 3 32 0 0 0 0 313
8 Taniela Paseka Prop 56 39 0 0 0 35 1 130 1 0 4 0 0
9 Lachlan Croker Hooker 60 20 0 0 0 30 5 12 0 0 1 0 31
10 Toafofoa Sipley Prop 35 37 0 0 0 23 0 74 1 0 0 0 0
11 Haumole Olakau'atu 2nd Row 80 37 0 0 0 28 4 89 0 3 0 0 5
12 Samuela Fainu Interchange 49 17 0 0 0 25 6 49 0 0 0 0 0
13 Sean Keppie Lock 57 42 0 0 0 40 7 62 1 2 1 0 0
14 Karl Lawton Interchange 20 16 0 0 0 15 0 15 0 0 0 0 0
15 Josh Aloiai Interchange 30 24 0 0 0 22 1 59 0 0 0 0 0
16 Ethan Bullemor 2nd Row 55 39 0 0 0 30 0 57 0 0 0 0 0
17 Ben Condon Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Aaron Woods Interchange 37 37 0 0 0 32 0 59 0 0 0 0 0
Eels Eels
VS
Sea Eagles Sea Eagles
62%
Possession
38%
79%
Completion Rate
66%
216
All Runs
127
1941
Run Metres
1130
588
Post Contact Metres
390
6
Line Breaks
4
42
Tackle Breaks
12
13
Offloads
6
250
Tackles Made
367
12
Missed Tackles
42
12
Errors
14
6
Penalties
6
23
Kicks
17
550
Kicking Metres
508
0
Intercepts
2
Eels Eels Rotations
Sea Eagles Sea Eagles Rotations
On Field Off Field Bars represent on-field stints across 80 minutes