| NRL - R1 - 2023 | Suncorp Stadium, Brisbane
Dolphins
HOME
28 - 18
Scheduled
Roosters
AWAY
Match Pulse Est. FP impact from game environment
MID
-2.0 FP
2% below avg tackles
18% below avg PCM
EDG
-0.5 FP
2% below avg tackles
0% above avg run metres
HLF
+0.1 FP
0% above avg run metres
3% above avg line breaks
CTR
+0.1 FP
0% above avg run metres
3% above avg line breaks
WFB
+0.2 FP
3% above avg line breaks
0% above avg run metres
Dolphins Dolphins 28
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Hamiso Tabuai-Fidow Fullback 80 52 1 1 0 6 2 192 0 3 0 0 18
2 Jamayne Isaako Winger 80 75 2 0 2 5 1 184 1 6 2 4 21
3 Euan Aitken Centre 80 28 0 0 0 11 2 138 1 2 0 0 0
4 Brenko Lee Centre 80 29 0 1 0 12 1 102 0 1 1 0 0
5 Tesi Niu Winger 80 19 0 0 0 2 0 105 1 1 0 0 0
6 Isaiya Katoa Five-Eighth 80 11 0 0 0 6 3 76 0 0 3 0 196
7 Sean O'Sullivan Halfback 80 63 0 1 0 28 2 122 2 2 0 0 202
8 Jesse Bromwich Prop 44 42 0 0 0 28 6 103 2 4 0 0 0
9 Jeremy Marshall-King Hooker 72 68 0 2 1 40 2 123 0 1 1 0 0
10 Jarrod Wallace Prop 24 15 0 0 0 17 2 24 0 0 0 0 0
11 Felise Kaufusi 2nd Row 80 39 0 0 0 30 4 96 0 1 0 0 0
12 Kenneath Bromwich 2nd Row 67 54 0 0 0 34 0 139 1 1 0 0 0
13 Tom Gilbert Lock 50 45 0 0 0 42 6 95 1 1 2 0 0
15 Mark Nicholls Interchange 49 75 1 0 1 32 0 174 0 4 0 0 0
16 Ray Stone Interchange 36 31 0 0 0 22 2 58 0 0 1 0 0
17 Kurt Donoghoe Interchange 8 2 0 0 0 5 0 11 0 0 2 0 0
18 Connelly Lemuelu Interchange 50 64 1 0 1 16 0 104 4 5 0 0 0
19 Poasa Faamausili Replacement 0 0 0 0 0 0 0 0 0 0 0 0 0
Roosters Roosters 18
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 29 0 1 1 1 1 153 0 3 2 0 14
2 Daniel Tupou Winger 80 33 1 0 0 6 0 179 0 1 2 0 0
3 Joseph-Aukuso Sua'ali'i Centre 80 30 1 0 0 7 1 78 0 3 1 0 0
4 Corey Allan Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jaxson Paulo Winger 80 22 0 0 0 4 0 97 1 3 0 0 8
6 Luke Keary Five-Eighth 80 34 0 2 1 10 3 110 1 0 0 0 118
7 Sam Walker Halfback 80 48 0 0 1 18 5 135 1 4 1 3 321
8 Lindsay Collins Prop 56 59 0 0 0 39 4 129 0 8 0 0 0
9 Brandon Smith Hooker 59 34 0 0 0 29 3 73 0 2 0 0 0
10 Matthew Lodge Prop 35 30 0 0 0 15 0 114 1 2 2 0 0
11 Egan Butcher 2nd Row 69 31 0 0 0 41 3 53 0 1 2 0 0
12 Nat Butcher 2nd Row 80 48 0 0 1 44 4 85 1 0 1 0 0
13 Victor Radley Lock 29 20 0 0 0 22 2 49 0 0 1 0 0
14 Drew Hutchison Centre 80 40 1 0 1 13 0 61 0 3 0 0 30
15 Fletcher Baker Reserve 12 11 0 0 0 9 2 27 0 2 0 0 0
16 Naufahu Whyte Interchange 39 29 0 0 0 26 4 75 0 1 1 0 0
17 Terrell May Interchange 27 29 0 0 0 20 0 54 1 0 0 0 0
18 Jake Turpin Interchange 63 42 0 0 0 44 0 10 0 0 1 0 0
Dolphins Dolphins
VS
Roosters Roosters
56%
Possession
44%
78%
Completion Rate
68%
212
All Runs
166
1853
Run Metres
1489
476
Post Contact Metres
421
5
Line Breaks
5
32
Tackle Breaks
33
13
Offloads
6
336
Tackles Made
348
33
Missed Tackles
32
12
Errors
14
2
Penalties
7
18
Kicks
17
439
Kicking Metres
492
-
Intercepts
-
Dolphins Dolphins Rotations
Roosters Roosters Rotations
On Field Off Field Bars represent on-field stints across 80 minutes