| NRL - R14 - 2021 | GIO Stadium, Canberra
Raiders
HOME
38 - 16
Scheduled
Broncos
AWAY
Raiders Raiders 38
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Bailey Simonsson Fullback 80 66 0 2 1 0 0 243 3 6 1 0 0
2 Semi Valemei Winger 80 42 1 0 1 2 0 199 0 3 1 0 0
3 Sebastian Kris Centre 80 39 1 0 1 13 0 93 0 2 0 0 0
4 Matthew Timoko Centre 80 68 0 1 1 32 1 120 1 5 0 0 0
5 Jordan Rapana Winger 80 20 0 0 0 5 2 158 0 2 1 0 16
6 Jack Wighton Five-Eighth 80 63 1 1 1 28 4 57 0 4 2 0 231
7 Sam Williams Halfback 80 38 1 0 0 11 2 34 0 0 1 5 212
8 Josh Papalii Prop 50 70 1 0 1 28 1 178 3 3 0 0 0
9 Josh Hodgson Hooker 65 59 0 1 0 29 1 79 1 4 0 0 44
10 Dunamis Lui Prop 36 34 0 0 1 18 1 88 0 0 1 0 0
11 Corey Harawira-Naera 2nd Row 65 38 1 0 1 24 3 59 0 1 0 0 0
12 Elliott Whitehead 2nd Row 80 32 0 0 0 28 4 86 0 0 0 0 0
13 Ryan Sutton Interchange 52 37 0 0 0 27 3 98 2 1 0 0 0
14 Tom Starling Interchange 15 12 0 0 0 5 2 36 1 2 0 0 0
15 Emre Guler Interchange 50 62 1 0 1 30 2 152 1 3 1 0 0
16 Iosia Soliola Lock 30 29 0 0 0 19 2 87 0 2 0 0 0
17 Joseph Tapine Interchange 38 33 0 0 0 26 1 105 1 1 1 0 0
18 Elijah Anderson Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
Broncos Broncos 16
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Herbie Farnworth Fullback 80 33 0 1 0 3 0 120 1 4 1 0 0
3 Dale Copley Centre 80 16 0 0 0 12 2 86 0 0 0 0 0
4 Jesse Arthars Centre 80 30 0 1 0 10 4 65 5 1 1 2 0
5 Selwyn Cobbo Winger 80 39 1 0 1 7 2 109 2 3 0 0 0
6 Karmichael Hunt Five-Eighth 80 14 0 0 0 7 3 47 1 0 1 0 145
8 Matthew Lodge Prop 55 53 0 0 0 30 1 124 3 5 2 0 0
9 Jake Turpin Hooker 58 55 0 0 0 47 3 30 1 0 1 0 94
10 Payne Haas Prop 54 48 0 0 0 30 2 147 1 2 0 0 0
11 Alex Glenn 2nd Row 80 42 0 0 0 36 5 72 0 3 0 0 0
12 Tevita Pangai Junior 2nd Row 72 45 0 0 0 26 5 178 6 1 1 0 0
13 Thomas Flegler Interchange 32 33 0 0 0 19 1 85 1 2 0 0 0
14 Kobe Hetherington Interchange 12 -6 0 0 0 8 2 23 0 0 0 0 0
15 John Asiata Lock 48 36 0 0 0 35 3 72 0 0 1 0 0
16 Keenan Palasia Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Teui Robati Interchange 27 14 0 0 0 15 1 32 1 0 1 0 0
18 Tesi Niu Winger 80 33 1 0 0 2 2 102 0 4 0 0 37
19 Cory Paix Interchange 22 30 0 0 0 14 1 34 1 1 0 0 29
22 Tyson Gamble Halfback 80 61 1 0 1 21 2 93 1 3 1 0 282
Team stats not yet available for this match.
Raiders Raiders Rotations
Broncos Broncos Rotations
On Field Off Field Bars represent on-field stints across 80 minutes