| NRL - R11 - 2021 | Sydney Cricket Ground*, Sydney
Roosters
HOME
16 - 34
Scheduled
Broncos
AWAY
Roosters Roosters 16
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 55 0 3 0 2 0 165 0 6 1 0 0
2 Daniel Tupou Winger 80 41 1 0 1 4 0 145 0 3 0 0 0
4 Joseph Manu Centre 80 47 0 0 1 21 3 89 0 8 0 0 0
5 Matt Ikuvalu Winger 80 27 0 0 0 9 2 120 0 2 1 0 0
6 Lachlan Lam Five-Eighth 80 28 0 0 0 12 1 10 1 2 0 0 187
7 Sam Walker Halfback 80 6 0 0 0 11 4 30 0 1 4 1 38
8 Jared Waerea-Hargreaves Prop 46 45 0 0 0 33 1 135 0 1 0 0 0
9 Ben Marschke Hooker 54 25 0 0 0 35 6 9 1 0 0 0 0
10 Isaac Liu Prop 46 47 0 0 0 34 0 74 0 2 0 0 0
11 Angus Crichton 2nd Row 80 66 1 0 1 27 1 146 2 4 2 0 0
12 Sitili Tupouniua 2nd Row 66 57 1 0 3 28 6 111 1 4 1 0 0
13 Victor Radley Lock 57 25 0 0 0 34 1 75 0 2 1 0 0
14 Adam Keighran Interchange 26 22 0 0 0 19 0 0 0 0 0 0 37
16 Nat Butcher Interchange 33 21 0 0 0 24 2 59 0 0 1 0 0
17 Siosiua Taukeiaho Interchange 46 44 0 0 0 30 1 141 1 0 0 0 0
19 Fletcher Baker Interchange 6 5 0 0 0 8 2 11 0 0 0 0 0
20 Egan Butcher Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Joseph-Aukuso Sua'ali'i Centre 80 23 0 0 1 7 2 121 0 2 1 0 0
Broncos Broncos 34
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jamayne Isaako Fullback 80 35 0 0 0 4 1 105 0 4 0 5 0
2 Xavier Coates Winger 80 8 0 0 0 3 2 71 0 1 1 0 0
4 Jesse Arthars Centre 80 12 0 0 0 10 1 45 0 0 0 0 0
5 David Mead Winger 80 64 3 0 1 7 1 232 0 2 1 0 0
6 Albert Kelly Five-Eighth 80 44 0 1 0 18 5 56 1 3 3 0 309
7 Tyson Gamble Halfback 80 33 0 0 0 31 3 39 0 0 1 0 201
8 Matthew Lodge Prop 50 49 0 0 0 20 3 214 3 5 0 0 3
9 Jake Turpin Hooker 73 52 0 0 0 42 0 32 0 1 0 0 87
10 Payne Haas Prop 62 51 0 0 0 28 1 196 0 2 0 0 0
11 Keenan Palasia 2nd Row 80 63 1 0 1 37 3 55 1 3 0 0 0
12 Tevita Pangai Junior 2nd Row 80 59 0 1 0 22 3 144 3 6 1 0 0
13 Thomas Flegler Lock 38 39 0 1 0 18 2 96 2 3 0 0 0
14 Kobe Hetherington Interchange 26 15 0 0 0 15 2 40 0 0 0 0 0
15 John Asiata Interchange 31 35 1 1 0 9 1 88 1 1 0 0 0
16 Ethan Bullemor Interchange 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Rhys Kennedy Interchange 32 21 0 0 0 20 3 55 1 0 0 0 0
18 Teui Robati Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dale Copley Centre 80 17 1 1 1 6 6 43 0 1 1 0 0
Team stats not yet available for this match.
Roosters Roosters Rotations
Broncos Broncos Rotations
On Field Off Field Bars represent on-field stints across 80 minutes