| NRL - R20 - 2020 | ANZ Stadium, Sydney
Rabbitohs
HOME
60 - 8
Scheduled
Roosters
AWAY
Rabbitohs Rabbitohs 60
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Corey Allan Fullback 80 59 1 2 2 4 2 181 0 1 0 0 22
2 Alex Johnston Winger 80 80 5 0 4 1 0 152 0 2 0 0 0
3 Campbell Graham Centre 80 40 1 1 1 18 4 156 0 2 4 0 8
4 Dane Gagai Centre 80 39 0 1 1 11 0 124 1 1 1 0 0
5 Jaxson Paulo Winger 80 14 0 0 0 4 0 57 0 1 1 0 0
6 Cody Walker Five-Eighth 80 96 2 3 2 11 0 167 1 7 0 0 73
7 Adam Reynolds Halfback 80 77 0 2 0 9 1 57 1 1 0 8 415
8 Liam Knight Prop 52 43 0 0 0 15 0 181 2 2 0 0 0
9 Damien Cook Hooker 70 41 0 0 0 32 0 62 1 1 1 0 0
10 Thomas Burgess Prop 51 30 0 0 0 21 4 137 0 1 0 0 0
11 Jed Cartwright Interchange 32 12 0 0 0 7 1 70 0 0 0 0 0
12 Bayley Sironen 2nd Row 48 38 0 1 0 23 0 75 0 1 0 0 0
13 Cameron Murray Lock 80 63 1 0 1 38 0 102 1 1 1 0 0
14 Mark Nicholls Interchange 42 30 0 0 0 15 1 169 0 1 1 0 0
15 Hame Sele Interchange 32 16 0 0 0 8 0 109 0 0 1 0 0
17 Keaon Koloamatangi Interchange 34 28 0 0 0 12 0 167 0 0 0 0 0
18 Tevita Tatola 2nd Row 38 29 0 0 0 16 0 115 1 0 0 0 0
Roosters Roosters 8
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 James Tedesco Fullback 80 53 0 1 1 7 0 234 1 1 2 0 0
2 Daniel Tupou Winger 80 51 1 0 0 6 1 173 1 3 0 0 6
3 Josh Morris Centre 80 27 1 0 1 12 1 75 0 2 4 0 0
4 Mitchell Aubusson Centre 80 28 0 0 0 21 0 34 1 0 0 0 0
6 Luke Keary Five-Eighth 80 58 0 1 1 20 0 79 1 3 1 0 188
7 Kyle Flanagan Halfback 80 40 0 0 1 28 3 56 1 0 1 0 181
8 Jared Waerea-Hargreaves Prop 66 66 0 0 0 58 2 101 1 0 0 0 0
9 Jake Friend Hooker 3 2 0 0 0 3 1 16 0 0 0 0 0
10 Siosiua Taukeiaho Prop 48 41 0 0 0 34 1 77 1 0 0 0 0
11 Boyd Cordner 2nd Row 68 48 0 0 0 39 2 90 0 1 0 0 23
12 Sitili Tupouniua 2nd Row 73 46 0 0 0 44 1 49 1 0 1 0 0
13 Angus Crichton Lock 57 48 0 0 0 37 2 83 3 1 1 0 0
14 Lachlan Lam Interchange 71 60 0 0 1 52 3 46 0 2 0 0 0
15 Poasa Faamausili Interchange 17 12 0 0 0 10 1 45 2 0 0 0 0
16 Nat Butcher Interchange 29 34 0 0 0 31 1 25 0 0 1 0 0
17 Sonny Bill Williams Interchange 48 37 0 0 0 34 1 58 0 0 0 0 0
18 Matt Ikuvalu Winger 80 19 0 0 0 9 2 88 1 0 0 0 0
Team stats not yet available for this match.
Rabbitohs Rabbitohs Rotations
Roosters Roosters Rotations
On Field Off Field Bars represent on-field stints across 80 minutes