| NRL - R25 - 2019 | Panthers Stadium, Penrith
Panthers
HOME
54 - 10
Scheduled
Knights
AWAY
Panthers Panthers 54
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Dylan Edwards Fullback 80 14 0 0 0 2 0 147 0 2 4 0 12
2 Stephen Crichton Winger 80 28 0 0 0 6 1 176 0 2 0 0 0
3 Dean Whare Centre 80 25 0 0 0 19 1 82 1 0 0 0 0
5 Brian To'o Winger 41 46 1 0 1 2 0 130 0 6 0 0 0
6 James Maloney Five-Eighth 80 13 0 0 0 13 5 52 0 0 0 0 102
7 Nathan Cleary Halfback 80 120 4 1 3 9 1 143 0 9 0 9 156
8 James Tamou Prop 53 51 0 1 1 24 1 128 1 2 0 0 11
9 Wayde Egan Hooker 69 51 1 2 0 34 2 40 0 0 1 0 0
10 Moses Leota Prop 42 48 1 0 1 16 1 127 2 2 0 0 0
11 Viliame Kikau 2nd Row 80 59 0 1 0 23 1 121 2 6 2 0 0
12 Liam Martin 2nd Row 79 32 0 0 0 24 1 133 2 0 3 0 0
13 James Fisher-Harris Lock 80 48 0 0 0 30 3 139 0 4 0 0 0
14 Jarome Luai Centre 80 24 0 0 0 7 3 116 2 3 1 0 26
15 Spencer Leniu Interchange 26 19 0 0 0 11 0 78 0 1 0 0 0
16 Billy Burns Interchange 40 47 2 0 2 5 0 63 0 4 0 0 0
17 Reagan Campbell-Gillard Interchange 39 49 0 0 0 23 0 174 0 4 0 0 0
18 Sione Katoa Interchange 12 8 0 0 0 5 0 16 1 0 0 0 0
Knights Knights 10
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Kalyn Ponga Fullback 80 6 0 0 0 4 4 58 1 1 1 0 12
2 Bradman Best Winger 80 19 0 0 0 20 3 58 0 0 0 0 0
3 Sione Mata'utia Centre 15 4 0 0 0 3 2 10 0 1 0 0 0
4 Hymel Hunt Centre 80 6 0 0 0 4 2 82 0 1 2 0 0
6 Mason Lino Five-Eighth 80 18 0 0 0 22 4 42 1 0 2 1 59
7 Mitchell Pearce Halfback 80 36 0 0 0 17 2 27 2 2 1 0 223
8 David Klemmer Prop 58 54 0 1 0 32 0 118 1 0 0 0 0
9 Connor Watson Hooker 70 21 0 0 0 40 4 28 0 1 2 0 0
10 Daniel Saifiti Prop 56 47 0 0 1 31 0 65 0 2 0 0 0
11 Lachlan Fitzgibbon 2nd Row 80 28 0 0 0 28 4 74 1 0 0 0 0
12 Mitchell Barnett 2nd Row 80 28 0 0 0 20 5 107 2 2 1 0 0
14 Kurt Mann Interchange 22 12 0 0 0 6 0 13 0 2 0 0 0
15 Herman Ese'ese Interchange 40 52 1 0 1 22 2 75 1 5 0 0 0
16 Josh King Lock 45 31 0 0 0 26 3 72 3 0 0 0 0
17 Aidan Guerra Interchange 56 29 0 0 0 29 5 81 0 1 0 0 0
18 Jacob Saifiti Interchange 29 9 0 0 0 15 3 20 0 0 1 0 0
21 Starford To'a Winger 80 35 1 0 0 18 2 124 0 2 3 0 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Knights Knights Rotations
On Field Off Field Bars represent on-field stints across 80 minutes