| NRL - R9 - 2019 | Suncorp Stadium, Brisbane
Wests Tigers
HOME
30 - 4
Scheduled
Panthers
AWAY
Wests Tigers Wests Tigers 30
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Moses Mbye Fullback 80 48 1 0 0 10 2 122 0 4 2 0 0
2 Mahe Fonua Winger 80 26 0 0 0 12 3 82 1 4 0 0 0
3 Robert Jennings Centre 80 27 1 0 1 3 1 97 0 3 3 0 15
4 Esan Marsters Centre 80 51 2 0 0 7 0 131 0 3 0 2 0
5 Corey Thompson Winger 80 56 1 0 3 7 2 163 0 6 0 0 15
6 Benji Marshall Five-Eighth 71 32 0 0 0 16 1 30 0 0 0 0 191
7 Luke Brooks Halfback 80 75 1 2 0 17 3 136 2 2 0 0 370
8 Ben Matulino Prop 46 32 0 0 0 26 1 112 0 0 0 0 0
9 Robbie Farah Hooker 62 54 0 1 1 30 0 75 0 2 0 0 91
10 Alex Twal Prop 53 49 0 0 0 29 1 113 0 4 0 0 0
11 Ryan Matterson 2nd Row 80 77 0 2 1 38 0 155 1 3 0 0 0
12 Chris McQueen 2nd Row 80 32 0 1 1 23 0 49 0 0 0 0 0
13 Matthew Eisenhuth Lock 51 48 0 0 0 27 1 119 0 4 0 0 0
14 Jacob Liddle Interchange 18 22 0 0 0 13 0 34 1 2 0 0 0
15 Thomas Mikaele Interchange 27 30 0 0 0 14 1 101 2 3 2 0 0
16 Oliver Clark Interchange 23 22 0 0 0 15 0 49 0 1 0 0 0
20 Michael Chee Kam Interchange 49 34 0 0 0 29 0 55 0 0 0 0 0
Panthers Panthers 4
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Caleb Aekins Fullback 80 26 0 0 1 6 1 138 0 2 0 0 15
2 Josh Mansour Winger 80 25 0 0 1 5 1 182 0 3 4 0 0
3 Dean Whare Centre 80 32 1 0 0 19 4 75 0 1 0 0 31
5 Dallin Watene-Zelezniak Winger 80 33 0 1 1 8 0 142 0 1 1 0 13
6 James Maloney Five-Eighth 80 27 0 0 0 17 3 98 0 1 1 0 103
7 Nathan Cleary Halfback 80 57 0 0 0 17 3 126 1 4 0 0 227
8 James Tamou Prop 47 43 0 0 0 40 3 96 0 1 0 0 0
9 Wayde Egan Hooker 59 24 0 0 0 36 5 8 0 0 1 0 0
10 Reagan Campbell-Gillard Prop 37 33 0 0 0 31 1 70 0 0 0 0 0
12 James Fisher-Harris 2nd Row 80 46 0 0 0 52 8 95 1 0 0 0 0
14 Sione Katoa Interchange 59 18 0 0 0 25 3 64 0 0 0 0 18
15 Tyrell Fuimaono Centre 80 18 0 0 0 12 1 64 0 1 1 0 0
16 Moses Leota Interchange 33 39 0 0 0 32 1 88 0 1 1 0 0
17 Tim Grant Interchange 43 31 0 0 0 31 2 74 0 0 0 0 0
18 Jarome Luai Interchange 21 16 0 0 0 17 1 12 0 0 0 0 0
19 Kaide Ellis Lock 35 15 0 0 0 14 1 52 0 0 1 0 0
21 Viliame Kikau 2nd Row 66 20 0 0 0 18 3 73 0 1 0 0 0
Team stats not yet available for this match.
Wests Tigers Wests Tigers Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes