| NRL - R27 - 2016 | Allianz Stadium
Panthers
HOME
28 - 12
Scheduled
Bulldogs
AWAY
Panthers Panthers 28
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Matt Moylan Fullback 80 66 0 2 0 1 2 141 4 9 1 0 61
2 Josh Mansour Winger 80 72 1 1 2 9 0 274 1 5 1 0 0
3 Waqa Blake Centre 76 22 1 0 0 14 1 88 0 0 2 0 0
4 Tyrone Peachey Centre 80 87 1 1 3 17 1 141 0 9 0 0 15
5 Dallin Watene-Zelezniak Winger 80 62 1 0 3 7 1 236 0 5 1 0 0
6 Bryce Cartwright Five-Eighth 80 25 0 0 0 16 3 108 4 1 2 0 1
7 Nathan Cleary Halfback 80 50 0 1 0 15 1 59 0 1 0 3 285
8 Leilani Latu Prop 44 39 0 0 0 31 2 91 0 1 0 0 0
9 Peter Wallace Hooker 80 68 1 0 0 49 3 77 1 1 0 0 0
10 Suaia Matagi Prop 39 35 0 0 0 24 1 96 0 2 1 0 0
11 Isaah Yeo 2nd Row 80 32 0 0 0 16 2 117 1 2 1 0 0
12 James Fisher-Harris 2nd Row 80 35 0 0 0 39 6 100 0 0 0 0 0
13 Trent Merrin Lock 74 76 0 0 0 49 1 185 1 3 0 0 0
14 Sitaleki Akauola Interchange 9 9 0 0 0 8 0 17 0 0 0 0 0
15 Jeremy Latimore Interchange 24 18 0 0 0 13 0 49 0 0 0 0 0
16 Chris Grevsmuhl Interchange 41 11 0 0 0 17 7 77 0 1 1 0 0
17 Zak Hardaker Interchange 11 6 0 0 0 1 0 23 0 1 0 0 0
Bulldogs Bulldogs 12
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Brett Morris Fullback 49 17 0 0 0 3 1 66 0 1 0 0 0
2 Tyrone Phillips Winger 80 35 0 0 0 5 1 116 0 6 0 0 0
3 Josh Morris Centre 80 26 0 0 0 14 2 114 3 1 1 0 0
5 Curtis Rona Winger 80 26 0 0 0 9 1 106 1 2 0 0 0
6 Josh Reynolds Five-Eighth 65 48 0 0 0 10 2 44 1 3 0 0 529
7 Moses Mbye Halfback 80 57 1 0 1 26 3 74 0 2 0 0 188
8 Aiden Tolman Prop 64 66 0 0 0 51 1 148 0 1 0 0 0
9 Michael Lichaa Hooker 66 33 0 0 0 39 3 20 0 0 0 0 0
10 James Graham Prop 54 43 0 0 0 33 2 125 0 2 1 0 0
11 Josh Jackson 2nd Row 80 22 0 0 0 23 4 44 0 1 0 0 0
12 Greg Eastwood 2nd Row 50 4 0 0 0 14 7 45 1 0 0 0 0
13 David Klemmer Interchange 69 59 0 0 0 28 1 226 2 3 1 0 0
14 Sam Kasiano Lock 37 24 0 0 0 10 4 86 5 2 1 0 0
15 Tim Browne Interchange 29 26 0 0 0 20 1 52 0 1 0 0 0
16 Tony Williams Interchange 59 42 0 1 0 22 2 78 3 2 0 0 0
19 Danny Fualalo Interchange 18 11 0 0 0 9 1 42 0 0 0 0 0
23 Sam Perrett Centre 80 29 1 0 1 4 5 125 0 4 1 1 0
Team stats not yet available for this match.
Panthers Panthers Rotations
Bulldogs Bulldogs Rotations
On Field Off Field Bars represent on-field stints across 80 minutes