| NRL - R25 - 2016 | Cbus Super Stadium
Titans
HOME
14 - 15
Scheduled
Panthers
AWAY
Titans Titans 14
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Jarryd Hayne Fullback 80 40 0 0 1 6 1 219 0 5 2 0 2
2 Anthony Don Winger 80 9 0 0 0 4 1 74 0 0 0 0 0
3 Josh Hoffman Centre 80 7 0 0 0 9 4 81 0 0 2 0 0
4 Konrad Hurrell Centre 80 29 0 0 0 8 0 133 0 4 1 0 0
5 Nene Macdonald Winger 80 20 0 0 0 1 1 130 0 3 1 0 0
6 Tyrone Roberts Five-Eighth 80 29 0 0 0 9 2 38 0 2 0 2 233
7 Ashley Taylor Halfback 80 41 0 0 0 15 4 113 1 3 0 0 253
8 Luke Douglas Interchange 45 43 0 0 0 33 1 125 0 0 0 0 0
9 Nathan Peats Hooker 63 41 0 0 0 39 1 40 0 0 0 0 9
10 Ryan James Prop 55 47 0 0 0 44 2 96 0 0 0 0 0
11 Zeb Taia 2nd Row 80 30 0 0 0 28 4 101 1 0 0 0 0
12 Chris McQueen 2nd Row 70 24 0 0 0 31 4 78 0 0 2 0 3
13 Greg Bird Lock 70 81 1 1 1 34 3 183 1 6 2 0 0
15 Ryan Simpkins Interchange 2 3 0 0 0 3 0 0 0 0 0 0 0
16 Agnatius Paasi Prop 35 12 0 0 0 18 7 82 0 0 0 0 0
17 Nathan Friend Interchange 26 24 0 1 0 16 1 17 1 0 0 0 0
19 Leivaha Pulu Interchange 35 54 1 0 1 19 0 85 4 3 1 0 0
Panthers Panthers 15
# Player Pos MP FP T TA LB TCK MT MG OFF TB ER G KM
1 Matt Moylan Fullback 80 71 1 1 1 10 1 141 2 6 1 0 33
2 Josh Mansour Winger 80 27 0 0 0 4 0 135 0 3 0 0 0
3 Waqa Blake Centre 80 43 1 0 1 15 2 93 0 5 1 0 7
4 Tyrone Peachey Centre 80 59 0 0 1 14 1 184 0 9 1 0 0
5 Dallin Watene-Zelezniak Winger 80 27 0 0 0 2 1 154 1 3 0 0 0
6 Bryce Cartwright Five-Eighth 80 47 0 0 1 28 3 150 3 3 5 0 0
7 Nathan Cleary Halfback 80 42 0 0 0 21 1 44 0 1 2 2 322
8 Leilani Latu Prop 44 43 0 0 0 28 0 113 0 2 1 0 0
9 Peter Wallace Hooker 80 39 0 0 0 54 7 14 0 0 0 0 97
10 Suaia Matagi Prop 31 18 0 0 0 16 2 87 0 0 0 0 0
11 Isaah Yeo 2nd Row 80 44 0 0 0 31 0 67 0 2 0 0 0
12 James Fisher-Harris 2nd Row 80 53 0 0 0 50 3 63 0 1 0 0 0
13 Trent Merrin Lock 71 59 0 0 0 46 2 105 2 1 0 0 0
14 Sitaleki Akauola Interchange 9 3 0 0 0 5 1 24 0 0 1 0 0
15 Reagan Campbell-Gillard Interchange 39 28 0 0 0 26 1 68 0 0 0 0 0
16 Chris Grevsmuhl Interchange 39 32 0 0 0 35 1 17 0 0 0 0 0
17 Zak Hardaker Interchange 7 2 0 0 0 1 0 2 0 0 0 0 0
Team stats not yet available for this match.
Titans Titans Rotations
Panthers Panthers Rotations
On Field Off Field Bars represent on-field stints across 80 minutes