The Bye Squad Planner is a supporter only feature.
Support the development of this tool to unlock all features!
PODs (Point of Difference): Players you own that less than 70% of top 1k own. Threats: Popular players (30%+ ownership) that you don't have.
Player | Pos | Own% | Points | Proj |
---|---|---|---|---|
Lazarus Vaalepu | MID |
|
23 😎 | 11 |
Dylan Lucas | EDG/CTR |
|
45 🥶 | 58 |
Mitchell Barnett | MID/EDG |
|
- ⏳ | 49 |
Nathan Cleary | HLF |
|
- ⏳ | 68 |
Fletcher Sharpe | HLF/WFB |
|
34 🧊 | 55 |
Dylan Brown | HLF |
|
37 🥶 | 42 |
Tom Trbojevic | WFB |
|
- ⏳ | 39 |
Josh Curran | EDG/MID |
|
26 🥶 | 37 |
Reed Mahoney | HOK |
|
48 😎 | 40 |
Connor Watson | HOK/MID |
|
55 🙂 | 53 |
Casey McLean | WFB/CTR |
|
- ⏳ | 35 |
Jack Wighton | HLF/CTR |
|
- ⏳ | 37 |
Addin Fonua-Blake | MID |
|
- ⏳ | 57 |
Lachlan Galvin | HLF |
|
52 🔥 | 15 |
Jayden Campbell | WFB/HLF |
|
58 😎 | 52 |
Keaon Koloamatangi | EDG/MID |
|
46 🥶 | 52 |
Player | Pos | Own% | Points | Proj |
---|---|---|---|---|
Patrick Carrigan | MID |
|
40 😌 | 56 |
Kalyn Ponga | WFB |
|
81 😱 | 44 |
Jacob Kiraz | WFB/CTR |
|
26 💤 | 53 |
Damien Cook | HOK |
|
71 😱 | 45 |
Jahrome Hughes | HLF |
|
97 😱 | 47 |
Tom Starling | HOK |
|
36 😌 | 43 |
Max Plath | HOK/MID |
|
59 😱 | 32 |
Briton Nikora | EDG |
|
87 😱 | 48 |
Daly Cherry-Evans | HLF |
|
43 🙂 | 45 |
Scott Drinkwater | WFB |
|
65 😱 | 41 |
Jye Gray | HLF/WFB |
|
32 😌 | 43 |
Joseph Tapine | MID |
|
48 🙂 | 52 |
Brendan Hands | HOK |
|
46 ⚠️ | 31 |
Round | Points | Salary Cap | Team Value | Bank | Perf. Index | Trades Out | Trades In | Captain |
---|---|---|---|---|---|---|---|---|
1 | 682 | $10,000,000 | $9,599,000 | $401,000 | 27.2 | P. Haas | ||
2 | 791 | $10,032,000 | $9,942,000 | $90,000 | 41.9 | T. Koula , T. Wishart | R. Garrick , R. Kennar | P. Haas |
3 | 782 | $10,255,000 | $9,998,000 | $257,000 | 53.3 | P. Haas , R. Kennar | J. Curran , T. May | H. Grant |
4 | 732 | $10,552,000 | $10,458,000 | $94,000 | 54.1 | J. Gagai , S. Wong | K. Pearce-Paul , L. Galvin | A. Koroisau |
5 | 709 | $10,890,000 | $10,823,000 | $67,000 | 63.5 | K. Kini | B. Talagi | J. Fogarty |
6 | 1001 | $11,066,000 | $11,052,000 | $14,000 | 66.5 | B. Talagi , J. Chan | A. Crichton , C. Stewart | S. Johnson |
7 | 724 | $11,422,000 | $11,364,000 | $58,000 | 71.4 | B. Trbojevic | K. Iro | S. Johnson |
8 | 992 | $11,573,000 | $11,329,000 | $244,000 | 69.8 | J. Salmon , J. Fogarty , K. Ponga | K. Weekes , M. Plath , N. Hynes | N. Hynes |
9 | 1012 | $11,858,000 | $11,701,000 | $157,000 | 73.3 | A. Koroisau , E. Strange , T. May | C. Watson , E. Aitken , J. Brailey | N. Hynes |
10 | 696 | $12,432,000 | $12,413,000 | $19,000 | 74.0 | C. Stewart , J. Brailey , R. Papenhuyzen | A. Brimson , D. Armstrong , T. Eisenhuth | N. Hynes |
11 | 1021 | $12,689,000 | $12,668,000 | $21,000 | 75.5 | A. Brimson , K. Pearce-Paul , S. Johnson | D. Fifita , D. Brown , T. Tuaupiki | N. Hynes |
12 | 832 | $13,124,000 | $13,114,000 | $10,000 | 76.9 | B. Piakura | D. Atkinson | N. Hynes |
13 | 770 | $13,291,000 | $13,008,000 | $283,000 | 77.1 | A. Crichton , N. Hynes , R. Cotter , S. Hughes | D. Lucas , J. Tedesco , M. King , R. Mahoney | E. Aitken |
14 | 841 | $13,533,000 | $13,127,000 | $406,000 | 78.3 | J. Tedesco , T. Tuaupiki , X. Willison | A. Fonua-Blake , B. Hands , J. Wighton | D. Fifita |
15 | 768 | $13,594,000 | $13,024,000 | $570,000 | 76.5 | D. Atkinson , D. Armstrong | F. Sharpe , J. Campbell | D. Fifita |
16 | 744 | $13,776,000 | $13,377,000 | $399,000 | 75.6 | L. Henry , R. Garrick | J. Tedesco , S. Utoikamanu | D. Fifita |
17 | 857 | $13,813,000 | $13,689,000 | $124,000 | 75.6 | H. Grant | N. Hynes | N. Hynes |
18 | 963 | $13,803,000 | $13,679,000 | $124,000 | 75.7 | N. Hynes | ||
19 | 635 | $13,760,000 | $13,441,000 | $319,000 | 74.6 | N. Hynes | T. Trbojevic | D. Fifita |
20 | 926 | $13,639,000 | $13,626,000 | $13,000 | 74.6 | E. Aitken , M. King , T. Eisenhuth | M. Barnett , P. Haas , R. Garrick | D. Fifita |
21 | 992 | $13,701,000 | $13,592,000 | $109,000 | 75.1 | K. Weekes , M. Plath | C. McLean , N. Cleary | N. Cleary |
22 | 825 | $13,780,000 | $13,671,000 | $109,000 | 74.1 | N. Cleary | ||
23 | 920 | $13,765,000 | $13,726,000 | $39,000 | 73.1 | B. Hands , P. Haas , S. Utoikamanu | I. Yeo , K. Koloamatangi , L. Vaalepu | N. Cleary |
24 | 885 | $13,806,000 | $13,767,000 | $39,000 | 72.9 | N. Cleary | ||
25 | 912 | $13,718,000 | $13,679,000 | $39,000 | 72.2 | I. Yeo | ||
26 | 984 | $13,705,000 | $13,666,000 | $39,000 | 72.3 | I. Yeo | ||
27 | 709 | $13,725,000 | $13,686,000 | $39,000 | 70.7 | I. Yeo |
Current squad value
Current cash in bank
Profit from current squad
Profit from traded players
Traded Profit ÷ (Trades - 21)
Untraded Profit ÷ 21
Traded Profit ÷ Trades
Total Profit ÷ Trades
Player Name | Round In | Price In | Round Out | Price Out | Profit/Loss |
---|---|---|---|---|---|
Tyran Wishart | 1 | $250,000 | 2 | $240,000 | $-10,000 |
Tolutau Koula | 1 | $490,000 | 2 | $477,000 | $-13,000 |
Payne Haas | 1 | $880,000 | 3 | $897,000 | $17,000 |
Siua Wong | 1 | $444,000 | 4 | $475,000 | $31,000 |
Keano Kini | 1 | $279,000 | 5 | $274,000 | $-5,000 |
Joe Chan | 1 | $261,000 | 6 | $295,000 | $34,000 |
Blaize Talagi | 5 | $301,000 | 6 | $324,000 | $23,000 |
Ben Trbojevic | 1 | $250,000 | 7 | $362,000 | $112,000 |
Jaeman Salmon | 1 | $289,000 | 8 | $425,000 | $136,000 |
Jamal Fogarty | 1 | $637,000 | 8 | $750,000 | $113,000 |
Kalyn Ponga | 1 | $757,000 | 8 | $757,000 | $0 |
Ethan Strange | 1 | $250,000 | 9 | $446,000 | $196,000 |
Apisai Koroisau | 1 | $608,000 | 9 | $594,000 | $-14,000 |
Terrell May | 3 | $574,000 | 9 | $620,000 | $46,000 |
Ryan Papenhuyzen | 1 | $495,000 | 10 | $573,000 | $78,000 |
Chevy Stewart | 6 | $230,000 | 10 | $264,000 | $34,000 |
Jayden Brailey | 9 | $490,000 | 10 | $507,000 | $17,000 |
Kai Pearce-Paul | 4 | $549,000 | 11 | $650,000 | $101,000 |
AJ Brimson | 10 | $579,000 | 11 | $631,000 | $52,000 |
Brendan Piakura | 1 | $399,000 | 12 | $357,000 | $-42,000 |
Samuel Hughes | 1 | $250,000 | 13 | $440,000 | $190,000 |
Reuben Cotter | 1 | $587,000 | 13 | $728,000 | $141,000 |
Angus Crichton | 6 | $442,000 | 13 | $855,000 | $413,000 |
Nicholas Hynes | 8 | $925,000 | 13 | $1,004,000 | $79,000 |
Xavier Willison | 1 | $263,000 | 14 | $426,000 | $163,000 |
Taine Tuaupiki | 11 | $457,000 | 14 | $481,000 | $24,000 |
James Tedesco | 13 | $679,000 | 14 | $679,000 | $0 |
Daniel Atkinson | 12 | $368,000 | 15 | $458,000 | $90,000 |
Liam Henry | 1 | $320,000 | 16 | $586,000 | $266,000 |
Reuben Garrick | 2 | $665,000 | 16 | $625,000 | $-40,000 |
Harry Grant | 1 | $788,000 | 17 | $657,000 | $-131,000 |
Nicholas Hynes | 17 | $932,000 | 19 | $807,000 | $-125,000 |
Euan Aitken | 9 | $668,000 | 20 | $695,000 | $27,000 |
Tom Eisenhuth | 10 | $601,000 | 20 | $575,000 | $-26,000 |
Max King | 13 | $675,000 | 20 | $675,000 | $0 |
Kaeo Weekes | 8 | $252,000 | 21 | $582,000 | $330,000 |
Max Plath | 8 | $569,000 | 21 | $630,000 | $61,000 |
Brendan Hands | 14 | $273,000 | 23 | $445,000 | $172,000 |
Stefano Utoikamanu | 16 | $674,000 | 23 | $524,000 | $-150,000 |
Payne Haas | 20 | $830,000 | 23 | $770,000 | $-60,000 |
Josh Curran | 3 | $547,000 | - | $630,000 | $83,000 |
Lachlan Galvin | 4 | $333,000 | - | $479,000 | $146,000 |
KL Iro | 7 | $318,000 | - | $672,000 | $354,000 |
Connor Watson | 9 | $589,000 | - | $666,000 | $77,000 |
David Fifita | 11 | $901,000 | - | $670,000 | $-231,000 |
Dylan Brown | 11 | $753,000 | - | $513,000 | $-240,000 |
Dylan Lucas | 13 | $688,000 | - | $709,000 | $21,000 |
Reed Mahoney | 13 | $712,000 | - | $559,000 | $-153,000 |
Jack Wighton | 14 | $393,000 | - | $426,000 | $33,000 |
Addin Fonua-Blake | 14 | $797,000 | - | $719,000 | $-78,000 |
Fletcher Sharpe | 15 | $264,000 | - | $712,000 | $448,000 |
Jayden Campbell | 15 | $519,000 | - | $677,000 | $158,000 |
James Tedesco | 16 | $708,000 | - | $719,000 | $11,000 |
Tom Trbojevic | 19 | $612,000 | - | $416,000 | $-196,000 |
Reuben Garrick | 20 | $614,000 | - | $587,000 | $-27,000 |
Mitchell Barnett | 20 | $807,000 | - | $625,000 | $-182,000 |
Casey McLean | 21 | $281,000 | - | $456,000 | $175,000 |
Nathan Cleary | 21 | $835,000 | - | $901,000 | $66,000 |
Lazarus Vaalepu | 23 | $230,000 | - | $284,000 | $54,000 |
Keaon Koloamatangi | 23 | $804,000 | - | $812,000 | $8,000 |
Isaah Yeo | 23 | $775,000 | - | $749,000 | $-26,000 |