Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interchange | 7 | 30.4 | 13.4 | 0.44 | 40.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 0.0 | 15.6 | 2.6 | 0.6 | 0.4 |
Lock | 13 | 45.2 | 31.5 | 0.70 | 60.9 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.1 | 1.2 | 1.2 | 0.1 | 24.5 | 1.6 | 0.2 | 0.7 |
20 | 40.0 | 25.2 | 0.63 | 53.7 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.9 | 1.9 | 0.1 | 21.4 | 2.0 | 0.3 | 0.6 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | Raiders | Interchange | 43 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 1 |
2025 | 3 | Raiders | Lock | 49 | 19 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 1 |
2025 | 4 | Raiders | Lock | 53 | 43 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 2 | 0 | 1 |
2025 | 5 | Raiders | Lock | 44 | 44 | 88 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | 0 | 21 | 0 | 0 | 0 |
2025 | 6 | Raiders | Lock | 56 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 |
2025 | 7 | Raiders | Lock | 52 | 34 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 0 | 0 |
2025 | 8 | Raiders | Lock | 42 | 40 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 18 | 2 | 1 | 1 |
2025 | 9 | Raiders | Lock | 50 | 32 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 2 |
2025 | 10 | Raiders | Lock | 49 | 26 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 |
2025 | 11 | Raiders | Lock | 35 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
2025 | 12 | Raiders | Lock | 53 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 1 |
2025 | 13 | Raiders | Interchange | 48 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 1 | 2 | 1 |
2025 | 14 | Raiders | Interchange | 34 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 21 | 5 | 1 | 0 |
2025 | 15 | Raiders | Interchange | 36 | 16 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 |
2025 | 16 | Raiders | Lock | 44 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 2 |
2025 | 17 | Raiders | Lock | 25 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 |
2025 | 18 | Raiders | Lock | 35 | 46 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 21 | 1 | 0 | 0 |
2024 | 3 | Knights | Interchange | 25 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
2024 | 4 | Knights | Interchange | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
2024 | 24 | Knights | Interchange | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
No chart data available for the selected position filter.