Brandon Tumeth

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Hooker 1 74.0 35.0 0.47 67.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 15.0 0.0 0.0 0.0
2nd Row 15 74.8 30.9 0.41 60.1 0.4 0.0 0.0 0.1 0.4 0.1 0.3 1.2 0.0 0.0 22.5 2.7 0.3 0.4
Interchange 6 29.7 12.3 0.42 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 10.7 0.5 0.0 0.0
22 62.5 26.0 0.42 51.8 0.3 0.0 0.0 0.0 0.3 0.0 0.2 0.9 0.0 0.0 18.9 2.0 0.2 0.3
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 4 Magpies Interchange 28 10 39 0 0 0 0 0 0 0 0 0 0 7 0 0 0
2024 5 Magpies 2nd Row 80 7 46 0 0 0 0 0 0 0 0 0 0 15 5 0 1
2024 6 Magpies 2nd Row 80 37 62 0 0 0 1 0 1 1 1 0 0 23 2 0 0
2024 7 Magpies Interchange 54 22 40 0 0 0 0 0 0 0 0 0 0 20 1 0 0
2024 8 Magpies 2nd Row 80 35 49 0 0 0 0 0 0 0 1 0 0 33 1 0 1
2024 11 Magpies Interchange 21 7 26 0 0 0 0 0 0 0 0 0 0 5 0 0 0
2024 12 Magpies Interchange 38 26 52 0 0 0 0 0 0 0 1 0 0 19 0 0 0
2024 14 Magpies Interchange 30 10 9 0 0 0 0 0 0 0 0 0 0 12 1 0 0
2024 16 Magpies 2nd Row 80 13 44 0 0 0 0 0 0 0 0 0 0 17 3 0 1
2024 17 Magpies Interchange 7 -1 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0
2023 1 Magpies 2nd Row 80 55 75 2 0 0 0 2 0 0 4 0 0 20 2 1 1
2023 3 Magpies 2nd Row 80 52 52 1 0 0 0 1 0 1 5 0 0 25 2 0 0
2023 4 Magpies 2nd Row 80 47 47 1 0 0 0 1 0 1 2 0 0 27 2 0 0
2023 10 Magpies Hooker 74 35 67 1 0 0 0 1 0 0 1 0 0 15 0 0 0
2023 12 Magpies 2nd Row 56 23 35 0 0 0 0 0 0 0 1 0 0 24 3 0 0
2023 13 Magpies 2nd Row 80 16 72 0 0 0 0 0 0 0 1 0 0 15 3 0 1
2023 25 Magpies 2nd Row 58 19 29 0 0 0 0 0 0 0 0 0 0 19 1 0 0
2022 18 Magpies 2nd Row 67 43 77 1 0 0 0 1 0 1 2 0 0 22 3 0 0
2022 21 Magpies 2nd Row 80 22 58 0 0 0 0 0 0 0 0 0 0 27 4 1 0
2022 23 Magpies 2nd Row 80 12 37 0 0 0 0 0 0 1 0 0 0 19 6 1 0
2022 24 Magpies 2nd Row 80 40 106 1 0 0 0 1 0 0 0 0 0 18 2 1 1
2021 15 Magpies 2nd Row 61 43 112 0 0 0 0 0 0 0 1 0 0 33 2 0 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Interchange 4.0 3.0 0.0 0.0 4.00 0.75 0.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00
Total 4.0 3.0 0.0 0.0 4.00 0.75 0.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2023 2 Interchange Wests Tigers 34 16 4 3 0 0 4.00 0.75 0.00 0.00 4.50 0.00 0.00 0.00 0.00 0.00 0.00