Zac Lipowicz

Panthers EDG
$266k
Price
-
Break Even
55.0
Avg FP
0.79
PPM
0.0%
Owned
Season Draw
R1
A
R2
H
R3
A
R4
H
R5
H
R6
A
R7
A
R8
A
R9
H
R10
A
R11
H
R12
BYE
R13
H
R14
A
R15
BYE
R16
A
R17
A
R18
H
R19
BYE
R20
H
R21
A
R22
H
R23
A
R24
H
R25
A
R26
H
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2025 26 Panthers Bulldogs A 2nd Row 70 55 $230k 0 0 0 0 0 0 5 3 1 92 34 1 0 0 0 1 0 1 0 0 0 0 0 1 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 1 80.0 43.0 0.54 70.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 36.0 2.0 0.0 1.0
2nd Row 32 73.2 39.9 0.55 71.7 0.1 0.0 0.0 0.1 0.1 0.1 0.3 0.9 0.7 0.2 31.3 1.7 0.6 0.5
Interchange 15 39.6 17.5 0.44 53.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.1 15.5 1.4 0.3 0.3
48 62.9 33.0 0.52 66.0 0.1 0.0 0.0 0.0 0.1 0.1 0.2 0.8 0.5 0.1 26.5 1.6 0.5 0.4

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 1 Panthers Jets - Interchange 27 10 23 0 0 0 0 0 0 0 0 0 0 10 1 0 0
2025 2 Panthers Roosters - Interchange 38 19 101 0 0 0 0 0 0 0 0 0 0 13 1 1 0
2025 3 Panthers Knights - 2nd Row 80 53 79 0 0 0 0 0 0 0 1 10 1 32 0 2 0
2025 4 Panthers Rabbitohs - Interchange 34 17 56 0 0 0 0 0 0 0 0 0 0 14 1 0 0
2025 5 Panthers Bears - Interchange 34 21 37 0 0 0 0 0 0 0 0 0 0 21 1 0 0
2025 6 Panthers Sea Eagles - 2nd Row 54 24 51 0 0 0 0 0 0 0 0 0 0 23 1 1 0
2025 7 Panthers Roosters - 2nd Row 72 32 80 0 0 0 0 0 0 0 2 0 0 26 2 0 1
2025 8 Panthers Bulldogs - 2nd Row 72 47 40 0 0 0 0 0 0 0 1 0 0 39 1 0 0
2025 9 Panthers Raiders - 2nd Row 80 38 92 0 0 0 0 0 0 1 1 0 0 29 1 1 0
2025 12 Panthers Knights - 2nd Row 65 33 42 0 0 0 0 0 0 1 0 0 0 29 1 1 0
2025 13 Panthers Eels - 2nd Row 80 46 83 0 0 0 0 0 0 0 1 0 0 34 0 1 0
2025 14 Panthers Bears - 2nd Row 67 35 71 0 0 0 0 0 0 0 0 0 0 34 0 1 1
2025 15 Panthers Dragons - 2nd Row 80 41 75 0 0 0 0 0 0 1 0 0 0 38 2 1 0
2025 16 Panthers Warriors - Interchange 53 39 91 0 0 0 0 0 0 0 0 0 0 26 0 0 0
2025 18 Panthers Rabbitohs - 2nd Row 65 43 76 0 0 0 0 0 0 1 1 0 0 32 1 0 0
2025 19 Panthers Eels - 2nd Row 77 44 79 0 0 0 0 0 1 1 2 0 0 31 1 1 0
2025 20 Panthers Magpies - Interchange 61 19 89 0 0 0 0 0 0 0 1 0 0 18 2 1 1
2025 21 Panthers Sea Eagles - 2nd Row 65 47 34 1 0 0 0 0 0 1 0 0 1 30 0 0 1
2025 23 Panthers Jets - 2nd Row 80 48 58 0 0 0 0 0 0 1 1 0 0 33 1 0 0
2025 24 Panthers Warriors - 2nd Row 80 44 69 0 0 0 0 1 0 0 2 0 1 27 1 0 0
2025 25 Panthers Dragons - 2nd Row 80 54 72 1 0 0 0 1 0 0 3 0 0 32 2 1 0
2024 4 Panthers Roosters - Interchange 28 13 66 0 0 0 0 0 0 0 0 0 0 11 1 1 0
2024 5 Panthers Workers - Interchange 15 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1
2024 7 Panthers Magpies - Interchange 50 22 62 0 0 0 0 0 0 0 2 0 0 16 1 0 1
2024 8 Panthers Warriors - Interchange 30 2 34 0 0 0 0 0 0 0 0 0 0 11 6 0 0
2024 9 Panthers Rabbitohs - 2nd Row 72 30 51 0 0 0 0 0 0 0 0 0 0 31 2 1 1
2024 10 Panthers Bulldogs - Interchange 40 19 37 0 0 0 0 0 0 0 1 0 0 20 2 1 0
2024 11 Panthers Warriors - Interchange 54 25 43 0 0 0 0 0 0 1 1 0 0 21 3 0 0
2024 12 Panthers Jets - Interchange 31 5 36 0 0 0 0 0 0 0 0 0 0 2 0 0 0
2024 13 Panthers Dragons - Prop 80 43 70 0 0 0 0 0 0 0 1 0 0 36 2 0 1
2024 14 Panthers Bears - 2nd Row 63 42 95 0 0 0 0 0 0 0 1 0 1 25 0 2 0
2024 15 Panthers Knights - 2nd Row 54 25 29 0 0 0 0 0 0 0 0 0 0 31 2 0 2
2024 16 Panthers Jets - 2nd Row 80 47 99 0 0 0 0 0 0 1 2 0 0 42 3 0 2
2024 17 Panthers Magpies - 2nd Row 62 37 61 0 0 0 0 1 0 0 2 0 1 26 0 2 0
2024 19 Panthers Raiders - 2nd Row 80 50 122 0 0 0 0 0 0 0 0 0 0 33 2 1 0
2024 20 Panthers Workers - 2nd Row 80 46 98 2 0 0 0 0 0 0 0 0 0 29 4 0 0
2024 21 Panthers Dragons - 2nd Row 80 51 66 0 0 0 1 0 1 0 3 13 0 33 4 1 0
2024 22 Panthers Knights - 2nd Row 80 39 104 0 0 0 0 0 0 0 0 0 0 29 2 0 0
2024 23 Panthers Eels - 2nd Row 80 39 43 0 0 0 0 0 0 0 2 0 0 39 2 1 1
2024 24 Panthers Bears - 2nd Row 80 33 100 0 0 0 0 0 0 0 0 0 0 29 2 0 1
2024 25 Panthers Raiders - 2nd Row 62 32 100 0 0 0 0 0 0 0 0 0 0 25 1 0 0
2024 26 Panthers Rabbitohs - Interchange 54 27 73 0 0 0 0 0 0 0 1 0 0 27 1 0 1
2024 27 Panthers Warriors - 2nd Row 80 46 93 0 0 0 1 0 1 1 1 0 0 32 2 0 1
2024 28 Panthers Raiders - 2nd Row 63 33 35 0 0 0 0 0 0 0 0 0 0 33 2 0 2
2023 13 Panthers Warriors - Interchange 45 22 55 0 0 0 0 0 0 0 0 0 1 18 1 0 0
2023 15 Panthers Roosters - 2nd Row 70 27 63 0 0 0 0 0 0 0 3 0 0 29 5 1 1
2023 16 Panthers Bulldogs - 2nd Row 80 30 80 0 0 0 0 0 0 0 0 0 0 26 4 0 0
2023 17 Panthers Knights - 2nd Row 80 41 54 0 0 0 0 0 0 0 0 0 0 42 2 0 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 1 game

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2nd Row 13.0 13.0 0.0 0.0 4.23 1.00 0.00 0.00 7.08 0.38 0.23 0.00 0.00
Total 13.0 13.0 0.0 0.0 4.23 1.00 0.00 0.00 7.08 0.38 0.23 0.00 0.00 0.00 0.00

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 26 2nd Row Panthers 70 55 13 13 0 0 4.23 1.00 0.00 0.00 7.08 0.38 0.23 0.00 0.00 0.00 0.00

Charts

Loading...
Updating charts...