Mavrik Geyer

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 1 80.0 31.0 0.39 125.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 13.0 1.0 1.0 0.0
Prop 2 66.5 64.5 0.97 141.0 0.0 0.0 0.0 0.5 0.5 0.0 3.0 1.5 0.0 0.0 30.0 2.0 0.5 0.0
2nd Row 35 75.3 41.8 0.56 94.7 0.2 0.0 0.0 0.1 0.2 0.2 0.9 2.8 3.7 0.1 27.8 3.3 0.8 0.4
Interchange 9 34.0 27.0 0.79 72.7 0.4 0.0 0.0 0.0 0.2 0.0 0.2 1.9 0.0 0.0 15.0 1.6 0.4 0.2
47 67.1 39.7 0.59 93.1 0.2 0.0 0.0 0.1 0.2 0.1 0.9 2.6 2.7 0.0 25.1 2.8 0.7 0.4
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2024 1 Panthers 2nd Row 80 31 113 0 0 0 0 0 0 1 4 0 0 22 4 2 0
2024 2 Panthers 2nd Row 74 44 79 1 0 0 0 0 0 0 3 0 0 27 0 3 1
2024 3 Panthers 2nd Row 51 31 57 0 0 0 0 0 0 1 1 0 0 22 1 0 0
2024 5 Panthers 2nd Row 80 66 137 1 0 0 0 1 0 0 5 17 0 33 2 0 0
2024 7 Panthers Centre 80 31 125 0 0 0 0 0 0 1 3 0 0 13 1 1 0
2024 12 Panthers 2nd Row 80 37 43 0 0 0 0 0 0 1 2 21 0 44 7 1 1
2024 14 Panthers 2nd Row 80 60 141 1 0 0 0 1 0 1 4 8 0 34 3 1 1
2024 16 Panthers 2nd Row 80 58 91 1 0 0 0 1 0 1 2 0 0 35 3 1 0
2024 17 Panthers Prop 63 69 167 0 0 0 1 1 0 5 1 0 0 26 1 1 0
2024 19 Panthers 2nd Row 80 59 56 0 0 0 1 0 2 4 3 0 0 30 3 0 0
2024 26 Panthers 2nd Row 80 70 178 1 0 0 0 0 0 4 2 0 0 35 2 1 0
2024 27 Panthers 2nd Row 80 51 131 0 0 0 0 1 0 2 3 0 0 21 2 0 0
2024 28 Panthers 2nd Row 80 50 136 0 0 0 0 0 0 2 5 15 0 32 5 3 1
2023 1 Panthers 2nd Row 65 42 111 0 0 0 0 0 0 1 2 0 0 29 3 0 0
2023 2 Panthers Prop 70 60 115 0 0 0 0 0 0 1 2 0 0 34 3 0 0
2023 4 Panthers 2nd Row 63 30 47 0 0 0 0 0 0 1 1 0 0 22 1 0 0
2023 5 Panthers 2nd Row 72 36 80 0 0 0 0 0 0 0 1 0 0 32 5 0 0
2023 6 Panthers 2nd Row 74 28 77 0 0 0 0 0 0 0 2 0 0 23 2 2 1
2023 7 Panthers 2nd Row 80 46 144 0 0 0 0 0 0 2 3 17 0 22 3 0 0
2023 8 Panthers 2nd Row 74 29 95 0 0 0 0 0 0 0 2 0 0 25 2 1 1
2023 9 Panthers 2nd Row 80 53 125 0 0 0 0 0 0 1 4 0 0 39 3 0 1
2023 10 Panthers 2nd Row 80 49 82 0 0 0 0 0 0 1 4 0 0 39 7 1 0
2023 11 Panthers 2nd Row 80 45 64 0 0 0 0 0 0 0 1 0 0 37 3 0 1
2023 12 Panthers 2nd Row 80 44 118 0 0 0 0 0 0 0 6 0 0 16 2 0 0
2023 13 Panthers 2nd Row 80 44 89 0 0 0 1 1 1 1 5 0 0 25 6 1 0
2023 14 Panthers 2nd Row 80 35 68 0 0 0 0 0 0 0 2 0 0 31 3 0 0
2023 15 Panthers 2nd Row 80 50 83 0 0 0 0 0 0 2 3 33 0 35 1 2 0
2023 17 Panthers 2nd Row 80 21 108 0 0 0 0 0 0 2 4 0 0 23 11 1 1
2023 18 Panthers 2nd Row 80 52 115 1 0 0 0 0 0 0 4 6 0 32 3 0 0
2023 20 Panthers 2nd Row 80 35 88 0 0 0 0 1 0 0 0 12 0 31 4 0 0
2023 21 Panthers 2nd Row 80 32 78 0 0 0 0 0 0 0 4 0 0 18 3 0 0
2023 22 Panthers 2nd Row 80 38 90 0 0 0 0 0 0 1 3 0 0 24 2 1 1
2023 23 Panthers 2nd Row 73 50 95 0 0 0 0 0 1 0 5 0 0 30 3 2 0
2023 24 Panthers 2nd Row 80 36 122 0 0 0 0 0 0 1 3 0 0 20 1 0 1
2023 25 Panthers 2nd Row 80 38 86 0 0 0 0 0 0 1 2 0 1 23 2 0 1
2023 26 Panthers 2nd Row 77 38 87 0 0 0 2 0 2 1 0 0 1 21 4 1 0
2022 4 Panthers Interchange 35 16 46 0 0 0 0 0 0 0 1 0 0 18 4 2 0
2022 5 Panthers Interchange 30 18 73 0 0 0 0 0 0 0 3 0 0 11 2 1 0
2022 6 Panthers Interchange 39 38 82 1 0 0 0 1 0 0 2 0 0 14 0 0 0
2022 7 Panthers Interchange 38 16 56 0 0 0 0 0 0 1 0 0 0 15 2 0 1
2022 8 Panthers 2nd Row 44 11 51 0 0 0 0 0 0 0 3 0 0 16 5 3 0
2022 12 Panthers Interchange 46 51 118 2 0 0 0 0 0 0 4 0 0 20 2 0 0
2022 13 Panthers Interchange 26 28 63 0 0 0 0 0 0 1 2 0 0 12 0 0 1
2022 14 Panthers 2nd Row 48 25 51 0 0 0 0 0 0 1 1 0 0 26 3 2 3
2022 21 Panthers Interchange 38 49 109 1 0 0 0 1 0 0 5 0 0 17 0 0 0
2022 22 Panthers Interchange 26 10 69 0 0 0 0 0 0 0 0 0 0 12 3 1 0
2022 23 Panthers Interchange 28 17 38 0 0 0 0 0 0 0 0 0 0 16 1 0 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2nd Row 13.0 8.0 4.0 2.0 3.31 0.62 0.31 0.15 5.85 0.08 0.00 0.00 0.00 0.08 0.00
Interchange 7.1 6.0 1.2 0.0 2.87 0.84 0.17 0.00 6.53 0.08 0.04 0.00 0.00 0.02 0.00
Reserve
Replacement 0.0 0.0 0.0 0.0
Total 5.6 4.5 1.1 0.1 2.91 0.82 0.18 0.01 6.46 0.08 0.04 0.00 0.00 0.03 0.00
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2024 4 Interchange Panthers 30 14 7 6 1 0 2.00 0.86 0.14 0.00 6.86 0.14 0.00 0.00 0.00 0.00 0.00
2024 8 Interchange Panthers 25 12 4 4 0 0 3.00 1.00 0.00 0.00 7.75 0.00 0.00 0.00 0.00 0.00 0.00
2024 9 Interchange Panthers 29 13 7 7 0 0 1.86 1.00 0.00 0.00 6.00 0.29 0.00 0.00 0.00 0.00 0.00
2024 10 Interchange Panthers 22 10 4 2 2 0 2.50 0.50 0.50 0.00 3.25 0.00 0.00 0.00 0.00 0.00 0.00
2024 11 Replacement Panthers 0 0 0 0 0 0
2024 13 Interchange Panthers 22 15 3 2 1 0 5.00 0.67 0.33 0.00 6.33 0.00 0.00 0.00 0.00 0.00 0.00
2024 14 Reserve Panthers None None None None None None
2024 15 Replacement Panthers 0 0 0 0 0 0
2024 17 Replacement Panthers 0 0 0 0 0 0
2024 20 Interchange Panthers 43 20 9 6 4 0 2.22 0.67 0.44 0.00 5.44 0.11 0.00 0.00 0.00 0.22 0.00
2024 21 Interchange Panthers 60 25 14 13 2 0 1.79 0.93 0.14 0.00 8.50 0.14 0.00 0.00 0.00 0.00 0.00
2024 22 Interchange Panthers 29 13 4 4 0 0 3.25 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 23 Interchange Panthers 72 41 14 11 2 0 2.93 0.79 0.14 0.00 5.93 0.14 0.21 0.00 0.00 0.00 0.00
2024 24 2nd Row Panthers 80 43 13 8 4 2 3.31 0.62 0.31 0.15 5.85 0.08 0.00 0.00 0.00 0.08 0.00
2024 25 Interchange Panthers 45 21 5 5 0 0 4.20 1.00 0.00 0.00 6.20 0.00 0.20 0.00 0.00 0.00 0.00
2022 25 Replacement Panthers 0 0 0 0 0 0