Taylan May

NRL Game Log

Overall Averages

GP MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
35 79.2 42.9 $532371k 0.6 0.0 0.0 0.2 0.8 0.2 4.7 0.6 9.2 1.0 0.1 0.7 0.4 0.1 5.1 0.4 0.1

Match Log

Year Rnd Team MP FP Price T G FG TA LB LBA TB OF TCK MT TS ER TO PC KM KD FDO
2025 20 Wests Tigers 80 66 $480000k 1 0 0 2 1 3 8 0 8 1 0 1 1 0 11 0 0
2025 21 Wests Tigers 80 40 $507000k 0 0 0 0 0 0 3 1 18 2 1 0 0 0 25 1 0
2025 22 Wests Tigers 65 19 $527000k 0 0 0 0 0 0 1 1 12 2 0 0 0 0 0 0 0
2025 24 Wests Tigers 80 70 $516000k 1 0 0 1 2 1 6 0 16 0 0 0 0 0 25 0 0
2025 25 Wests Tigers 80 66 $539000k 2 0 0 0 3 1 9 1 10 2 0 3 0 0 9 0 0
2025 26 Wests Tigers 80 32 $575000k 0 0 0 0 0 0 7 1 11 1 0 1 0 1 0 0 0
2025 27 Wests Tigers 80 42 $578000k 0 0 0 0 0 0 4 3 12 0 0 0 0 0 0 0 0
2024 1 Panthers 80 66 $600000k 0 0 0 0 2 0 7 0 18 1 1 0 2 0 0 0 0
2024 2 Panthers 80 34 $627000k 0 0 0 0 0 0 3 0 14 2 0 0 0 0 0 0 0
2024 3 Panthers 66 28 $636000k 0 0 0 1 0 1 1 0 15 1 0 0 1 2 10 0 0
2024 4 Panthers 80 29 $622000k 0 0 0 0 0 0 1 1 14 2 0 2 2 0 34 1 0
2024 5 Panthers 80 34 $592000k 0 0 0 0 0 0 3 2 18 2 0 1 0 0 0 0 0
2024 8 Panthers 80 27 $562000k 0 0 0 0 0 0 1 1 21 3 0 1 0 0 0 0 0
2024 9 Panthers 80 51 $522000k 1 0 0 0 1 0 4 1 12 0 0 0 0 1 0 0 0
2024 10 Panthers 80 24 $517000k 0 0 0 0 0 0 8 0 14 4 0 3 0 0 0 0 0
2022 3 Panthers 80 52 $300000k 3 0 0 1 1 0 4 0 1 2 0 1 0 0 0 0 0
2022 4 Panthers 80 62 $335000k 2 0 0 0 2 0 4 1 8 2 0 1 1 0 0 0 0
2022 5 Panthers 80 51 $403000k 1 0 0 0 1 1 7 2 2 0 0 1 1 0 0 0 0
2022 6 Panthers 80 39 $473000k 1 0 0 0 1 0 3 0 6 3 0 1 0 0 0 1 0
2022 7 Panthers 80 39 $520000k 1 0 0 0 1 0 3 0 4 0 0 0 1 0 0 0 0
2022 8 Panthers 80 42 $546000k 0 0 0 0 0 0 10 0 3 0 0 1 0 0 0 3 0
2022 9 Panthers 80 63 $558000k 2 0 0 0 1 0 5 0 9 0 0 1 1 0 20 1 0
2022 10 Panthers 80 32 $586000k 0 0 0 0 0 1 7 0 1 0 0 0 0 0 0 1 0
2022 11 Panthers 80 39 $590000k 0 0 0 0 0 0 2 1 4 1 1 0 1 1 0 1 0
2022 12 Panthers 80 37 $585000k 1 0 0 0 2 0 4 0 2 0 0 2 0 0 15 0 1
2022 13 Panthers 80 39 $574000k 1 0 0 0 1 0 4 0 7 1 0 1 0 0 7 0 0
2022 14 Panthers 80 31 $556000k 1 0 0 0 1 0 3 0 3 0 0 1 0 0 0 0 0
2022 15 Panthers 80 51 $532000k 1 0 0 0 1 0 5 0 4 0 1 0 1 0 0 0 0
2022 16 Panthers 80 46 $531000k 0 0 0 0 1 0 9 1 3 0 0 1 0 0 0 1 0
2022 18 Panthers 80 41 $540000k 0 0 0 0 0 0 8 1 10 0 0 2 0 0 0 2 0
2022 19 Panthers 80 33 $543000k 0 0 0 1 1 0 1 1 6 0 0 0 0 0 0 1 0
2022 20 Panthers 80 28 $539000k 0 0 0 0 0 0 1 0 19 1 0 0 0 0 6 0 0
2022 21 Panthers 80 34 $521000k 0 0 0 0 0 0 6 1 6 0 0 0 0 0 15 1 1
2022 23 Panthers 80 50 $501000k 0 0 0 0 1 0 5 1 8 1 1 0 1 0 0 0 0
2022 24 Panthers 80 64 $500000k 2 0 0 1 3 0 6 0 2 0 0 0 0 0 0 0 0

Reserve Grade

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 10 80.0 44.4 0.56 154.0 0.6 0.0 0.0 0.2 0.7 0.0 0.5 5.2 5.1 0.8 6.8 0.7 0.9 0.1
Centre 5 72.2 45.2 0.63 114.0 0.8 0.0 0.0 0.2 1.2 0.4 0.2 4.4 0.0 0.2 9.0 0.6 0.6 0.4
15 77.4 44.7 0.58 140.7 0.7 0.0 0.0 0.2 0.9 0.1 0.4 4.9 3.4 0.6 7.5 0.7 0.8 0.2

Match Log

Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 18 Magpies Centre 41 17 45 0 0 0 0 0 0 1 3 0 0 3 0 0 0
2025 19 Magpies Centre 80 64 117 3 0 0 0 3 2 0 5 0 0 9 2 1 0
2022 1 Panthers Winger 80 21 106 0 0 0 0 0 0 0 2 0 0 7 0 0 0
2022 2 Panthers Winger 80 49 117 1 0 0 1 1 0 1 7 1 0 3 0 0 0
2021 1 Panthers Winger 80 25 92 1 0 0 0 0 0 0 0 25 2 3 0 0 0
2021 2 Panthers Winger 80 14 173 0 0 0 0 0 0 0 0 0 2 3 2 2 0
2021 4 Panthers Centre 80 76 194 0 0 0 1 2 0 0 11 0 0 9 0 0 1
2021 5 Panthers Winger 80 71 171 0 0 0 0 1 0 1 11 0 0 17 1 0 0
2021 6 Panthers Centre 80 37 133 1 0 0 0 1 0 0 3 0 0 7 1 2 0
2021 7 Panthers Winger 80 57 186 1 0 0 0 0 0 2 7 0 1 7 1 0 0
2021 8 Panthers Winger 80 58 198 2 0 0 0 2 0 0 5 4 1 5 0 3 0
2021 11 Panthers Winger 80 50 129 0 0 0 1 2 0 0 6 21 1 11 2 0 1
2021 12 Panthers Centre 80 32 81 0 0 0 0 0 0 0 0 0 1 17 0 0 1
2021 14 Panthers Winger 80 32 122 0 0 0 0 0 0 1 4 0 1 5 1 1 0
2021 15 Panthers Winger 80 67 246 1 0 0 0 1 0 0 10 0 0 7 0 3 0

NRL

Usage Stats

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Winger 18.7 16.2 2.5 0.4 2.26 0.87 0.13 0.02 8.37 0.26 0.03 0.05 0.04 0.01 0.01
Centre 16.9 12.2 7.2 0.4 2.49 0.75 0.40 0.02 7.25 0.25 0.06 0.03 0.02 0.02 0.01
Total 18.0 14.6 4.4 0.4 2.35 0.82 0.24 0.02 7.91 0.26 0.04 0.04 0.03 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2025 20 Centre Wests Tigers 80 66 23 16 11 1 2.87 0.70 0.48 0.04 6.52 0.35 0.00 0.04 0.04 0.13 0.09
2025 21 Centre Wests Tigers 80 40 16 11 6 1 2.50 0.69 0.38 0.06 7.38 0.19 0.06 0.00 0.00 0.00 0.00
2025 22 Centre Wests Tigers 65 19 7 7 3 0 2.71 1.00 0.43 0.00 8.29 0.14 0.14 0.00 0.00 0.00 0.00
2025 24 Centre Wests Tigers 80 70 20 16 7 1 3.50 0.80 0.35 0.05 9.80 0.30 0.00 0.10 0.05 0.05 0.05
2025 25 Centre Wests Tigers 80 66 28 13 16 1 2.36 0.46 0.57 0.04 5.04 0.32 0.04 0.11 0.07 0.04 0.00
2025 26 Centre Wests Tigers 80 32 19 13 11 0 1.68 0.68 0.58 0.00 5.16 0.37 0.05 0.00 0.00 0.00 0.00
2025 27 Centre Wests Tigers 80 42 22 13 12 0 1.91 0.59 0.55 0.00 4.59 0.18 0.14 0.00 0.00 0.00 0.00
2024 1 Centre Panthers 80 66 19 14 10 0 3.47 0.74 0.53 0.00 8.26 0.37 0.00 0.11 0.00 0.00 0.00
2024 2 Centre Panthers 80 35 18 17 6 0 1.94 0.94 0.33 0.00 8.17 0.17 0.11 0.00 0.00 0.00 0.00
2024 3 Centre Panthers 66 28 12 8 4 1 2.33 0.67 0.33 0.08 5.83 0.08 0.00 0.00 0.00 0.08 0.08
2024 4 Centre Panthers 80 29 11 9 2 1 2.64 0.82 0.18 0.09 7.64 0.09 0.09 0.00 0.00 0.00 0.00
2024 5 Centre Panthers 80 34 15 11 5 0 2.27 0.73 0.33 0.00 5.93 0.20 0.13 0.00 0.00 0.00 0.00
2024 8 Centre Panthers 80 27 16 13 8 0 1.69 0.81 0.50 0.00 6.38 0.06 0.06 0.00 0.00 0.00 0.00
2024 9 Centre Panthers 80 51 15 11 4 0 3.40 0.73 0.27 0.00 11.67 0.27 0.07 0.07 0.07 0.00 0.00
2024 10 Centre Panthers 80 24 12 11 3 0 2.00 0.92 0.25 0.00 8.08 0.67 0.00 0.00 0.00 0.00 0.00
2022 3 Winger Panthers 80 52 22 19 1 1 2.36 0.86 0.05 0.05 7.36 0.18 0.00 0.05 0.14 0.00 0.05
2022 4 Winger Panthers 80 62 25 20 4 0 2.48 0.80 0.16 0.00 8.16 0.16 0.04 0.08 0.08 0.00 0.00
2022 5 Winger Panthers 80 52 15 15 1 0 3.47 1.00 0.07 0.00 8.07 0.47 0.13 0.07 0.07 0.07 0.00
2022 6 Winger Panthers 80 39 25 20 4 0 1.56 0.80 0.16 0.00 9.12 0.12 0.00 0.04 0.04 0.00 0.00
2022 7 Winger Panthers 80 39 18 14 3 1 2.17 0.78 0.17 0.06 7.61 0.17 0.00 0.06 0.06 0.00 0.00
2022 8 Winger Panthers 80 42 15 12 2 0 2.80 0.80 0.13 0.00 12.13 0.67 0.00 0.00 0.00 0.00 0.00
2022 9 Winger Panthers 80 63 23 20 1 1 2.74 0.87 0.04 0.04 8.35 0.22 0.04 0.04 0.09 0.00 0.00
2022 10 Winger Panthers 80 32 20 18 4 0 1.60 0.90 0.20 0.00 7.05 0.35 0.00 0.00 0.00 0.05 0.00
2022 11 Winger Panthers 80 39 22 22 1 0 1.77 1.00 0.05 0.00 9.86 0.09 0.05 0.00 0.00 0.00 0.00
2022 12 Winger Panthers 80 37 15 12 3 1 2.47 0.80 0.20 0.07 8.73 0.27 0.00 0.13 0.07 0.00 0.00
2022 13 Winger Panthers 80 39 20 16 3 1 1.95 0.80 0.15 0.05 8.10 0.20 0.00 0.05 0.05 0.00 0.00
2022 14 Winger Panthers 80 31 16 16 0 0 1.94 1.00 0.00 0.00 7.81 0.19 0.00 0.06 0.06 0.00 0.00
2022 15 Winger Panthers 80 51 19 18 1 0 2.68 0.95 0.05 0.00 8.84 0.26 0.00 0.05 0.05 0.00 0.00
2022 16 Winger Panthers 80 46 23 19 4 0 2.00 0.83 0.17 0.00 8.09 0.39 0.04 0.04 0.00 0.00 0.00
2022 18 Winger Panthers 80 41 20 16 3 1 2.05 0.80 0.15 0.05 7.00 0.40 0.05 0.00 0.00 0.00 0.00
2022 19 Winger Panthers 80 33 15 14 3 0 2.20 0.93 0.20 0.00 7.93 0.07 0.07 0.07 0.00 0.00 0.07
2022 20 Winger Panthers 80 28 12 10 3 1 2.33 0.83 0.25 0.08 8.25 0.08 0.00 0.00 0.00 0.00 0.00
2022 21 Winger Panthers 80 34 11 11 1 1 3.09 1.00 0.09 0.09 9.00 0.55 0.09 0.00 0.00 0.00 0.00
2022 23 Winger Panthers 80 50 20 17 3 0 2.50 0.85 0.15 0.00 8.60 0.25 0.05 0.05 0.00 0.00 0.00
2022 24 Winger Panthers 80 64 19 16 4 0 3.37 0.84 0.21 0.00 9.00 0.32 0.00 0.16 0.11 0.00 0.05
2022 26 Winger Panthers 60 3 16 14 3 0 0.19 0.88 0.19 0.00 5.81 0.06 0.00 0.00 0.00 0.00 0.00
2021 21 Winger Panthers 80 42 21 17 2 0 2.00 0.81 0.10 0.00 9.24 0.29 0.00 0.10 0.00 0.00 0.00
Loading...
Updating charts...