Ethan Quai-Ward

Bulldogs CTR
$259k
Price
-
Break Even
46.0
Avg FP
0.64
PPM
0.0%
Owned
Season Draw
R1
H
R2
BYE
R3
A
R4
H
R5
A
R6
H
R7
A
R8
A
R9
H
R10
A
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
H
R17
A
R18
BYE
R19
H
R20
H
R21
H
R22
A
R23
A
R24
H
R25
A
R26
A
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2023 19 Bulldogs Rabbitohs A Centre 72 46 $230k 1 0 0 1 1 1 4 0 0 108 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Winger 18 75.0 27.0 0.36 149.1 0.4 0.0 0.0 0.1 0.3 0.0 0.4 2.3 1.8 1.2 2.9 0.4 1.3 0.1
Centre 63 78.6 38.1 0.48 159.8 0.3 0.0 0.0 0.2 0.2 0.2 1.0 3.9 3.9 0.3 9.1 1.3 1.2 0.3
Halfback 1 80.0 32.0 0.40 129.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 21.0 2.0 10.0 3.0 0.0 0.0
Interchange 1 27.0 20.0 0.74 57.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 7.0 1.0 0.0 0.0
83 77.2 35.4 0.46 155.9 0.3 0.0 0.0 0.1 0.2 0.2 0.9 3.5 3.6 0.5 7.8 1.1 1.2 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2026 1 WM Seagulls Magpies - Centre 80 46 175 0 0 0 1 0 1 3 3 0 1 9 0 2 0
2026 2 WM Seagulls Hunters - Centre 80 40 120 0 0 0 0 1 0 1 2 0 0 14 0 1 0
2025 1 Dolphins Devils - Winger 80 16 154 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2025 2 Dolphins Magpies - Winger 80 44 221 1 0 0 0 0 0 0 6 0 0 2 0 2 0
2025 3 Dolphins WM Seagulls - Winger 80 32 200 0 0 0 0 0 0 0 5 0 1 1 0 0 0
2025 5 Dolphins Clydesdales - Winger 80 21 186 0 0 0 0 0 0 0 2 0 2 1 0 2 0
2025 6 Dolphins Blackhawks - Winger 80 15 97 0 0 0 0 0 0 2 1 0 0 6 1 3 0
2025 7 Dolphins Falcons - Winger 80 15 81 0 0 0 0 0 0 0 3 0 0 1 0 2 0
2025 8 Dolphins Devils - Winger 80 38 173 1 0 0 0 1 0 1 1 0 4 3 1 2 0
2025 9 Dolphins Tigers - Winger 80 37 236 1 0 0 0 1 0 0 1 17 2 0 1 1 0
2025 10 Dolphins Jets - Centre 80 6 56 0 0 0 0 0 0 0 4 0 1 10 4 3 2
2025 12 Dolphins Hunters - Centre 80 55 264 0 0 0 0 0 0 2 5 0 0 8 2 2 1
2025 13 Dolphins Capras - Centre 80 45 97 1 0 0 0 0 1 3 3 0 1 11 0 0 1
2025 14 Dolphins Seagulls - Centre 80 29 148 0 0 0 0 0 0 0 5 0 0 17 2 3 1
2025 15 Dolphins WM Seagulls - Centre 80 23 139 0 0 0 0 0 0 3 2 10 0 3 3 1 0
2025 18 Dolphins Magpies - Winger 52 13 97 0 0 0 1 0 0 0 0 0 0 1 0 1 0
2025 19 Dolphins Jets - Winger 80 16 140 0 0 0 0 0 0 0 4 0 1 1 1 2 1
2025 20 Dolphins Bears - Winger 80 23 161 0 0 0 0 0 0 0 3 0 1 4 0 2 0
2025 21 Dolphins Falcons - Winger 80 19 131 0 0 0 0 0 0 1 3 0 2 2 1 2 1
2025 22 Dolphins Blackhawks - Interchange 27 20 57 0 0 0 0 0 0 1 1 0 0 7 1 0 0
2024 1 Magpies Dolphins - Centre 80 19 136 0 0 0 0 0 0 2 0 2 0 6 2 1 1
2024 2 Magpies Seagulls - Centre 80 40 172 0 0 0 0 0 0 1 5 0 0 9 0 1 1
2024 3 Magpies Devils - Centre 80 17 120 0 0 0 0 0 0 0 2 0 0 9 2 2 0
2024 5 Magpies Falcons - Centre 80 32 202 0 0 0 0 0 0 2 4 0 0 0 0 1 0
2024 6 Magpies Bears - Centre 80 48 188 0 0 0 0 0 0 1 6 0 0 15 1 1 1
2024 7 Magpies Cutters - Centre 80 25 141 0 0 0 0 0 0 0 3 0 0 9 2 0 0
2024 8 Magpies Capras - Centre 80 50 170 1 0 0 0 0 0 2 5 6 0 9 1 0 0
2024 9 Magpies Clydesdales - Centre 80 51 203 0 0 0 0 0 0 1 10 9 0 9 0 0 0
2024 10 Magpies Tigers - Centre 80 35 161 0 0 0 0 0 0 0 4 0 0 13 4 1 0
2024 11 Magpies Pride - Centre 80 41 197 1 0 0 0 0 0 1 8 17 0 6 3 3 0
2024 12 Magpies Hunters - Centre 80 63 175 1 0 0 0 1 1 2 7 0 2 6 1 1 0
2024 14 Magpies Blackhawks - Centre 80 42 182 0 0 0 1 0 1 2 5 0 0 9 1 4 0
2024 15 Magpies Devils - Centre 80 47 202 0 0 0 0 0 0 0 7 0 0 15 0 1 0
2024 16 Magpies Tigers - Centre 80 33 164 1 0 0 0 0 0 0 4 0 0 7 0 3 0
2024 17 Magpies WM Seagulls - Centre 80 59 215 2 0 0 0 1 0 1 4 0 2 12 1 3 0
2024 18 Magpies Seagulls - Centre 55 16 75 0 0 0 0 0 0 2 1 0 0 3 2 0 0
2024 19 Magpies Bears - Centre 80 40 186 0 0 0 1 0 1 2 1 0 0 5 2 0 0
2024 20 Magpies Blackhawks - Centre 80 53 201 0 0 0 2 1 1 1 5 0 0 9 2 0 1
2024 22 Magpies Falcons - Centre 80 44 208 0 0 0 0 0 0 2 3 19 2 10 1 1 0
2024 23 Magpies Jets - Centre 80 32 206 0 0 0 0 0 0 2 1 0 0 8 0 2 0
2023 1 Magpies Jets - Centre 80 34 195 0 0 0 0 0 1 1 3 2 0 5 0 1 0
2023 2 Magpies Hunters - Centre 80 20 135 0 0 0 0 0 0 0 5 0 0 5 1 1 2
2023 4 Magpies Devils - Centre 80 38 151 0 0 0 0 0 0 0 5 0 0 9 0 2 0
2023 5 Magpies Dolphins - Centre 80 38 152 0 0 0 1 0 1 1 3 0 0 12 0 1 2
2023 6 Magpies Falcons - Centre 80 59 203 0 0 0 1 1 1 2 2 62 0 9 0 2 0
2023 7 Magpies Blackhawks - Centre 80 20 146 0 0 0 0 0 0 0 0 0 0 12 2 1 1
2023 8 Magpies WM Seagulls - Centre 80 34 199 0 0 0 0 1 0 1 3 0 0 9 2 2 0
2023 9 Magpies Seagulls - Centre 80 63 256 0 0 0 1 0 1 4 6 0 0 11 2 1 0
2023 14 Bulldogs Roosters - Centre 77 47 139 0 0 0 0 0 1 0 11 0 0 13 0 1 0
2023 15 Bulldogs Eels - Centre 80 33 134 0 0 0 0 0 0 3 2 0 1 7 1 0 0
2023 16 Bulldogs Panthers - Centre 80 31 173 0 0 0 0 0 0 1 4 0 1 1 0 0 0
2023 17 Bulldogs Magpies - Centre 80 37 150 1 0 0 0 0 0 1 2 0 1 11 3 0 0
2023 18 Bulldogs Knights - Centre 80 33 163 1 0 0 0 2 0 0 3 0 0 7 4 1 1
2023 24 Bulldogs Knights - Winger 80 18 51 0 0 0 0 0 0 1 0 0 1 6 0 0 0
2023 25 Bulldogs Raiders - Winger 80 46 147 2 0 0 0 2 0 0 3 0 2 4 1 1 0
2023 26 Bulldogs Workers - Winger 80 29 144 0 0 0 0 0 0 1 0 0 0 11 0 0 0
2022 1 Magpies Capras - Centre 80 32 178 0 0 0 0 0 0 1 4 0 0 7 1 0 1
2022 2 Magpies Tigers - Centre 80 49 138 1 0 0 0 0 1 0 1 0 0 19 1 1 0
2022 3 Magpies Falcons - Centre 80 44 191 0 0 0 0 0 0 1 4 0 1 13 1 1 0
2022 4 Magpies Devils - Centre 80 16 94 0 0 0 0 0 0 0 2 0 0 5 4 1 0
2022 5 Magpies WM Seagulls - Centre 80 40 145 1 0 0 0 0 0 1 3 0 0 16 2 2 0
2022 7 Magpies Bears - Centre 80 30 132 0 0 0 0 0 0 0 3 0 0 11 0 2 0
2022 8 Magpies Dolphins - Centre 80 30 124 0 0 0 0 0 0 0 4 0 1 13 1 1 0
2022 9 Magpies Seagulls - Centre 20 13 24 1 0 0 0 0 0 0 1 0 0 3 1 0 0
2022 10 Magpies Pride - Centre 80 53 233 0 0 0 0 0 0 0 8 47 2 12 1 2 0
2022 11 Magpies Hunters - Centre 80 34 122 0 0 0 1 0 1 1 3 0 0 7 1 0 0
2022 12 Magpies Jets - Centre 80 41 159 0 0 0 0 0 0 1 7 0 0 8 2 1 2
2021 3 Magpies Seagulls - Halfback 80 32 129 0 0 0 0 0 0 0 3 21 2 10 3 0 0
2021 4 Magpies Devils - Winger 80 51 200 1 0 0 0 1 0 1 3 0 2 6 0 2 0
2021 5 Magpies Cutters - Winger 18 13 38 0 0 0 0 1 0 0 1 0 0 3 0 0 0
2021 6 Magpies Pride - Centre 80 42 171 0 0 0 0 2 0 0 4 48 0 11 3 3 0
2021 7 Magpies Hunters - Winger 80 40 226 1 0 0 0 0 0 0 5 15 2 1 2 2 0
2021 8 Magpies Capras - Centre 80 32 164 0 0 0 0 0 0 1 1 0 0 11 0 0 0
2021 9 Magpies Jets - Centre 80 50 124 1 0 0 0 1 0 2 5 0 1 10 2 2 0
2021 10 Magpies WM Seagulls - Centre 80 51 141 1 0 0 1 1 0 0 6 0 0 14 3 3 0
2021 11 Magpies Cutters - Centre 80 46 164 0 0 0 0 0 0 1 7 0 1 8 1 0 0
2021 12 Magpies Seagulls - Centre 80 41 72 0 0 0 0 0 2 0 2 17 0 11 1 1 0
2021 13 Magpies Devils - Centre 80 38 145 0 0 0 0 0 0 0 3 0 1 10 0 2 0
2021 14 Magpies Blackhawks - Centre 80 48 152 0 0 0 1 0 0 4 5 0 1 10 1 2 0
2021 17 Magpies Dolphins - Centre 80 38 180 1 0 0 0 0 0 0 2 0 0 4 0 1 0
2021 19 Magpies Hunters - Centre 80 69 239 2 0 0 0 1 0 0 7 0 1 8 1 1 0
2021 20 Magpies Blackhawks - Centre 80 21 139 0 0 0 0 0 0 1 0 0 1 7 1 0 0
2021 21 Magpies Bears - Centre 80 24 137 0 0 0 0 0 0 0 4 4 0 5 1 2 0

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 1 game

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Centre 16.0 14.0 4.0 0.0 2.88 0.88 0.25 0.00 7.71 0.29 0.00 0.07 0.07 0.25 0.25
Total 16.0 14.0 4.0 0.0 2.88 0.88 0.25 0.00 6.75 0.25 0.00 0.06 0.06 0.06 0.06

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2023 19 Centre Bulldogs 72 46 16 14 4 0 2.88 0.88 0.25 0.00 6.75 0.25 0.00 0.06 0.06 0.06 0.06

Charts

Loading...
Updating charts...