Bailey Simonsson

Eels WFB
$439k
Price
45
Break Even
28.5
Avg FP
0.39
PPM
0.0%
Owned
Season Draw
R1
A
R2
A
R3
H
R4
A
R5
H
R6
H
R7
H
R8
A
R9
H
R10
A
R11
H
R12
BYE
R13
A
R14
A
R15
H
R16
BYE
R17
H
R18
H
R19
A
R20
BYE
R21
H
R22
A
R23
A
R24
H
R25
A
R26
H
R27
A
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Eels Storm A Winger 70 28 $468k 0 0 0 0 0 1 3 3 0 133 4 0 0 1 0 1 0 0 0 0 0 0 0 1 0
2026 2 Eels Broncos A Winger 80 23 $459k 0 0 0 0 0 0 3 1 1 149 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 6 Eels Raiders H Winger 80 39 $431k 0 0 0 0 0 0 5 2 1 197 5 2 0 1 1 0 21 2 0 0 0 0 1 0 0
2025 7 Eels Wests Tigers A Winger 80 46 $437k 1 0 0 0 0 0 9 1 1 202 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2025 9 Eels Sharks A Winger 80 24 $457k 0 0 0 0 0 0 5 0 0 157 4 0 0 1 0 2 0 1 0 0 0 0 0 0 0
2025 10 Eels Dolphins H Winger 61 44 $454k 1 0 0 0 1 0 7 1 0 159 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 19 Eels Panthers H Centre 80 37 $460k 0 0 0 1 0 1 2 4 1 124 10 1 0 3 0 1 0 0 0 0 0 0 0 0 0
2025 20 Eels Raiders A Centre 80 31 $460k 0 0 0 0 0 0 1 0 0 125 21 2 0 1 1 1 0 0 0 0 0 0 0 0 0
2024 1 Eels Bulldogs H Winger 80 30 $473k 1 0 0 0 0 0 5 0 0 135 1 2 0 2 1 0 17 0 1 0 0 0 0 0 0
2024 2 Eels Panthers A Winger 4 0 $469k 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 5 Eels Raiders A Centre 80 46 $428k 0 0 0 0 0 0 4 2 0 141 13 1 0 0 1 0 0 1 0 0 0 0 0 0 0
2024 6 Eels Cowboys H Winger 66 22 $417k 0 0 0 0 0 0 7 0 1 64 4 1 0 1 1 0 0 2 0 0 0 0 1 0 0
2024 7 Eels Dolphins H Winger 80 28 $399k 0 0 0 0 1 0 2 0 1 170 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2024 8 Eels Sea Eagles A Winger 80 49 $389k 1 0 0 0 1 0 4 0 0 143 8 2 0 0 2 0 29 1 1 0 0 0 0 0 0
2024 10 Eels Broncos H Winger 80 60 $408k 0 0 0 0 1 0 11 4 0 158 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 11 Eels Storm A Winger 80 27 $460k 1 0 0 0 1 0 3 0 0 114 5 2 0 2 0 0 30 0 0 0 0 0 0 0 0
2024 12 Eels Rabbitohs A Winger 80 18 $481k 0 0 0 0 0 0 2 2 0 117 2 2 0 2 0 0 13 1 0 0 0 0 0 0 0
2024 13 Eels Sharks H Winger 80 43 $474k 1 0 0 0 1 0 3 2 1 166 5 3 0 1 1 0 22 0 0 0 0 0 0 0 0
2023 2 Eels Sharks H Winger 80 23 $387k 0 0 0 0 1 0 4 1 0 125 4 3 0 3 0 0 0 1 0 0 0 0 0 0 0
2023 3 Eels Sea Eagles A Winger 80 24 $379k 0 0 0 0 0 0 0 2 0 77 15 1 0 1 0 0 8 0 0 0 0 0 0 0 0
2023 4 Eels Panthers H Winger 83 23 $368k 0 0 0 0 0 0 2 0 0 111 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2023 5 Eels Roosters A Winger 57 33 $355k 1 0 0 0 1 0 3 2 0 97 3 0 0 0 0 1 20 2 0 0 0 0 0 1 0
2023 8 Eels Broncos H Centre 43 18 $354k 0 0 0 0 0 0 2 0 0 75 9 1 0 0 0 0 22 0 0 0 0 0 0 0 0
2023 10 Eels Titans A Centre 80 40 $348k 0 0 0 2 0 2 0 1 0 161 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 Eels Raiders A Centre 80 29 $360k 1 0 0 0 1 0 2 0 0 123 9 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 12 Eels Rabbitohs A Centre 80 50 $371k 2 0 0 0 0 1 5 0 0 177 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 13 Eels Cowboys H Centre 80 42 $403k 0 0 0 1 0 2 7 0 0 169 13 1 0 4 0 0 0 0 0 0 0 0 0 0 0
2023 15 Eels Bulldogs A Centre 80 52 $431k 1 0 0 0 0 0 8 2 0 200 10 3 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 16 Eels Sea Eagles H Centre 80 60 $471k 2 0 0 0 2 0 5 1 0 206 8 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2023 17 Eels Dolphins A Centre 80 47 $518k 1 0 0 0 1 0 3 1 0 209 9 3 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 19 Eels Warriors H Centre 80 43 $553k 1 0 0 0 1 0 8 0 0 131 12 4 0 1 0 0 2 0 0 0 0 0 0 0 0
2023 20 Eels Titans H Centre 80 19 $570k 0 0 0 0 0 0 4 1 0 123 5 1 0 2 0 1 0 0 0 0 0 0 0 0 0
2023 21 Eels Cowboys A Centre 80 25 $555k 0 0 0 0 0 0 4 2 0 143 7 3 0 2 0 1 0 0 0 0 0 0 0 0 0
2023 22 Eels Storm A Centre 80 33 $524k 0 0 0 0 1 0 4 1 0 150 10 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 23 Eels Dragons H Centre 80 27 $496k 0 0 0 2 0 2 1 0 0 123 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 24 Eels Broncos A Winger 80 19 $466k 0 0 0 0 0 0 4 0 0 83 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0
2023 25 Eels Roosters H Centre 80 36 $433k 0 0 0 1 1 0 2 1 0 163 12 5 0 0 0 0 0 1 0 0 0 0 0 0 0
2023 26 Eels Panthers A Centre 80 42 $421k 0 0 0 2 0 2 3 0 0 85 15 0 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 1 Eels Titans H Winger 80 33 $356k 0 0 0 0 0 0 3 2 1 113 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 Eels Sharks A Winger 80 15 $364k 0 0 0 0 0 0 0 1 1 123 10 3 0 1 0 1 22 1 0 0 0 0 0 0 0
2022 3 Eels Storm A Winger 57 14 $357k 0 0 0 0 0 0 1 0 0 42 7 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2022 4 Eels Dragons H Winger 80 15 $340k 0 0 0 0 0 0 2 0 0 84 12 3 0 2 0 0 0 1 0 0 0 0 0 0 0
2022 5 Eels Titans A Winger 80 43 $317k 1 0 0 0 1 0 3 0 0 133 12 0 0 1 0 0 0 2 0 0 0 0 0 0 0
2022 6 Eels Wests Tigers H Winger 80 30 $326k 0 0 0 1 1 0 3 1 1 111 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 7 Eels Knights A Winger 80 36 $338k 0 0 0 0 1 0 3 1 0 152 7 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 8 Eels Cowboys H Winger 80 14 $362k 0 0 0 0 0 0 1 0 0 94 7 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2022 9 Eels Panthers A Winger 80 17 $364k 0 0 0 0 0 0 2 0 0 109 2 2 0 1 1 0 0 3 0 0 0 0 0 0 0
2022 10 Eels Roosters A Winger 80 44 $355k 0 0 0 0 1 0 8 1 0 136 7 0 0 0 0 1 40 1 0 0 0 0 0 0 0
2022 11 Eels Sea Eagles H Winger 80 23 $365k 0 0 0 0 0 0 4 0 0 119 6 2 0 0 0 0 0 2 0 0 0 0 0 0 0
2022 12 Eels Raiders A Winger 80 79 $365k 2 0 0 1 2 1 11 3 1 164 4 1 0 2 0 0 0 2 0 0 0 0 0 0 0
2022 14 Eels Bulldogs A Winger 80 19 $423k 0 0 0 0 0 0 4 0 0 146 2 2 0 2 0 0 32 2 0 0 0 0 0 0 0
2022 15 Eels Roosters H Winger 80 25 $445k 0 0 0 0 1 0 2 2 1 83 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 16 Eels Rabbitohs A Winger 80 25 $448k 0 0 0 0 0 0 2 0 0 129 6 1 0 0 0 0 0 3 0 0 0 1 0 0 0
2022 17 Eels Wests Tigers A Winger 80 18 $438k 0 0 0 0 0 0 2 0 0 133 5 1 0 2 0 0 0 2 0 0 0 0 0 0 0
2022 18 Eels Warriors H Winger 80 25 $411k 0 0 0 1 0 0 1 1 1 106 6 0 1 3 0 0 0 1 0 0 0 0 0 0 0
2022 19 Eels Broncos H Winger 80 13 $381k 0 0 0 0 0 0 0 0 0 92 7 1 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 28 Eels Cowboys A Centre 80 26 - 0 0 0 0 0 0 3 0 - 122 11 2 - 0 - 0 0 1 0 0 0 - - 0 0
2022 29 Eels Panthers A Centre 58 38 - 0 0 0 0 0 1 3 0 - 143 16 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 1 Raiders Wests Tigers H Winger 78 24 - 0 0 0 1 0 0 4 0 - 56 6 3 - 2 - 0 0 2 0 0 0 - - 0 0
2021 2 Raiders Sharks A Winger 80 14 - 0 0 0 0 0 0 3 0 - 81 4 0 - 3 - 1 0 1 0 0 0 - - 0 0
2021 3 Raiders Warriors H Winger 80 27 - 0 0 0 0 0 0 3 0 - 105 7 3 - 0 - 0 0 3 0 0 0 - - 0 0
2021 4 Raiders Titans A Winger 80 21 - 0 0 0 0 0 0 0 0 - 149 9 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 5 Raiders Panthers A Winger 80 25 - 0 0 0 0 0 0 2 0 - 143 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Raiders Eels H Winger 50 15 - 0 0 0 0 0 0 1 0 - 63 2 1 - 1 - 0 45 1 0 0 0 - - 0 0
2021 8 Raiders Rabbitohs H Winger 80 26 - 0 0 0 0 0 1 1 0 - 145 4 0 - 0 - 1 0 1 0 0 0 - - 0 0
2021 9 Raiders Knights H Winger 80 46 - 1 0 0 0 1 0 4 1 - 162 4 0 - 1 - 0 0 2 0 0 0 - - 0 0
2021 10 Raiders Bulldogs A Winger 80 9 - 0 0 0 0 0 0 1 0 - 128 4 2 - 4 - 0 0 2 0 0 0 - - 0 0
2021 11 Raiders Storm H Winger 80 44 - 1 0 0 0 0 0 3 1 - 129 4 1 - 1 - 0 0 3 0 0 0 - - 0 0
2021 12 Raiders Roosters A Winger 61 17 - 0 0 0 0 0 0 2 0 - 58 7 1 - 0 - 0 0 1 0 0 0 - - 0 0
2021 14 Raiders Broncos H Fullback 80 66 - 0 0 0 2 1 2 6 3 - 243 0 0 - 1 - 0 0 2 0 0 0 - - 0 0
2021 15 Raiders Dragons A Fullback 80 34 - 0 0 0 0 0 0 2 0 - 234 5 3 - 0 - 2 0 4 0 0 0 - - 0 0
2021 16 Raiders Titans H Fullback 70 17 - 0 0 0 0 1 0 2 0 - 152 4 4 - 3 - 0 0 2 0 0 0 - - 0 0
2021 22 Raiders Storm A Winger 80 57 - 3 0 0 0 2 0 2 1 - 131 4 1 - 0 - 0 0 2 0 0 0 - - 0 0
2021 23 Raiders Sea Eagles H Winger 80 42 - 1 0 0 0 1 0 2 0 - 149 4 0 - 0 - 0 0 2 0 0 0 - - 0 0
2021 24 Raiders Warriors A Winger 25 2 - 0 0 0 0 0 0 0 0 - 61 0 0 - 2 - 0 0 0 0 0 0 - - 0 0
2020 1 Raiders Titans H Winger 80 23 - 0 0 0 0 0 0 3 0 - 165 3 2 - 1 - 0 0 1 0 0 0 - - 0 0
2020 2 Raiders Warriors A Winger 80 34 - 1 0 0 0 1 0 3 0 - 150 0 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 4 Raiders Knights H Winger 80 19 - 0 0 0 0 0 0 1 0 - 151 2 0 - 1 - 0 0 1 0 0 0 - - 0 0
2020 5 Raiders Wests Tigers A Interchange 16 1 - 0 0 0 0 0 0 0 0 - 20 1 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 7 Raiders Eels A Interchange 26 4 - 0 0 0 0 0 0 0 0 - 36 1 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Raiders Dragons H Winger 80 28 - 1 0 0 0 0 0 3 0 - 131 6 2 - 2 - 0 0 0 0 0 0 - - 0 0
2020 9 Raiders Storm H Winger 55 3 - 0 0 0 0 0 0 0 0 - 80 4 0 - 0 - 2 0 0 0 0 0 - - 1 0
2019 1 Raiders Titans A Winger 67 26 - 1 0 0 0 0 0 3 0 - 124 1 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 8 Raiders Panthers H Winger 80 13 - 0 0 0 0 0 0 1 0 - 110 3 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 9 Raiders Roosters A Interchange 29 9 - 0 0 0 0 0 0 0 0 - 83 0 0 - 0 - 0 0 1 0 0 0 - - 0 0
2019 10 Raiders Rabbitohs H Winger 80 10 - 0 0 0 0 0 0 0 0 - 128 3 2 - 1 - 0 0 1 0 0 0 - - 0 0
2019 11 Raiders Cowboys H Winger 80 24 - 1 0 0 0 1 0 1 0 - 105 3 1 - 2 - 1 0 0 0 0 0 - - 0 0
2019 12 Raiders Bulldogs A Winger 80 32 - 0 0 0 0 0 0 4 0 - 185 7 2 - 1 - 0 0 2 0 0 0 - - 0 0
2019 13 Raiders Wests Tigers A Winger 80 43 - 1 0 0 0 0 0 1 0 - 196 10 1 - 0 - 1 0 2 0 0 0 - - 0 0
2019 14 Raiders Sharks H Winger 80 31 - 1 0 0 0 1 0 4 0 - 102 4 2 - 2 - 0 0 2 0 0 0 - - 0 0
2019 15 Raiders Eels A Winger 80 28 - 0 0 0 0 0 0 6 0 - 151 0 2 - 1 - 0 0 3 0 0 0 - - 0 0
2019 17 Raiders Dragons A Winger 80 57 - 1 0 0 0 2 0 9 0 - 170 2 0 - 2 - 0 0 1 0 0 0 - - 0 0
2019 18 Raiders Wests Tigers H Winger 80 31 - 0 0 0 0 0 0 6 0 - 119 7 1 - 2 - 0 0 1 0 0 0 - - 0 0
2019 19 Raiders Panthers A Winger 80 11 - 0 0 0 0 0 0 0 0 - 96 5 1 - 1 - 0 0 2 0 0 0 - - 0 0
2019 20 Raiders Warriors A Winger 80 47 - 2 0 0 0 1 0 5 0 - 155 1 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 21 Raiders Roosters H Winger 80 19 - 0 0 0 0 0 0 3 0 - 122 3 1 - 2 - 0 0 3 0 0 0 - - 0 0
2019 22 Raiders Storm A Interchange 13 5 - 0 0 0 0 0 0 1 0 - 28 0 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 23 Raiders Sea Eagles H Interchange 17 3 - 0 0 0 0 0 0 1 0 - 14 0 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 24 Raiders Sharks A Winger 88 21 - 0 0 0 0 0 0 1 0 - 186 2 0 - 1 - 0 0 1 0 0 0 - - 0 0
2019 25 Raiders Warriors H Fullback 80 36 - 0 0 0 0 1 0 4 0 - 170 4 0 - 1 - 1 0 4 0 0 0 - - 0 0
2019 26 Raiders Storm A Centre 80 46 - 1 0 0 0 2 0 6 0 - 182 1 0 - 2 - 1 0 0 0 0 0 - - 0 0
2019 28 Raiders Rabbitohs H Interchange 15 4 - 0 0 0 0 0 0 0 0 - 31 1 0 - 0 - 0 0 1 0 0 0 - - 0 0
2019 29 Raiders Roosters A Interchange 11 6 - 0 0 0 0 0 0 1 0 - 22 1 0 - 0 - 0 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Fullback 4 65.8 47.0 0.71 164.5 1.3 0.0 0.0 0.8 1.3 0.8 0.8 3.3 0.0 0.8 3.8 1.5 0.8 0.3
Winger 6 78.0 34.7 0.44 162.8 0.8 0.0 0.0 0.2 0.5 0.0 1.3 3.8 0.0 0.5 3.0 1.8 2.2 0.0
Centre 7 74.4 36.4 0.49 113.4 0.6 0.0 0.0 0.6 0.6 0.3 0.9 3.6 3.1 0.4 7.9 0.7 0.9 0.3
17 73.6 38.3 0.52 142.9 0.8 0.0 0.0 0.5 0.7 0.3 1.0 3.6 1.3 0.5 5.2 1.3 1.3 0.2

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2025 3 Eels Bulldogs - Centre 41 14 65 0 0 0 0 0 0 0 3 0 0 6 1 1 0
2025 4 Eels Sea Eagles - Winger 80 32 159 0 0 0 0 0 0 2 6 0 1 4 3 1 0
2025 5 Eels Dragons - Winger 80 26 176 1 0 0 0 0 0 0 3 0 0 3 1 3 0
2025 18 Eels Roosters - Centre 80 32 117 0 0 0 0 0 0 3 5 0 0 5 1 1 0
2025 22 Eels Rabbitohs - Centre 80 85 195 3 0 0 1 4 0 1 7 22 0 1 0 0 0
2025 26 Eels Bears - Winger 68 17 105 0 0 0 0 0 0 2 1 0 0 3 2 1 0
2025 27 Eels Dragons - Winger 80 29 156 0 0 0 0 0 0 3 3 0 0 3 0 3 0
2024 4 Eels Magpies - Centre 80 33 88 1 0 0 1 0 1 0 1 0 0 8 1 0 1
2022 23 Eels Bulldogs - Centre 80 16 119 0 0 0 0 0 0 1 0 0 0 7 1 1 0
2022 24 Eels Knights - Centre 80 37 72 0 0 0 1 0 0 1 5 0 2 15 0 2 1
2022 25 Eels Bulldogs - Centre 80 38 138 0 0 0 1 0 1 0 4 0 1 13 1 1 0
2019 2 Mounties Jets - Winger 80 41 178 1 0 0 0 1 0 0 7 0 1 0 3 2 0
2019 3 Mounties Knights - Winger 80 63 203 3 0 0 1 2 0 1 3 0 1 5 2 3 0
2019 4 Mounties Magpies - Fullback 80 86 190 4 0 0 1 3 1 1 4 0 2 2 0 1 0
2019 5 Mounties WV Magpies - Fullback 80 56 175 0 0 0 1 1 1 1 7 0 1 4 0 0 0
2019 6 Mounties Warriors - Fullback 44 5 86 0 0 0 0 0 0 0 0 0 0 3 2 1 0
2019 7 Mounties Workers - Fullback 59 41 207 1 0 0 1 1 1 1 2 0 0 6 4 1 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 103 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 23.8 17.8 5.8 0.0 1.57 0.73 0.24 0.00 11.55 0.20 0.04 0.05 0.00 0.07 0.07
Winger 16.4 14.2 1.3 0.2 1.67 0.88 0.08 0.01 8.70 0.21 0.03 0.02 0.02 0.04 0.05
Centre 17.5 15.8 3.6 0.1 2.19 0.91 0.19 0.01 9.28 0.23 0.05 0.03 0.03 0.13 0.11
Interchange 4.6 4.4 0.4 0.0 0.99 0.97 0.10 0.00 7.32 0.14 0.00 0.00 0.00 0.00 0.00
Total 16.1 14.0 1.9 0.2 1.73 0.88 0.11 0.01 7.81 0.18 0.03 0.02 0.02 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2026 1 Winger Eels 70 28 18 17 1 0 1.56 0.94 0.06 0.00 7.39 0.17 0.17 0.00 0.00 0.06 0.00
2026 2 Winger Eels 80 23 15 15 0 0 1.53 1.00 0.00 0.00 9.93 0.20 0.07 0.00 0.00 0.00 0.00
2025 6 Winger Eels 80 39 24 19 2 1 1.63 0.79 0.08 0.04 8.21 0.21 0.08 0.00 0.00 0.00 0.00
2025 7 Winger Eels 80 46 22 21 1 0 2.09 0.95 0.05 0.00 9.18 0.41 0.05 0.00 0.05 0.00 0.00
2025 9 Winger Eels 80 24 22 18 3 0 1.09 0.82 0.14 0.00 7.14 0.23 0.00 0.00 0.00 0.00 0.00
2025 10 Winger Eels 61 44 17 18 1 0 2.59 1.06 0.06 0.00 9.35 0.41 0.06 0.06 0.06 0.00 0.00
2025 19 Centre Eels 80 37 24 17 6 0 1.54 0.71 0.25 0.00 5.17 0.08 0.17 0.00 0.00 0.04 0.04
2025 20 Centre Eels 80 31 16 14 3 0 1.94 0.88 0.19 0.00 7.81 0.06 0.00 0.00 0.00 0.00 0.00
2024 1 Winger Eels 80 30 16 14 0 1 1.88 0.88 0.00 0.06 8.44 0.31 0.00 0.00 0.06 0.00 0.00
2024 2 Winger Eels 4 0 1 1 0 0 0.00 1.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
2024 5 Centre Eels 80 46 15 14 2 0 3.07 0.93 0.13 0.00 9.40 0.27 0.13 0.00 0.00 0.00 0.00
2024 6 Winger Eels 66 22 14 10 1 0 1.57 0.71 0.07 0.00 4.57 0.50 0.00 0.00 0.00 0.00 0.00
2024 7 Winger Eels 80 28 17 16 1 0 1.65 0.94 0.06 0.00 10.00 0.12 0.00 0.06 0.00 0.00 0.00
2024 8 Winger Eels 80 49 16 13 1 1 3.06 0.81 0.06 0.06 8.94 0.25 0.00 0.06 0.06 0.00 0.00
2024 10 Winger Eels 80 60 21 17 4 0 2.86 0.81 0.19 0.00 7.52 0.52 0.19 0.05 0.00 0.00 0.00
2024 11 Winger Eels 80 27 22 15 6 2 1.23 0.68 0.27 0.09 5.18 0.14 0.00 0.05 0.05 0.00 0.00
2024 12 Winger Eels 80 18 14 11 0 1 1.29 0.79 0.00 0.07 8.36 0.14 0.14 0.00 0.00 0.00 0.00
2024 13 Winger Eels 80 43 16 15 0 1 2.69 0.94 0.00 0.06 10.38 0.19 0.13 0.06 0.06 0.00 0.00
2023 2 Winger Eels 80 23 16 13 0 0 1.44 0.81 0.00 0.00 7.81 0.25 0.06 0.06 0.00 0.00 0.00
2023 3 Winger Eels 80 24 10 9 0 1 2.40 0.90 0.00 0.10 7.70 0.00 0.20 0.00 0.00 0.00 0.00
2023 4 Winger Eels 83 23 14 14 0 0 1.64 1.00 0.00 0.00 7.93 0.14 0.00 0.00 0.00 0.00 0.00
2023 5 Winger Eels 57 33 15 15 0 1 2.20 1.00 0.00 0.07 6.47 0.20 0.13 0.07 0.07 0.00 0.00
2023 8 Centre Eels 43 18 8 8 0 1 2.25 1.00 0.00 0.13 9.38 0.25 0.00 0.00 0.00 0.00 0.00
2023 10 Centre Eels 80 40 18 16 3 0 2.22 0.89 0.17 0.00 8.94 0.00 0.06 0.00 0.00 0.11 0.11
2023 11 Centre Eels 80 29 12 12 1 0 2.42 1.00 0.08 0.00 10.25 0.17 0.00 0.08 0.08 0.00 0.00
2023 12 Centre Eels 80 50 20 18 5 0 2.50 0.90 0.25 0.00 8.85 0.25 0.00 0.00 0.10 0.05 0.00
2023 13 Centre Eels 80 42 28 20 6 0 1.50 0.71 0.21 0.00 6.04 0.25 0.00 0.00 0.00 0.07 0.04
2023 15 Centre Eels 80 52 24 23 5 0 2.17 0.96 0.21 0.00 8.33 0.33 0.08 0.00 0.04 0.00 0.00
2023 16 Centre Eels 80 60 19 17 5 0 3.16 0.89 0.26 0.00 10.84 0.26 0.05 0.11 0.11 0.00 0.00
2023 17 Centre Eels 80 47 19 18 4 0 2.47 0.95 0.21 0.00 11.00 0.16 0.05 0.05 0.05 0.00 0.00
2023 19 Centre Eels 80 43 13 15 1 1 3.31 1.15 0.08 0.08 10.08 0.62 0.00 0.08 0.08 0.00 0.00
2023 20 Centre Eels 80 19 15 13 1 0 1.27 0.87 0.07 0.00 8.20 0.27 0.07 0.00 0.00 0.00 0.00
2023 21 Centre Eels 80 25 20 18 5 0 1.25 0.90 0.25 0.00 7.15 0.20 0.10 0.00 0.00 0.00 0.00
2023 22 Centre Eels 80 33 15 15 5 0 2.20 1.00 0.33 0.00 10.00 0.27 0.07 0.07 0.00 0.00 0.00
2023 23 Centre Eels 80 27 17 15 8 0 1.59 0.88 0.47 0.00 7.24 0.06 0.00 0.00 0.00 0.12 0.12
2023 24 Winger Eels 80 19 15 11 4 0 1.27 0.73 0.27 0.00 5.53 0.27 0.00 0.00 0.00 0.00 0.00
2023 25 Centre Eels 80 36 19 17 5 0 1.89 0.89 0.26 0.00 8.58 0.11 0.05 0.05 0.00 0.00 0.05
2023 26 Centre Eels 80 42 15 12 3 0 2.80 0.80 0.20 0.00 5.67 0.20 0.00 0.00 0.00 0.13 0.13
2022 1 Winger Eels 80 33 12 13 0 0 2.75 1.08 0.00 0.00 9.42 0.25 0.17 0.00 0.00 0.00 0.00
2022 2 Winger Eels 80 15 17 14 2 1 0.88 0.82 0.12 0.06 7.24 0.00 0.06 0.00 0.00 0.00 0.00
2022 3 Winger Eels 57 14 8 7 0 0 1.75 0.88 0.00 0.00 5.25 0.13 0.00 0.00 0.00 0.00 0.00
2022 4 Winger Eels 80 15 15 10 3 0 1.00 0.67 0.20 0.00 5.60 0.13 0.00 0.00 0.00 0.00 0.00
2022 5 Winger Eels 80 43 14 13 1 0 3.07 0.93 0.07 0.00 9.50 0.21 0.00 0.07 0.07 0.00 0.00
2022 6 Winger Eels 80 30 14 13 1 0 2.14 0.93 0.07 0.00 7.93 0.21 0.07 0.07 0.00 0.00 0.07
2022 7 Winger Eels 80 36 14 14 1 0 2.57 1.00 0.07 0.00 10.86 0.21 0.07 0.07 0.00 0.00 0.00
2022 8 Winger Eels 80 14 18 13 7 0 0.78 0.72 0.39 0.00 5.22 0.06 0.00 0.00 0.00 0.00 0.00
2022 9 Winger Eels 80 17 16 14 1 0 1.06 0.88 0.06 0.00 6.81 0.13 0.00 0.00 0.00 0.00 0.00
2022 10 Winger Eels 80 44 15 14 0 2 2.93 0.93 0.00 0.13 9.07 0.53 0.07 0.07 0.00 0.00 0.00
2022 11 Winger Eels 80 23 19 15 1 0 1.21 0.79 0.05 0.00 6.26 0.21 0.00 0.00 0.00 0.00 0.00
2022 12 Winger Eels 80 79 23 17 4 0 3.43 0.74 0.17 0.00 7.13 0.48 0.13 0.09 0.09 0.04 0.04
2022 14 Winger Eels 80 19 19 15 3 1 1.00 0.79 0.16 0.05 7.68 0.21 0.00 0.00 0.00 0.00 0.00
2022 15 Winger Eels 80 25 14 13 2 0 1.79 0.93 0.14 0.00 5.93 0.14 0.14 0.07 0.00 0.00 0.00
2022 16 Winger Eels 80 25 19 18 0 0 1.32 0.95 0.00 0.00 6.79 0.11 0.00 0.00 0.00 0.00 0.00
2022 17 Winger Eels 80 18 18 15 0 1 1.00 0.83 0.00 0.06 7.39 0.11 0.00 0.00 0.00 0.00 0.00
2022 18 Winger Eels 80 25 14 12 0 0 1.79 0.86 0.00 0.00 7.57 0.07 0.07 0.00 0.00 0.00 0.07
2022 19 Winger Eels 80 13 11 9 2 0 1.18 0.82 0.18 0.00 8.36 0.00 0.00 0.00 0.00 0.00 0.00
2022 28 Centre Eels 80 26 16 15 2 0 1.63 0.94 0.13 0.00 7.63 0.19 0.00 0.00 0.00 0.00 0.00
2022 29 Centre Eels 58 38 17 15 4 0 2.24 0.88 0.24 0.00 8.41 0.18 0.00 0.00 0.00 0.06 0.00
