Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winger | 4 | 80.0 | 41.0 | 0.51 | 152.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 3.5 | 0.0 | 0.5 | 5.5 | 1.8 | 0.8 | 0.0 |
4 | 80.0 | 41.0 | 0.51 | 152.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.5 | 3.5 | 0.0 | 0.5 | 5.5 | 1.8 | 0.8 | 0.0 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | Panthers | Winger | 80 | 31 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 1 | 1 | 0 |
2021 | 9 | Panthers | Winger | 80 | 29 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
2021 | 13 | Panthers | Winger | 80 | 47 | 195 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
2021 | 14 | Panthers | Winger | 80 | 57 | 119 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 1 | 0 |
No chart data available for the selected position filter.