Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre | 11 | 76.6 | 37.7 | 0.49 | 89.3 | 0.8 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.5 | 2.6 | 0.0 | 0.2 | 14.7 | 2.5 | 0.0 | 0.5 |
11 | 76.6 | 37.7 | 0.49 | 89.3 | 0.8 | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.5 | 2.6 | 0.0 | 0.2 | 14.7 | 2.5 | 0.0 | 0.5 |
Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | Roos | Centre | 80 | 16 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 1 |
2016 | 2 | Roos | Centre | 52 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
2015 | 16 | Roos | Centre | 80 | 42 | 110 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 0 |
2015 | 18 | Roos | Centre | 80 | 22 | 77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 0 | 0 |
2015 | 19 | Roos | Centre | 80 | 43 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9 | 4 | 0 | 1 |
2015 | 20 | Roos | Centre | 80 | 38 | 80 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 4 | 0 | 1 |
2015 | 22 | Roos | Centre | 80 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 4 | 0 | 0 |
2015 | 23 | Roos | Centre | 80 | 54 | 98 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 |
2015 | 26 | Roos | Centre | 79 | 56 | 94 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 13 | 1 | 0 | 2 |
2015 | 28 | Roos | Centre | 80 | 42 | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 0 |
2015 | 29 | Roos | Centre | 72 | 55 | 94 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 17 | 5 | 0 | 0 |
No chart data available for the selected position filter.