Tyrone McCarthy

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2nd Row 28 76.3 42.8 0.56 101.9 0.1 0.0 0.0 0.0 0.1 0.1 0.8 1.3 2.0 0.1 33.8 2.5 1.0 0.5
Lock 7 63.3 45.6 0.72 115.7 0.1 0.0 0.0 0.1 0.3 0.1 1.0 1.9 3.0 0.0 27.9 1.1 0.1 0.7
35 73.7 43.3 0.59 104.7 0.1 0.0 0.0 0.1 0.2 0.1 0.8 1.4 2.2 0.1 32.6 2.2 0.8 0.5
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2017 2 Dragons 2nd Row 57 27 77 0 0 0 0 0 0 0 1 0 0 27 2 3 0
2017 3 Dragons 2nd Row 80 53 99 0 0 0 0 0 0 1 1 0 0 47 3 1 0
2017 4 Dragons 2nd Row 75 29 83 0 0 0 0 0 0 1 0 0 0 29 3 2 0
2017 5 Dragons 2nd Row 80 66 122 0 0 0 0 0 0 1 3 0 0 50 2 1 0
2017 6 Dragons 2nd Row 80 50 81 0 0 0 0 1 0 1 2 0 0 36 2 1 0
2017 7 Dragons 2nd Row 55 35 118 0 0 0 0 0 0 1 1 0 0 29 3 1 1
2017 8 Dragons 2nd Row 62 39 94 0 0 0 0 0 0 1 1 21 1 25 0 1 0
2017 9 Dragons 2nd Row 80 47 116 0 0 0 0 0 0 0 0 0 0 42 2 1 0
2017 10 Dragons Lock 54 30 113 0 0 0 0 0 0 0 0 0 0 21 0 0 1
2017 11 Dragons Lock 66 53 150 0 0 0 1 1 1 0 2 3 0 24 1 0 0
2017 13 Dragons Lock 61 33 113 0 0 0 0 0 0 1 3 0 0 21 2 1 2
2017 14 Dragons 2nd Row 77 37 107 0 0 0 0 0 0 0 0 0 0 36 1 2 1
2017 15 Dragons Lock 52 35 69 0 0 0 0 0 0 0 1 0 0 30 1 0 1
2017 16 Dragons Lock 64 48 115 0 0 0 0 0 0 2 0 18 0 35 0 0 1
2017 17 Dragons Lock 66 59 149 0 0 0 0 0 0 2 5 0 0 32 3 0 0
2016 1 Dragons Lock 80 61 101 1 0 0 0 1 0 2 2 0 0 32 1 0 0
2016 2 Dragons 2nd Row 80 48 91 0 0 0 0 0 0 0 3 0 0 34 1 0 1
2016 4 Dragons 2nd Row 80 47 111 0 0 0 1 0 1 2 2 0 0 27 2 1 1
2016 5 Dragons 2nd Row 80 31 57 0 0 0 0 0 0 1 1 0 0 27 2 0 1
2016 6 Dragons 2nd Row 77 41 119 1 0 0 0 0 0 2 1 0 1 28 5 0 2
2016 7 Dragons 2nd Row 80 32 68 0 0 0 0 0 0 0 1 0 0 37 6 1 0
2016 10 Dragons 2nd Row 80 53 143 0 0 0 0 1 0 2 2 0 0 29 1 1 0
2016 11 Dragons 2nd Row 80 40 70 0 0 0 0 0 0 1 0 7 0 35 0 1 1
2016 12 Dragons 2nd Row 80 46 140 0 0 0 0 0 0 1 0 0 0 42 4 1 1
2016 13 Dragons 2nd Row 80 45 110 0 0 0 0 0 1 3 0 0 0 36 4 0 1
2016 14 Dragons 2nd Row 80 47 127 0 0 0 0 0 0 0 2 0 0 31 1 0 0
2016 15 Dragons 2nd Row 80 30 76 0 0 0 0 0 0 0 0 0 0 37 3 4 0
2016 16 Dragons 2nd Row 80 32 93 0 0 0 0 0 0 1 1 0 0 30 6 0 0
2016 18 Dragons 2nd Row 80 46 146 0 0 0 0 0 0 0 1 0 0 41 4 1 1
2016 19 Dragons 2nd Row 80 49 94 0 0 0 0 0 0 0 3 0 0 35 1 0 1
2016 23 Dragons 2nd Row 80 67 161 1 0 0 0 1 0 0 4 0 1 37 4 1 0
2016 24 Dragons 2nd Row 54 42 88 1 0 0 0 1 0 0 1 0 0 23 2 0 0
2016 26 Dragons 2nd Row 80 49 122 0 0 0 0 0 0 2 2 0 0 35 2 1 1
2016 28 Dragons 2nd Row 80 35 98 0 0 0 0 0 0 0 2 0 0 30 3 2 0
2016 29 Dragons 2nd Row 80 35 42 0 0 0 0 0 0 0 0 28 0 30 0 0 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2nd Row 11.0 11.0 0.0 0.0 2.36 1.00 0.00 0.00 9.45 0.00 0.18 0.00 0.00 0.09 0.00
Interchange 5.0 5.0 0.0 0.0 2.00 1.00 0.00 0.00 7.20 0.00 0.00 0.00 0.00 0.00 0.00
Total 8.0 8.0 0.0 0.0 2.18 1.00 0.00 0.00 8.33 0.00 0.09 0.00 0.00 0.05 0.00
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2016 20 Interchange Dragons 24 10 5 5 0 0 2.00 1.00 0.00 0.00 7.20 0.00 0.00 0.00 0.00 0.00 0.00
2016 22 2nd Row Dragons 41 26 11 11 0 0 2.36 1.00 0.00 0.00 9.45 0.00 0.18 0.00 0.00 0.09 0.00