John Palavi

Reserve Grade

Positional Averages
Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 36 51.6 37.4 0.72 106.2 0.1 0.0 0.0 0.0 0.1 0.0 0.4 1.8 0.0 0.1 26.1 1.5 0.4 0.4
2nd Row 25 68.1 41.9 0.62 108.3 0.1 0.0 0.0 0.2 0.1 0.2 0.6 1.8 0.7 0.1 27.6 1.9 0.2 0.5
Interchange 14 37.7 28.6 0.76 81.7 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.9 0.0 0.1 19.9 0.9 0.2 0.4
Lock 31 63.5 41.9 0.66 108.3 0.1 0.0 0.0 0.0 0.3 0.1 0.6 1.7 1.5 0.0 30.3 2.5 0.3 0.4
106 57.1 38.6 0.68 104.0 0.1 0.0 0.0 0.1 0.1 0.1 0.5 1.7 0.6 0.1 26.8 1.8 0.3 0.4
Match Log
Year Rnd Team Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2021 4 Bears Prop 40 34 98 0 0 0 0 0 0 0 1 0 0 22 0 0 0
2021 5 Bears Prop 68 51 166 0 0 0 0 0 0 0 2 0 0 31 0 1 0
2021 8 Bears Interchange 24 22 81 0 0 0 0 0 0 0 0 0 0 14 0 0 0
2021 9 Bears Interchange 40 35 112 0 0 0 0 0 0 0 2 0 0 18 0 0 0
2021 10 Bears Interchange 47 33 73 0 0 0 0 0 0 0 1 0 0 21 1 0 0
2021 11 Bears Prop 20 14 106 0 0 0 0 0 0 0 1 0 0 3 0 1 0
2021 16 Bears Interchange 40 27 112 0 0 0 0 0 0 0 0 0 0 20 0 1 1
2021 17 Bears Interchange 33 30 90 0 0 0 0 0 0 0 0 0 1 20 0 0 0
2021 19 Bears Interchange 37 19 51 0 0 0 0 0 0 0 1 0 0 17 1 0 2
2021 20 Bears Prop 31 42 70 0 0 0 0 1 0 0 3 0 0 24 1 0 0
2021 21 Bears Interchange 30 34 104 0 0 0 0 0 0 0 3 0 0 17 0 0 1
2021 22 Bears Interchange 32 30 67 0 0 0 0 0 0 0 0 0 0 20 2 0 0
2019 1 Seagulls Prop 57 50 143 0 0 0 0 0 0 1 2 0 0 34 1 0 2
2019 3 Seagulls Prop 74 39 96 0 0 0 0 0 0 0 2 0 0 26 1 0 0
2019 4 Seagulls Prop 55 39 170 0 0 0 0 0 0 0 2 0 0 20 0 1 1
2019 5 Seagulls Prop 51 18 89 0 0 0 0 0 0 0 1 0 0 17 1 0 0
2019 6 Seagulls Prop 45 32 47 0 0 0 0 0 0 0 0 0 0 33 0 2 0
2019 7 Seagulls Prop 55 40 95 0 0 0 0 0 0 0 2 0 1 34 4 1 0
2019 8 Seagulls Lock 59 18 99 0 0 0 0 0 0 0 1 0 0 23 4 0 0
2019 9 Seagulls Prop 58 52 127 1 0 0 0 1 0 0 1 0 0 29 2 0 0
2019 10 Seagulls Prop 47 26 106 0 0 0 0 0 0 0 1 0 0 19 3 0 0
2019 11 Seagulls Prop 36 41 49 0 0 0 0 0 0 1 3 0 0 32 3 0 0
2019 12 Seagulls Prop 40 28 114 0 0 0 0 0 0 2 0 0 0 15 1 0 0
2019 13 Seagulls Prop 41 40 97 0 0 0 0 0 0 0 3 0 0 25 1 0 0
2019 14 Seagulls Prop 36 26 102 0 0 0 0 0 0 0 0 0 0 26 0 0 0
2019 15 Seagulls Prop 52 53 180 0 0 0 0 0 0 1 3 0 1 28 1 1 0
2019 16 Seagulls Prop 42 19 112 0 0 0 0 0 0 0 2 0 0 19 2 0 1
2019 17 Seagulls Prop 60 31 65 0 0 0 0 0 0 0 0 0 0 29 2 0 0
2019 18 Seagulls Prop 42 15 116 0 0 0 0 0 0 0 0 0 0 17 0 0 1
2019 19 Seagulls Prop 31 22 65 0 0 0 0 0 0 0 0 0 0 18 1 0 0
2019 20 Seagulls Prop 52 41 175 0 0 0 0 0 0 0 3 0 0 19 1 0 1
2019 21 Seagulls Prop 60 41 138 0 0 0 0 0 0 0 3 0 0 25 1 0 2
2019 22 Seagulls Prop 37 36 84 0 0 0 0 0 0 0 3 0 0 19 0 0 0
2019 23 Seagulls Prop 50 47 172 0 0 0 0 0 0 0 7 0 0 22 5 1 0
2019 24 Seagulls Prop 53 33 85 0 0 0 0 0 0 0 2 0 0 28 3 0 1
2018 1 Devils Lock 55 59 123 1 0 0 0 1 0 0 5 0 0 24 2 0 0
2018 2 Devils Lock 66 49 148 0 0 0 1 1 0 0 4 0 0 22 2 2 0
2018 3 Devils Lock 57 43 134 0 0 0 0 1 0 0 3 0 0 21 2 0 0
2018 4 Devils Lock 63 29 71 0 0 0 0 0 0 0 0 0 0 35 3 0 0
2018 5 Devils Lock 51 20 114 0 0 0 0 0 0 0 0 0 0 26 2 0 1
2018 6 Devils Prop 49 50 126 0 0 0 0 0 0 4 2 0 0 30 2 1 0
2018 7 Devils Prop 80 43 98 0 0 0 0 0 1 2 2 0 0 31 1 1 2
2018 8 Devils Lock 69 57 208 0 0 0 0 0 0 1 2 0 0 35 3 0 0
2018 9 Devils Lock 72 55 103 0 0 0 0 0 0 1 1 0 0 49 3 0 1
2018 11 Devils Lock 64 31 70 0 0 0 0 0 0 0 2 0 0 26 4 0 0
2018 12 Devils Lock 61 42 106 0 0 0 0 0 0 0 2 0 0 36 5 0 0
2018 13 Devils Lock 80 49 146 0 0 0 0 1 0 0 1 0 0 36 3 0 1
2018 14 Devils Lock 58 32 98 1 0 0 0 0 0 0 0 0 0 19 1 0 1
2018 15 Devils Lock 57 47 125 0 0 0 0 0 1 1 1 0 0 32 0 2 0
2018 16 Devils Lock 53 42 76 1 0 0 0 0 0 0 2 0 0 29 3 1 0
2018 17 Devils Lock 44 36 120 0 0 0 0 1 0 0 2 0 0 18 2 0 0
2018 19 Devils Lock 61 25 53 0 0 0 0 0 0 0 2 0 0 27 4 0 0
2018 20 Devils Lock 80 48 93 0 0 0 0 0 0 1 2 0 0 43 5 0 1
2018 21 Devils Lock 55 29 99 0 0 0 0 0 0 2 2 0 0 20 5 0 0
2018 22 Devils Lock 65 37 109 0 0 0 0 0 0 0 1 0 0 36 5 0 1
2018 23 Devils Lock 68 66 128 1 0 0 0 1 0 0 2 0 0 40 0 1 1
2018 24 Devils Lock 56 39 110 0 0 0 0 0 0 1 2 0 0 33 6 0 0
2017 15 Devils Interchange 47 41 116 0 0 0 0 0 0 1 1 0 0 31 3 0 0
2017 16 Devils Interchange 30 20 42 0 0 0 0 0 0 0 1 0 0 19 3 0 0
2017 17 Devils Interchange 38 38 85 0 0 0 0 0 0 0 1 0 0 29 0 0 1
2017 18 Devils Prop 54 27 74 0 0 0 0 0 0 0 0 0 0 26 2 1 0
2017 19 Devils Prop 41 33 116 0 0 0 0 0 0 0 2 0 0 20 1 1 0
2017 20 Devils Prop 48 29 33 0 0 0 0 0 0 0 1 0 0 31 4 0 0
2017 22 Devils Prop 80 53 97 0 0 0 0 0 0 2 1 0 0 42 2 0 0
2017 23 Devils Prop 66 67 121 1 0 0 0 1 0 0 5 0 0 36 3 1 0
2017 25 Devils Prop 68 46 131 0 0 0 0 0 0 1 1 0 0 31 1 0 0
2016 1 Warriors Interchange 53 29 87 0 0 0 0 0 0 1 1 0 0 20 1 1 0
2016 2 Warriors Interchange 61 26 82 0 0 0 0 0 0 0 0 0 1 25 2 1 1
2016 3 Warriors Interchange 16 17 42 0 0 0 0 1 0 0 1 0 0 7 0 0 0
2016 4 Warriors Lock 80 68 155 0 0 0 0 1 0 2 4 0 0 39 1 1 1
2016 5 Warriors Lock 72 58 157 0 0 0 0 1 0 1 2 0 0 33 1 0 0
2016 6 Warriors 2nd Row 80 40 122 0 0 0 0 0 0 0 4 0 0 21 0 1 1
2016 7 Warriors 2nd Row 66 60 175 1 0 0 0 0 0 2 3 0 0 26 0 0 2
2016 13 Warriors Lock 68 51 92 0 0 0 0 0 0 0 1 0 0 41 1 0 0
2016 14 Warriors 2nd Row 29 18 69 0 0 0 0 0 0 0 0 0 0 14 0 0 1
2016 16 Warriors Lock 51 46 68 0 0 0 0 0 0 2 3 0 0 31 1 1 0
2016 17 Warriors Lock 80 51 125 0 0 0 0 0 0 1 1 0 0 40 2 1 0
2016 18 Warriors Prop 60 44 96 0 0 0 0 0 0 0 1 0 0 38 1 0 2
2016 19 Warriors Lock 73 43 121 0 0 0 0 0 0 1 0 31 1 35 1 1 1
2016 20 Warriors Lock 80 40 95 0 0 0 0 0 0 0 2 0 0 33 3 0 1
2016 22 Warriors 2nd Row 80 44 147 0 0 0 0 0 0 0 3 0 0 30 2 1 1
2016 23 Warriors 2nd Row 80 56 142 1 0 0 0 1 0 0 1 0 0 38 2 2 1
2016 24 Warriors 2nd Row 80 75 211 0 0 0 1 0 1 0 7 0 0 29 1 0 0
2016 25 Warriors 2nd Row 80 53 123 0 0 0 1 0 1 1 1 0 0 36 3 0 0
2016 26 Warriors 2nd Row 80 55 157 0 0 0 0 0 0 2 5 0 0 31 4 0 1
2016 27 Warriors 2nd Row 80 34 126 0 0 0 0 0 0 1 2 0 0 34 8 0 2
2015 1 Warriors 2nd Row 80 41 111 0 0 0 1 0 1 0 2 0 1 22 3 0 0
2015 2 Warriors 2nd Row 65 40 125 0 0 0 0 0 0 1 1 0 0 25 1 0 0
2015 3 Warriors Lock 52 44 111 0 0 0 0 0 1 3 3 0 0 18 1 0 0
2015 4 Warriors Lock 80 22 58 0 0 0 0 0 0 1 0 17 0 21 1 0 2
2015 5 Warriors 2nd Row 53 30 72 0 0 0 0 0 0 0 1 0 0 20 0 0 0
2015 6 Warriors 2nd Row 43 27 91 0 0 0 0 0 0 0 1 0 0 20 1 0 1
2015 7 Warriors 2nd Row 70 36 68 0 0 0 0 0 0 0 1 0 0 27 0 0 0
2015 8 Warriors 2nd Row 33 27 64 0 0 0 0 0 0 0 1 0 0 22 2 0 0
2015 10 Warriors 2nd Row 61 27 51 0 0 0 0 0 0 0 0 3 0 22 0 0 0
2015 14 Warriors 2nd Row 58 43 110 0 0 0 0 0 0 2 2 0 0 26 2 0 0
2015 16 Warriors 2nd Row 61 36 80 0 0 0 0 0 0 1 0 0 0 28 1 0 0
2015 18 Warriors 2nd Row 75 33 76 0 0 0 0 0 0 0 1 0 0 31 3 0 1
2015 19 Warriors 2nd Row 80 35 48 0 0 0 1 0 1 0 1 0 0 29 4 0 0
2015 20 Warriors 2nd Row 76 45 95 0 0 0 0 0 0 1 1 0 1 34 2 0 0
2015 21 Warriors 2nd Row 78 76 161 1 0 0 1 1 1 1 5 0 0 28 2 0 0
2015 22 Warriors 2nd Row 67 43 134 0 0 0 0 0 0 1 1 0 0 30 2 0 0
2015 23 Warriors 2nd Row 80 38 69 0 0 0 0 0 0 0 1 0 0 39 3 0 2
2015 24 Warriors 2nd Row 67 35 80 0 0 0 0 0 0 1 0 15 0 29 2 0 0
2015 26 Warriors Prop 79 44 63 0 0 0 0 0 0 1 2 0 1 39 3 0 2
2015 27 Warriors Lock 37 22 41 0 0 0 0 0 0 1 1 0 0 17 2 0 0

NRL

Usage Stats
Positional Averages
Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Interchange 3.0 3.0 0.0 0.0 4.67 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
Lock 8.3 6.8 1.8 0.0 2.17 0.83 0.20 0.00 6.55 0.00 0.02 0.00 0.00 0.00 0.00
Total 7.2 6.0 1.4 0.0 2.67 0.87 0.16 0.00 7.04 0.00 0.02 0.00 0.00 0.00 0.00
Match Log
Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2016 9 Lock Warriors 67 26 10 7 2 0 2.60 0.70 0.20 0.00 6.30 0.00 0.00 0.00 0.00 0.00 0.00
2016 10 Lock Warriors 35 15 6 6 1 0 2.50 1.00 0.17 0.00 9.17 0.00 0.00 0.00 0.00 0.00 0.00
2016 11 Interchange Warriors 15 14 3 3 0 0 4.67 1.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00
2014 1 Lock Warriors 59 19 12 10 3 0 1.58 0.83 0.25 0.00 5.75 0.00 0.08 0.00 0.00 0.00 0.00
2014 2 Lock Warriors 23 10 5 4 1 0 2.00 0.80 0.20 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00