Sauaso Sue

Knights MID
$220k
Price
-
Break Even
28.9
Avg FP
0.74
PPM
0.0%
Owned
Season Draw
R1
H
R2
A
R3
H
R4
A
R5
H
R6
A
R7
A
R8
H
R9
H
R10
A
R11
A
R12
BYE
R13
H
R14
A
R15
BYE
R16
H
R17
H
R18
H
R19
A
R20
A
R21
H
R22
A
R23
A
R24
H
R25
H
R26
A
R27
BYE
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2022 4 Knights Sharks A Interchange 20 12 $327k 0 0 0 0 0 0 0 0 0 62 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2022 5 Knights Sea Eagles H Interchange 30 18 $318k 0 0 0 0 0 0 0 2 0 74 11 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2022 6 Knights Dragons A Interchange 6 10 $304k 0 0 0 0 0 0 0 0 0 21 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 Knights Storm H Lock 5 1 $281k 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 22 Knights Broncos A Interchange 22 9 $244k 0 0 0 0 0 0 1 0 0 68 9 3 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 23 Knights Raiders H Lock 34 33 $220k 0 0 0 0 0 0 0 1 0 49 27 3 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 24 Knights Titans A Lock 14 14 $220k 0 0 0 0 0 0 0 0 0 18 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1 Knights Bulldogs H Lock 59 40 - 0 0 0 0 0 0 0 1 - 79 31 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 2 Knights Warriors A Lock 26 24 - 0 0 0 0 0 0 0 0 - 25 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 3 Knights Wests Tigers H Lock 33 26 - 0 0 0 0 0 0 0 0 - 62 20 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 4 Knights Dragons H Lock 29 29 - 0 0 0 0 0 0 1 1 - 65 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Knights Titans A Interchange 38 24 - 0 0 0 0 0 0 0 0 - 65 18 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Knights Sharks H Interchange 23 18 - 0 0 0 0 0 0 0 0 - 46 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 7 Knights Panthers A Interchange 22 21 - 0 0 0 0 0 0 0 0 - 101 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 8 Knights Roosters H Interchange 36 29 - 0 0 0 0 0 0 0 0 - 73 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 9 Knights Raiders A Interchange 25 24 - 0 0 0 0 0 0 1 0 - 50 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 10 Knights Wests Tigers A Interchange 25 23 - 0 0 0 0 0 0 0 0 - 43 23 1 - 1 - 0 0 0 0 0 0 - - 0 0
2021 11 Knights Cowboys A Interchange 19 21 - 1 0 0 0 1 0 0 2 - 68 5 2 - 1 - 0 0 0 0 0 0 - - 0 0
2021 12 Knights Sea Eagles H Interchange 24 38 - 1 0 0 0 1 0 2 0 - 122 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 13 Knights Eels H Prop 25 18 - 0 0 0 0 0 0 1 0 - 44 18 0 - 0 - 1 0 0 0 0 0 - - 1 0
2021 14 Knights Rabbitohs A Lock 38 35 - 0 0 0 0 0 0 0 0 - 110 24 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Knights Warriors H Lock 30 26 - 0 0 0 0 0 0 2 0 - 72 17 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 16 Knights Cowboys H Lock 39 29 - 0 0 0 0 0 0 0 0 - 64 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 19 Knights Roosters A Interchange 26 18 - 0 0 0 0 0 0 0 0 - 38 19 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 20 Knights Raiders H Lock 34 25 - 0 0 0 0 0 0 2 0 - 71 20 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 21 Knights Broncos H Interchange 15 11 - 0 0 0 0 0 0 0 0 - 32 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 22 Knights Sharks A Interchange 22 21 - 0 0 0 0 0 0 0 1 - 82 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 23 Knights Bulldogs A Interchange 30 27 - 0 0 0 0 0 0 1 1 - 99 15 0 - 0 - 1 0 0 0 0 0 - - 0 0
2021 24 Knights Titans H Prop 28 23 - 0 0 0 0 0 0 0 2 - 64 15 0 - 0 - 1 0 0 0 0 0 - - 0 0
2021 26 Knights Eels A Lock 24 16 - 0 0 0 0 0 0 0 0 - 41 16 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 3 Bulldogs Sea Eagles A Interchange 50 38 - 0 0 0 0 0 0 1 1 - 124 29 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 4 Bulldogs Dragons H Interchange 16 5 - 0 0 0 0 0 0 0 0 - 60 7 4 - 0 - 0 0 0 0 0 0 - - 0 0
2020 5 Bulldogs Roosters H Prop 36 36 - 0 0 0 0 0 0 0 1 - 60 28 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 6 Bulldogs Sharks A Interchange 28 23 - 0 0 0 0 0 0 1 1 - 69 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 7 Bulldogs Wests Tigers H Interchange 22 18 - 0 0 0 0 0 0 0 0 - 20 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2020 8 Bulldogs Rabbitohs H Interchange 19 14 - 0 0 0 0 0 0 0 0 - 67 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 9 Bulldogs Broncos A Interchange 28 23 - 0 0 0 0 0 0 1 0 - 71 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 10 Bulldogs Dragons A Interchange 16 21 - 0 0 0 0 0 0 0 1 - 94 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 12 Bulldogs Eels H Interchange 27 22 - 0 0 0 0 0 0 0 0 - 97 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 13 Bulldogs Storm A Interchange 31 24 - 0 0 0 0 0 0 0 3 - 105 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 14 Bulldogs Wests Tigers A Interchange 29 25 - 0 0 0 0 0 0 1 0 - 82 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 15 Bulldogs Warriors H Interchange 44 40 - 0 0 0 0 0 0 1 1 - 112 30 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Bulldogs Sea Eagles H Interchange 55 28 - 0 0 0 0 0 0 1 0 - 115 22 2 - 1 - 1 0 0 0 0 0 - - 0 0
2020 19 Bulldogs Rabbitohs A Interchange 26 22 - 0 0 0 0 0 0 0 0 - 53 17 0 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Bulldogs Panthers H Prop 48 34 - 0 0 0 0 0 0 1 2 - 52 30 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 1 Bulldogs Warriors A Interchange 36 30 - 0 0 0 0 0 0 0 1 - 68 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 2 Bulldogs Eels H Interchange 28 21 - 0 0 0 0 0 0 0 0 - 37 19 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 5 Bulldogs Dragons A Interchange 23 17 - 0 0 0 0 0 0 0 1 - 69 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 9 Bulldogs Knights H Interchange 22 17 - 0 0 0 0 0 0 0 0 - 86 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 10 Bulldogs Titans A Interchange 20 16 - 0 0 0 0 0 0 0 0 - 38 15 0 - 0 - 1 0 0 0 0 0 - - 0 0
2019 11 Bulldogs Storm H Interchange 34 50 - 1 0 0 0 1 0 6 0 - 94 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 12 Bulldogs Raiders H Interchange 33 32 - 0 0 0 0 0 0 0 1 - 77 22 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 13 Bulldogs Dragons H Interchange 42 35 - 0 0 0 0 0 0 2 1 - 101 18 1 - 0 - 0 0 1 0 0 0 - - 0 0
2019 14 Bulldogs Roosters A Interchange 43 31 - 0 0 0 0 0 0 0 1 - 110 25 2 - 0 - 1 0 0 0 0 0 - - 0 0
2019 15 Bulldogs Sharks H Interchange 33 35 - 0 0 0 0 0 0 2 2 - 119 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 17 Bulldogs Knights A Interchange 8 3 - 0 0 0 0 0 0 0 0 - 28 3 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 6 Wests Tigers Sea Eagles A Interchange 20 20 - 0 0 0 0 0 0 1 1 - 91 7 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 7 Wests Tigers Knights H Interchange 33 16 - 0 0 0 0 0 0 0 0 - 82 15 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 8 Wests Tigers Eels A Prop 37 34 - 0 0 0 0 0 0 1 0 - 56 28 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 9 Wests Tigers Warriors A Prop 46 29 - 0 0 0 0 0 0 1 0 - 49 30 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 10 Wests Tigers Cowboys H Interchange 32 30 - 0 0 0 0 0 0 2 0 - 91 18 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 11 Wests Tigers Panthers A Interchange 23 32 - 0 0 0 0 0 0 3 0 - 76 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 16 Wests Tigers Titans H Interchange 23 15 - 0 0 0 0 0 0 0 0 - 29 15 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 18 Wests Tigers Dragons A Interchange 38 38 - 0 0 0 0 0 0 1 1 - 145 23 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 19 Wests Tigers Rabbitohs H Interchange 45 40 - 0 0 0 0 0 0 3 0 - 136 26 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 20 Wests Tigers Bulldogs A Interchange 35 33 - 0 0 0 0 0 0 0 0 - 117 28 1 - 1 - 1 0 0 0 0 0 - - 0 0
2018 21 Wests Tigers Knights A Interchange 33 32 - 0 0 0 0 1 0 1 0 - 127 16 0 - 0 - 1 0 0 0 0 0 - - 0 0
2018 22 Wests Tigers Raiders A Interchange 39 50 - 0 0 0 0 1 0 5 0 - 130 26 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 23 Wests Tigers Dragons H Interchange 45 32 - 0 0 0 0 0 0 0 1 - 133 26 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 24 Wests Tigers Sea Eagles H Interchange 37 37 - 0 0 0 0 0 0 1 1 - 136 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 25 Wests Tigers Rabbitohs A Interchange 33 21 - 0 0 0 0 0 0 0 0 - 44 29 4 - 0 - 2 0 0 0 0 0 - - 0 0
2017 1 Wests Tigers Rabbitohs A 2nd Row 80 43 - 0 0 0 0 0 0 0 3 - 150 30 3 - 0 - 1 0 0 0 0 0 - - 0 0
2017 2 Wests Tigers Panthers H 2nd Row 80 41 - 0 0 0 0 0 0 2 1 - 97 28 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Wests Tigers Raiders A 2nd Row 36 19 - 0 0 0 0 0 0 1 1 - 53 13 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 4 Wests Tigers Storm H 2nd Row 80 35 - 0 0 0 0 0 0 0 0 - 117 28 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 5 Wests Tigers Dragons H Interchange 33 18 - 0 0 0 0 0 0 0 1 - 106 12 1 - 0 - 2 0 0 0 0 0 - - 0 0
2017 6 Wests Tigers Cowboys A Interchange 40 31 - 0 0 0 0 0 0 0 2 - 81 23 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 7 Wests Tigers Eels A Interchange 41 32 - 1 0 0 0 1 0 2 0 - 77 11 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 8 Wests Tigers Bulldogs H Interchange 46 40 - 0 0 0 0 0 1 2 3 - 107 20 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 9 Wests Tigers Sharks H Interchange 41 32 - 0 0 0 0 0 0 0 2 - 125 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 10 Wests Tigers Rabbitohs H Prop 43 22 - 0 0 0 0 0 0 0 0 - 58 25 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 11 Wests Tigers Broncos A Prop 43 16 - 0 0 0 0 0 0 0 1 - 45 20 4 - 0 - 1 0 0 0 0 0 - - 0 0
2017 14 Wests Tigers Roosters H 2nd Row 51 35 - 1 0 0 0 0 0 1 2 - 71 21 4 - 0 - 0 0 0 0 0 0 - - 0 0
2017 15 Wests Tigers Sharks A 2nd Row 65 34 - 0 0 0 0 0 0 1 1 - 90 28 2 - 1 - 1 0 0 0 0 0 - - 0 0
2017 16 Wests Tigers Titans H 2nd Row 53 53 - 1 0 0 0 1 0 3 1 - 107 19 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 17 Wests Tigers Knights A 2nd Row 37 23 - 0 0 0 0 0 0 1 1 - 64 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 19 Wests Tigers Sea Eagles A 2nd Row 46 18 - 0 0 0 0 0 0 0 0 - 9 22 0 - 0 - 2 0 0 0 0 0 - - 0 0
2017 21 Wests Tigers Titans A Interchange 30 28 - 0 0 0 0 0 0 0 0 - 94 21 0 - 0 - 1 0 0 0 0 0 - - 0 0
2017 22 Wests Tigers Panthers A Interchange 24 13 - 0 0 0 0 0 0 0 0 - 51 14 1 - 1 - 1 0 0 0 0 0 - - 0 0
2017 23 Wests Tigers Sea Eagles H Interchange 40 48 - 1 0 0 0 1 0 3 0 - 113 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 24 Wests Tigers Roosters A Interchange 25 18 - 0 0 0 0 0 0 0 0 - 88 10 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 25 Wests Tigers Cowboys H Interchange 40 17 - 0 0 0 0 0 0 0 1 - 81 13 1 - 1 - 1 0 0 0 0 0 - - 0 0
2017 26 Wests Tigers Warriors H Interchange 25 15 - 0 0 0 0 0 0 0 0 - 52 14 1 - 0 - 1 0 0 0 0 0 - - 0 0
2016 1 Wests Tigers Warriors H Lock 50 31 - 0 0 0 0 0 0 2 0 - 118 20 1 - 1 - 1 0 0 0 0 0 - - 0 0
2016 2 Wests Tigers Sea Eagles H Lock 52 17 - 0 0 0 0 0 0 0 0 - 103 17 3 - 1 - 1 0 0 0 0 0 - - 0 0
2016 3 Wests Tigers Titans A Lock 46 41 - 0 0 0 0 0 0 3 0 - 90 25 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 4 Wests Tigers Eels H Lock 55 46 - 0 0 0 0 0 0 1 2 - 151 31 1 - 3 - 0 39 0 0 0 0 - - 0 0
2016 5 Wests Tigers Sharks H Lock 45 33 - 0 0 0 0 0 0 0 0 - 68 28 2 - 0 - 1 0 0 0 0 0 - - 0 0
2016 6 Wests Tigers Knights A Lock 22 26 - 0 0 0 0 0 0 1 0 - 21 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2016 8 Wests Tigers Raiders A Interchange 54 41 - 0 0 0 0 0 0 1 0 - 90 33 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 9 Wests Tigers Rabbitohs A Prop 44 46 - 0 0 0 0 0 0 2 1 - 155 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 12 Wests Tigers Broncos A Interchange 39 28 - 0 0 0 0 0 0 0 1 - 126 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 13 Wests Tigers Roosters A Interchange 33 30 - 0 0 0 0 0 0 2 0 - 104 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 14 Wests Tigers Rabbitohs H Prop 43 37 - 0 0 0 1 0 1 1 3 - 93 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 16 Wests Tigers Storm A Lock 42 25 - 0 0 0 0 0 0 0 1 - 47 25 1 - 0 - 2 0 0 0 0 0 - - 0 0
2016 17 Wests Tigers Panthers H Prop 49 55 - 0 0 0 1 1 0 1 1 - 120 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 18 Wests Tigers Bulldogs A Prop 31 30 - 0 0 0 0 0 0 1 1 - 52 20 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 20 Wests Tigers Dragons A Prop 44 32 - 0 0 0 0 0 0 1 1 - 125 21 2 - 0 - 1 0 0 0 0 0 - - 0 0
2016 21 Wests Tigers Eels A Prop 34 44 - 1 0 0 0 0 0 0 2 - 101 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 22 Wests Tigers Cowboys H Prop 38 56 - 1 0 0 0 1 0 3 1 - 112 22 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 23 Wests Tigers Titans H Prop 42 29 - 0 0 0 0 0 0 1 0 - 135 15 0 - 1 - 0 0 0 0 0 0 - - 0 0
2016 24 Wests Tigers Panthers A Prop 43 33 - 0 0 0 0 0 0 1 2 - 102 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 25 Wests Tigers Warriors A Prop 40 56 - 2 0 0 0 2 0 2 0 - 106 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 26 Wests Tigers Raiders H Prop 46 22 - 0 0 0 0 0 0 0 1 - 85 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 1 Wests Tigers Titans A 2nd Row 48 36 - 0 0 0 0 0 0 0 0 - 24 34 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Wests Tigers Dragons H 2nd Row 61 50 - 0 0 0 0 0 0 2 1 - 106 32 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 3 Wests Tigers Rabbitohs A 2nd Row 80 57 - 0 0 0 0 0 0 0 3 - 109 42 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Wests Tigers Bulldogs H Prop 56 48 - 0 0 0 0 0 0 1 0 - 189 29 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 5 Wests Tigers Eels A Interchange 36 26 - 0 0 0 0 0 0 1 0 - 71 18 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 6 Wests Tigers Warriors A Interchange 40 21 - 0 0 0 0 0 0 0 0 - 47 23 1 - 0 - 2 0 0 0 0 0 - - 0 0
2015 7 Wests Tigers Raiders H Interchange 38 35 - 0 0 0 0 0 0 1 1 - 67 28 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 8 Wests Tigers Bulldogs A Prop 42 49 - 0 0 0 0 0 0 5 0 - 157 19 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 9 Wests Tigers Roosters A Interchange 42 23 - 0 0 0 0 0 0 0 0 - 69 21 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 10 Wests Tigers Knights A Interchange 30 29 - 0 0 0 0 0 0 0 1 - 79 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 11 Wests Tigers Cowboys H Prop 63 44 - 0 0 0 0 0 0 1 1 - 117 36 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Wests Tigers Titans H Prop 39 31 - 0 0 0 0 0 0 1 1 - 68 27 1 - 0 - 2 0 0 0 0 0 - - 0 0
2015 14 Wests Tigers Rabbitohs H Prop 32 27 - 0 0 0 0 0 0 0 1 - 67 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 16 Wests Tigers Panthers H Interchange 60 38 - 0 0 0 0 0 0 3 1 - 51 27 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 17 Wests Tigers Eels H Prop 57 44 - 0 0 0 0 0 0 0 2 - 114 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 19 Wests Tigers Broncos A Prop 41 26 - 0 0 0 0 0 0 0 0 - 61 26 3 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Wests Tigers Roosters H Prop 55 49 - 0 0 0 0 0 0 1 3 - 111 32 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 21 Wests Tigers Storm H Lock 51 28 - 0 0 0 0 0 0 0 0 - 66 23 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 22 Wests Tigers Raiders A Lock 60 55 - 1 0 0 0 1 0 2 0 - 71 34 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 23 Wests Tigers Knights H Lock 72 38 - 0 0 0 0 0 0 1 1 - 45 35 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 24 Wests Tigers Sharks A Prop 33 18 - 0 0 0 0 0 0 0 0 - 56 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 25 Wests Tigers Warriors H Prop 51 22 - 0 0 0 0 0 0 0 0 - 53 23 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 26 Wests Tigers Dragons A Prop 74 48 - 0 0 0 0 0 0 2 1 - 103 36 1 - 0 - 2 0 0 0 0 0 - - 0 0
2014 1 Wests Tigers Dragons A Interchange 20 16 - 0 0 0 0 0 0 0 1 - 55 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 2 Wests Tigers Titans A Interchange 14 20 - 0 0 0 0 0 0 0 0 - 45 19 0 - 0 - 3 0 0 0 0 0 - - 0 0
2014 3 Wests Tigers Rabbitohs H Interchange 58 29 - 0 0 0 0 0 0 2 4 - 123 16 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 4 Wests Tigers Warriors A Interchange 47 17 - 0 0 0 0 0 0 0 0 - 43 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 10 Wests Tigers Sharks A Interchange 15 8 - 0 0 0 0 0 0 0 0 - 27 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 11 Wests Tigers Broncos H Interchange 41 35 - 0 0 0 0 0 0 0 2 - 90 31 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 13 Wests Tigers Knights A Interchange 40 38 - 0 0 0 0 0 0 1 1 - 97 32 0 - 0 - 1 0 0 0 0 0 - - 0 0
2014 14 Wests Tigers Rabbitohs A Interchange 49 30 - 0 0 0 0 0 0 0 0 - 75 32 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 16 Wests Tigers Raiders H Interchange 37 23 - 0 0 0 0 0 0 0 0 - 46 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 18 Wests Tigers Sea Eagles A Interchange 28 16 - 0 0 0 0 0 0 1 0 - 81 13 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 19 Wests Tigers Bulldogs H Interchange 35 20 - 0 0 0 0 0 0 0 2 - 113 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 20 Wests Tigers Dragons H Interchange 36 22 - 0 0 0 0 0 0 1 0 - 81 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 21 Wests Tigers Storm H Interchange 24 13 - 0 0 0 0 0 0 0 0 - 31 14 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 22 Wests Tigers Cowboys A Lock 54 29 - 0 0 0 0 0 0 0 0 - 28 32 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 23 Wests Tigers Roosters H Interchange 46 27 - 0 0 0 0 0 0 0 1 - 74 27 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 24 Wests Tigers Bulldogs A Interchange 36 24 - 0 0 0 0 0 0 0 0 - 69 24 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 25 Wests Tigers Raiders A Interchange 28 23 - 0 0 0 0 0 0 0 0 - 45 23 0 - 0 - 0 0 0 0 0 0 - - 0 0
2014 26 Wests Tigers Sharks H Interchange 53 21 - 0 0 0 0 0 0 0 0 - 71 19 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 6 Wests Tigers Dragons H Interchange 44 36 - 0 0 0 0 0 0 0 1 - 63 34 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 7 Wests Tigers Broncos H Interchange 22 34 - 0 0 0 0 0 0 3 1 - 70 18 0 - 0 - 1 0 0 0 0 0 - - 0 0
2013 8 Wests Tigers Bulldogs A Interchange 28 27 - 0 0 0 0 0 0 1 0 - 52 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 9 Wests Tigers Sharks H Prop 43 37 - 0 0 0 0 0 0 0 1 - 117 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 10 Wests Tigers Rabbitohs A Prop 48 29 - 0 0 0 0 0 0 0 1 - 64 27 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 11 Wests Tigers Cowboys H Interchange 50 37 - 0 0 0 0 0 0 0 0 - 31 36 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 13 Wests Tigers Panthers A Interchange 40 38 - 0 0 0 0 0 0 0 1 - 96 27 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 14 Wests Tigers Broncos A Interchange 53 46 - 1 0 0 0 1 0 3 1 - 86 25 3 - 0 - 2 0 0 0 0 0 - - 0 0
2013 15 Wests Tigers Raiders H Lock 56 40 - 0 0 0 0 0 0 1 0 - 87 37 0 - 0 - 4 0 0 0 0 0 - - 0 0
2013 16 Wests Tigers Storm H Lock 44 34 - 0 0 0 0 0 0 0 0 - 100 26 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 17 Wests Tigers Sharks A Lock 47 37 - 0 0 0 0 0 0 2 1 - 44 33 3 - 0 - 1 0 0 0 0 0 - - 0 0
2013 19 Wests Tigers Warriors H Lock 80 23 - 0 0 0 0 0 0 0 0 - 63 19 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 20 Wests Tigers Sea Eagles H Lock 80 34 - 0 0 0 0 0 0 0 0 - 91 27 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 21 Wests Tigers Titans A Lock 80 36 - 0 0 0 0 0 0 0 1 - 51 37 2 - 0 - 2 0 0 0 0 0 - - 0 0
2013 22 Wests Tigers Eels A Lock 80 20 - 0 0 0 0 0 0 0 0 - 50 15 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 23 Wests Tigers Roosters H Lock 80 25 - 0 0 0 0 0 0 0 2 - 46 23 3 - 0 - 0 0 0 0 0 0 - - 0 0
2013 26 Wests Tigers Cowboys A Interchange 52 18 - 0 0 0 0 0 0 0 0 - 35 25 4 - 0 - 1 0 0 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Prop 15 49.0 34.9 0.71 105.5 0.1 0.0 0.0 0.0 0.1 0.0 0.8 1.3 0.0 0.0 21.6 1.4 0.5 0.4
Interchange 1 28.0 17.0 0.61 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 2.0 0.0 0.0
Lock 2 38.5 35.5 0.92 96.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.5 0.0 0.5 20.0 0.5 0.5 0.0
