Josh Dugan

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2021 1 Sharks Dragons A Centre 80 51 - 1 0 0 0 0 0 7 0 - 108 12 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 2 Sharks Raiders H Centre 80 32 - 1 0 0 0 0 0 2 0 - 141 10 1 - 2 - 0 0 0 0 0 0 - - 0 0
2021 3 Sharks Eels A Centre 80 31 - 0 0 0 0 0 0 3 0 - 104 11 0 - 0 - 0 0 1 0 0 0 - - 0 0
2021 4 Sharks Cowboys H Centre 22 20 - 1 0 0 0 0 0 0 1 - 29 10 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Sharks Roosters A Centre 41 27 - 0 0 0 1 0 1 5 0 - 75 3 4 - 1 - 0 0 0 0 0 0 - - 0 0
2021 7 Sharks Bulldogs H Centre 80 31 - 0 0 0 0 0 0 4 2 - 119 10 1 - 2 - 0 0 0 0 0 0 - - 0 0
2021 10 Sharks Rabbitohs H Centre 80 29 - 0 0 0 0 1 0 3 1 - 90 15 3 - 1 - 1 0 0 0 0 0 - - 0 0
2021 11 Sharks Dragons H Centre 75 33 - 0 0 0 0 0 0 3 2 - 119 14 2 - 0 - 1 0 2 0 0 0 - - 1 0
2020 3 Sharks Wests Tigers H Centre 80 37 - 2 0 0 0 1 0 3 1 - 94 8 5 - 1 - 0 26 0 0 0 0 - - 0 0
2020 4 Sharks Cowboys A Centre 80 19 - 0 0 0 0 0 0 0 0 - 88 10 0 - 0 - 0 30 0 0 0 0 - - 0 0
2020 5 Sharks Dragons A Centre 80 32 - 0 0 0 1 0 1 5 1 - 161 9 8 - 1 - 0 0 1 0 0 0 - - 0 0
2020 6 Sharks Bulldogs H Centre 80 24 - 0 0 0 0 0 0 3 0 - 106 7 2 - 1 - 0 35 3 0 0 0 - - 0 0
2020 7 Sharks Sea Eagles A Centre 65 35 - 1 0 0 0 1 0 4 0 - 89 10 4 - 0 - 0 0 1 0 0 0 - - 0 0
2020 8 Sharks Titans A Centre 80 16 - 0 0 0 0 0 0 1 0 - 101 4 1 - 0 - 0 26 0 0 0 0 - - 0 0
2020 9 Sharks Panthers H Fullback 80 28 - 0 0 0 0 0 1 3 0 - 151 4 1 - 2 - 0 0 4 0 0 0 - - 0 0
2020 10 Sharks Warriors A Centre 80 27 - 0 0 0 1 0 1 0 2 - 99 11 3 - 1 - 0 0 0 0 0 0 - - 0 0
2020 13 Sharks Eels H Centre 80 42 - 0 0 0 0 0 0 6 2 - 131 12 3 - 0 - 0 0 1 0 0 0 - - 0 0
2020 14 Sharks Titans H Centre 58 51 - 1 0 0 0 2 0 5 0 - 126 8 0 - 1 - 0 18 2 0 0 0 - - 0 0
2020 15 Sharks Panthers A Centre 80 52 - 0 0 0 0 0 1 4 3 - 182 14 2 - 1 - 0 0 1 0 0 0 - - 0 0
2020 16 Sharks Cowboys H Centre 72 37 - 0 0 0 0 0 1 6 0 - 133 9 1 - 1 - 1 31 0 0 0 0 - - 0 0
2020 17 Sharks Knights A Centre 80 21 - 0 0 0 0 0 0 1 1 - 125 6 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Sharks Warriors H Centre 80 11 - 0 0 0 0 0 0 3 0 - 76 7 3 - 2 - 1 0 0 0 0 0 - - 0 0
2020 19 Sharks Roosters A Centre 74 6 - 0 0 0 0 0 0 0 0 - 13 12 3 - 1 - 0 0 1 0 0 0 - - 0 0
2020 21 Sharks Raiders A Centre 80 29 - 0 0 0 0 0 0 1 0 - 112 10 1 - 0 - 0 17 0 1 0 0 - - 0 0
2019 1 Sharks Knights A Centre 80 36 - 0 0 0 0 2 0 5 0 - 126 8 0 - 4 - 0 27 0 0 0 0 - - 0 0
2019 2 Sharks Titans H Centre 80 50 - 1 0 0 1 0 1 5 3 - 159 8 4 - 1 - 1 62 1 0 0 0 - - 0 0
2019 3 Sharks Cowboys A Centre 80 39 - 1 0 0 0 1 0 5 1 - 125 6 1 - 2 - 1 0 0 0 0 0 - - 0 0
2019 4 Sharks Eels A Fullback 66 34 - 0 0 0 0 0 0 5 2 - 136 4 1 - 2 - 0 0 4 0 0 0 - - 0 0
2019 5 Sharks Roosters H Fullback 80 28 - 0 0 0 0 0 0 4 2 - 122 6 4 - 1 - 0 16 3 1 0 0 - - 0 0
2019 6 Sharks Panthers H Winger 80 41 - 1 0 0 0 1 1 6 1 - 122 2 0 - 4 - 0 43 0 0 0 0 - - 0 0
2019 8 Sharks Storm H Fullback 80 18 - 0 0 0 0 0 0 2 1 - 174 2 3 - 2 - 1 11 3 0 0 0 - - 0 0
2019 9 Sharks Titans A Fullback 80 32 - 0 0 0 0 0 0 5 0 - 143 4 0 - 2 - 0 0 3 0 0 0 - - 0 0
2019 10 Sharks Sea Eagles H Fullback 80 33 - 0 0 0 0 0 0 3 2 - 159 5 0 - 3 - 1 0 4 0 0 0 - - 0 0
2019 11 Sharks Dragons A Winger 34 21 - 0 0 0 1 0 1 2 0 - 69 4 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 13 Sharks Eels H Centre 80 44 - 1 0 0 0 1 0 6 2 - 88 14 4 - 2 - 0 0 0 0 0 0 - - 0 0
2019 14 Sharks Raiders A Winger 80 46 - 2 0 0 0 1 0 5 0 - 120 6 1 - 2 - 0 0 0 0 0 0 - - 0 0
2019 15 Sharks Bulldogs A Winger 80 35 - 1 0 0 0 0 0 4 1 - 96 9 1 - 1 - 0 0 0 0 0 0 - - 0 0
2019 16 Sharks Broncos H Winger 80 26 - 1 0 0 0 1 0 2 0 - 105 10 3 - 3 - 0 0 0 0 0 0 - - 0 0
2019 17 Sharks Storm A Centre 22 6 - 0 0 0 0 0 1 0 0 - 30 1 0 - 0 - 0 0 2 0 0 0 - - 0 0
2019 19 Sharks Cowboys H Fullback 80 57 - 1 0 0 0 2 0 5 0 - 220 6 1 - 1 - 0 0 3 0 0 0 - - 0 0
2019 20 Sharks Rabbitohs H Centre 80 39 - 1 0 0 0 1 0 4 1 - 107 9 1 - 3 - 0 0 0 0 0 0 - - 0 0
2019 21 Sharks Panthers A Fullback 80 68 - 0 0 0 0 0 0 16 2 - 115 5 1 - 1 - 0 0 5 0 0 0 - - 0 0
2019 22 Sharks Dragons H Centre 80 51 - 0 0 0 0 0 1 9 1 - 126 9 1 - 1 - 0 0 3 0 0 0 - - 0 0
2019 23 Sharks Warriors H Fullback 80 59 - 1 0 0 0 1 0 8 2 - 177 5 1 - 1 - 0 0 2 0 0 0 - - 0 0
2019 24 Sharks Raiders H Fullback 41 13 - 0 0 0 0 0 0 2 0 - 76 3 0 - 1 - 1 0 1 0 0 0 - - 0 0
2019 25 Sharks Wests Tigers A Fullback 80 21 - 0 0 0 0 0 0 4 1 - 120 0 1 - 0 - 1 0 0 0 0 0 - - 0 0
2019 26 Sharks Sea Eagles A Fullback 80 26 - 0 0 0 0 0 0 4 1 - 142 3 3 - 1 - 0 0 4 0 0 0 - - 0 0
2018 1 Sharks Cowboys A Centre 80 24 - 1 0 0 0 0 1 2 1 - 71 13 5 - 2 - 0 0 0 0 0 0 - - 0 0
2018 2 Sharks Dragons H Fullback 80 14 - 0 0 0 0 0 0 0 0 - 112 6 1 - 2 - 1 17 3 1 0 0 - - 0 0
2018 3 Sharks Eels A Fullback 79 56 - 0 0 0 0 0 0 12 1 - 144 2 0 - 0 - 0 0 2 0 0 0 - - 0 0
2018 6 Sharks Dragons A Centre 80 51 - 0 0 0 1 0 1 5 2 - 46 18 1 - 0 - 1 0 2 0 0 0 - - 0 0
2018 7 Sharks Panthers H Fullback 80 53 - 0 0 0 1 1 0 6 1 - 175 7 2 - 0 - 0 25 3 0 0 0 - - 0 0
2018 8 Sharks Titans A Fullback 79 28 - 0 0 0 1 0 1 2 1 - 144 5 2 - 1 - 0 0 2 0 0 0 - - 0 0
2018 11 Sharks Bulldogs H Winger 79 31 - 0 0 0 1 0 1 5 0 - 115 8 3 - 1 - 2 86 4 0 0 0 - - 1 0
2018 12 Sharks Knights A Fullback 80 42 - 1 0 0 0 1 0 6 2 - 122 3 1 - 1 - 1 0 1 0 0 0 - - 0 0
2018 21 Sharks Sea Eagles H Winger 81 20 - 0 0 0 0 0 0 2 0 - 83 6 0 - 0 - 0 0 1 0 0 0 - - 0 0
2018 22 Sharks Storm A Winger 80 39 - 1 0 0 0 1 0 5 2 - 116 3 2 - 3 - 0 0 0 0 0 0 - - 0 0
2018 23 Sharks Cowboys H Winger 80 47 - 1 0 0 0 1 0 7 2 - 112 2 1 - 0 - 0 0 1 0 0 0 - - 0 0
2018 24 Sharks Knights H Centre 80 49 - 1 0 0 1 1 0 1 3 - 129 19 1 - 2 - 1 0 0 0 0 0 - - 0 0
2018 25 Sharks Bulldogs A Centre 65 25 - 1 0 0 0 0 0 2 1 - 52 11 1 - 2 - 0 2 0 0 0 0 - - 0 0
2018 26 Sharks Roosters A Centre 80 11 - 0 0 0 0 0 0 0 0 - 99 16 5 - 1 - 1 0 0 0 0 0 - - 0 0
2017 1 Dragons Panthers H Fullback 80 62 - 0 0 0 0 0 2 11 3 - 189 2 0 - 1 - 0 16 1 0 0 0 - - 0 0
2017 2 Dragons Eels H Fullback 80 36 - 1 0 0 0 1 0 4 0 - 107 5 1 - 2 - 1 0 5 0 0 0 - - 0 0
2017 3 Dragons Sharks A Fullback 80 41 - 0 0 0 0 0 0 5 0 - 141 7 3 - 1 - 0 73 5 0 0 0 - - 0 0
2017 4 Dragons Warriors H Fullback 80 56 - 1 0 0 0 1 0 7 2 - 203 4 0 - 2 - 1 0 1 0 0 0 - - 0 0
2017 5 Dragons Wests Tigers A Fullback 58 33 - 0 0 0 0 0 0 6 0 - 123 5 1 - 0 - 0 15 0 0 0 0 - - 0 0
2017 8 Dragons Roosters A Fullback 67 43 - 0 0 0 0 0 0 5 1 - 160 3 0 - 0 - 1 10 2 0 0 0 - - 0 0
2017 9 Dragons Storm H Fullback 80 37 - 0 0 0 0 1 0 5 2 - 150 1 3 - 0 - 0 19 2 1 0 0 - - 0 0
2017 13 Dragons Wests Tigers H Fullback 80 44 - 0 0 0 0 1 0 7 0 - 148 3 1 - 1 - 0 9 6 0 0 0 - - 0 0
2017 14 Dragons Bulldogs A Fullback 74 53 - 0 0 0 0 1 0 7 0 - 190 6 2 - 0 - 0 0 7 0 0 0 - - 0 0
2017 16 Dragons Knights H Fullback 80 79 - 1 0 0 0 1 1 14 1 - 254 1 3 - 0 - 0 0 1 0 0 0 - - 0 0
2017 17 Dragons Titans A Fullback 52 23 - 0 0 0 0 1 0 4 0 - 92 3 1 - 0 - 2 0 1 0 0 0 - - 0 0
2017 19 Dragons Raiders A Fullback 57 27 - 0 0 0 0 0 0 4 1 - 120 3 0 - 2 - 1 53 2 0 0 0 - - 0 0
2017 21 Dragons Knights A Centre 80 62 - 0 0 0 1 1 1 10 1 - 151 11 3 - 1 - 0 0 1 0 0 0 - - 0 0
2017 22 Dragons Rabbitohs H Centre 24 -4 - 0 0 0 0 0 0 0 0 - 28 2 4 - 0 - 0 0 0 0 0 0 - - 0 0
2017 23 Dragons Titans H Centre 74 50 - 0 0 0 1 1 2 4 3 - 116 12 0 - 1 - 1 0 0 0 0 0 - - 0 0
2017 24 Dragons Broncos A Winger 80 17 - 0 0 0 1 1 0 1 0 - 32 19 5 - 4 - 0 20 0 0 0 0 - - 0 0
2017 26 Dragons Bulldogs H Centre 80 42 - 0 0 0 0 0 1 4 2 - 135 13 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 1 Dragons Storm A Centre 80 21 - 0 0 0 0 0 0 0 0 - 87 24 6 - 0 - 0 0 1 0 0 0 - - 0 0
2016 2 Dragons Sharks A Centre 50 18 - 0 0 0 0 0 0 1 0 - 37 16 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 3 Dragons Rabbitohs H Fullback 80 32 - 0 0 0 0 1 0 1 0 - 211 8 3 - 2 - 0 20 5 0 0 0 - - 0 0
2016 4 Dragons Panthers H Fullback 80 76 - 1 0 0 0 2 0 12 1 - 212 7 2 - 0 - 1 2 0 0 0 0 - - 0 0
2016 5 Dragons Cowboys A Fullback 80 33 - 0 0 0 0 0 0 6 0 - 178 4 3 - 1 - 0 0 2 0 0 0 - - 0 0
2016 6 Dragons Broncos A Fullback 80 68 - 0 0 0 0 1 0 5 1 - 311 8 0 - 2 - 1 0 4 0 0 0 - - 0 0
2016 7 Dragons Titans A Fullback 80 55 - 0 0 0 0 1 0 7 1 - 218 8 2 - 3 - 0 0 9 0 0 0 - - 0 0
2016 8 Dragons Roosters H Fullback 80 52 - 0 0 0 0 0 0 6 0 - 211 5 1 - 2 - 0 0 4 0 0 0 - - 0 0
2016 9 Dragons Warriors A Fullback 80 31 - 0 0 0 0 0 0 3 3 - 111 15 4 - 1 - 0 0 0 0 0 0 - - 0 0
2016 10 Dragons Raiders H Fullback 85 37 - 0 0 0 0 0 0 2 1 - 197 9 1 - 1 - 0 0 5 0 0 0 - - 0 0
2016 11 Dragons Rabbitohs A Fullback 80 31 - 0 0 0 0 0 0 3 2 - 136 5 0 - 1 - 0 0 2 0 0 0 - - 0 0
2016 16 Dragons Knights A Fullback 80 34 - 0 0 0 0 1 0 3 1 - 155 6 2 - 0 - 0 0 2 0 0 0 - - 0 0
2016 17 Dragons Sea Eagles A Fullback 80 62 - 1 0 0 0 1 0 3 0 - 185 14 2 - 3 - 1 6 6 0 0 0 - - 0 0
2016 23 Dragons Sharks H Fullback 80 58 - 0 0 0 0 1 0 7 3 - 188 4 1 - 1 - 0 0 4 0 0 0 - - 0 0
2016 24 Dragons Roosters A Fullback 80 17 - 0 0 0 0 0 1 3 0 - 91 5 3 - 1 - 1 0 2 0 0 0 - - 0 0
2016 25 Dragons Eels A Fullback 80 50 - 0 0 0 0 1 1 5 2 - 244 5 1 - 2 - 0 0 2 0 0 0 - - 0 0
2016 26 Dragons Knights H Fullback 80 45 - 0 0 0 1 1 2 6 2 - 115 7 4 - 1 - 0 7 2 0 0 0 - - 0 0
2015 1 Dragons Storm H Fullback 70 28 - 0 0 0 0 0 0 4 1 - 121 2 0 - 0 - 0 0 1 0 0 0 - - 0 0
2015 3 Dragons Raiders A Fullback 80 17 - 0 0 0 1 0 1 3 0 - 91 5 2 - 0 - 2 10 1 0 0 0 - - 1 0
2015 4 Dragons Sea Eagles H Fullback 77 78 - 0 0 0 1 1 1 7 3 - 222 13 0 - 0 - 0 25 4 0 0 0 - - 0 0
2015 5 Dragons Knights A Fullback 76 66 - 1 0 0 0 1 0 7 1 - 175 11 1 - 0 - 0 54 4 1 0 0 - - 0 0
2015 6 Dragons Bulldogs H Fullback 72 57 - 1 0 0 0 1 0 5 1 - 140 6 1 - 0 - 0 0 1 0 0 0 - - 0 0
2015 7 Dragons Broncos H Fullback 80 43 - 0 0 0 0 0 0 5 0 - 153 7 1 - 0 - 0 27 3 0 0 0 - - 0 0
2015 8 Dragons Roosters A Fullback 80 28 - 0 0 0 0 0 0 1 0 - 152 6 0 - 0 - 0 0 5 0 0 0 - - 0 0
2015 9 Dragons Rabbitohs A Winger 80 79 - 0 0 0 0 1 0 8 3 - 289 8 0 - 0 - 1 20 5 1 0 0 - - 0 0
2015 10 Dragons Raiders H Fullback 80 31 - 0 0 0 0 0 0 3 0 - 112 10 3 - 0 - 0 91 3 0 0 0 - - 0 0
2015 12 Dragons Sharks H Fullback 71 66 - 1 0 0 0 1 0 7 0 - 238 2 0 - 0 - 0 63 6 0 0 0 - - 0 0
2015 13 Dragons Bulldogs A Fullback 80 29 - 0 0 0 0 0 0 2 2 - 138 8 2 - 0 - 0 29 2 0 0 0 - - 0 0
2015 15 Dragons Roosters H Fullback 80 37 - 0 0 0 0 0 0 3 0 - 176 11 2 - 0 - 0 0 5 0 0 0 - - 0 0
2015 16 Dragons Eels A Fullback 80 56 - 0 0 0 0 1 0 9 0 - 217 6 2 - 0 - 0 0 3 0 0 0 - - 0 0
2015 19 Dragons Rabbitohs H Fullback 80 44 - 1 0 0 0 1 0 3 1 - 180 4 1 - 0 - 0 19 2 0 0 0 - - 0 0
2015 20 Dragons Storm A Fullback 80 55 - 0 0 0 0 1 0 5 1 - 239 8 0 - 0 - 0 30 2 0 0 0 - - 0 0
2015 21 Dragons Knights H Fullback 80 73 - 2 0 0 0 1 0 8 0 - 242 6 1 - 0 - 1 0 4 0 0 0 - - 0 0
2015 22 Dragons Warriors A Fullback 80 52 - 0 0 0 0 0 0 4 1 - 143 14 0 - 0 - 1 31 2 0 0 0 - - 0 0
2015 23 Dragons Broncos A Fullback 80 48 - 0 0 0 0 0 0 3 3 - 255 2 2 - 0 - 0 126 4 0 0 0 - - 0 0
2015 24 Dragons Panthers H Fullback 80 53 - 0 0 0 0 0 0 2 2 - 186 12 1 - 0 - 0 52 3 0 0 0 - - 0 0
2015 25 Dragons Titans A Fullback 79 41 - 0 0 0 0 0 1 5 2 - 163 8 3 - 0 - 0 34 2 0 0 0 - - 0 0
2015 26 Dragons Wests Tigers H Fullback 85 65 - 1 0 0 0 1 0 8 0 - 187 6 2 - 0 - 0 0 2 0 0 0 - - 0 0
2015 27 Dragons Bulldogs A Fullback 85 63 - 0 0 0 0 0 0 5 2 - 250 15 2 - 0 - 0 0 4 0 0 0 - - 0 0
2014 5 Dragons Rabbitohs H Fullback 80 23 - 0 0 0 0 0 0 3 1 - 134 6 3 - 0 - 0 152 2 0 0 0 - - 0 0
2014 6 Dragons Storm A Fullback 80 50 - 0 0 0 0 2 0 11 1 - 240 7 2 - 0 - 0 0 6 0 0 0 - - 0 0
2014 7 Dragons Warriors H Fullback 80 34 - 1 0 0 0 1 0 5 3 - 184 2 3 - 0 - 0 0 4 0 0 0 - - 0 0
2014 8 Dragons Roosters H Fullback 80 35 - 0 0 0 1 0 0 7 0 - 140 9 2 - 0 - 0 13 3 0 0 0 - - 0 0
2014 9 Dragons Bulldogs H Fullback 80 29 - 0 0 0 0 1 0 6 1 - 152 5 2 - 0 - 1 38 4 0 0 0 - - 0 0
2014 10 Dragons Eels A Fullback 80 37 - 0 0 0 0 0 0 9 0 - 176 9 4 - 0 - 0 62 4 2 0 0 - - 0 0
2014 12 Dragons Rabbitohs A Centre 80 38 - 0 0 0 0 0 0 5 1 - 119 24 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 13 Dragons Sharks H Centre 80 83 - 3 0 0 0 2 0 8 2 - 109 22 2 - 0 - 0 14 1 0 0 0 - - 0 0
2014 15 Dragons Titans A Centre 80 58 - 1 0 0 0 1 0 8 0 - 125 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 16 Dragons Storm H Centre 80 60 - 1 0 0 1 1 1 6 1 - 127 27 6 - 0 - 0 0 0 0 0 0 - - 0 0
2014 19 Dragons Sea Eagles H Centre 80 40 - 0 0 0 0 0 0 4 3 - 126 23 3 - 0 - 2 16 0 0 0 0 - - 0 0
2014 20 Dragons Wests Tigers A Centre 80 35 - 0 0 0 0 1 0 1 1 - 145 23 3 - 0 - 0 44 1 0 0 0 - - 0 0
2014 21 Dragons Roosters A Centre 80 49 - 1 0 0 0 2 2 5 3 - 201 12 5 - 0 - 0 16 0 0 0 0 - - 0 0
2014 22 Dragons Panthers H Centre 80 25 - 0 0 0 0 0 0 3 1 - 58 16 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 23 Dragons Raiders A Centre 80 47 - 1 0 0 0 1 0 6 1 - 160 15 3 - 0 - 0 0 1 0 0 0 - - 0 0
2014 24 Dragons Titans H Centre 73 38 - 1 0 0 1 0 1 2 1 - 147 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 25 Dragons Broncos A Centre 80 40 - 1 0 0 0 0 0 3 1 - 85 20 2 - 0 - 1 17 0 0 0 0 - - 0 0
2014 26 Dragons Knights A Centre 80 16 - 0 0 0 0 0 0 0 2 - 88 19 5 - 0 - 2 3 0 0 0 0 - - 1 0
2013 1 Raiders Panthers A Fullback 80 28 - 0 0 0 0 0 0 2 0 - 137 5 1 - 0 - 0 0 6 0 0 0 - - 0 0
2013 10 Dragons Eels H Fullback 80 69 - 2 0 0 0 2 0 5 0 - 234 4 0 - 0 - 1 29 4 0 0 0 - - 0 0
2013 11 Dragons Panthers H Fullback 80 51 - 0 0 0 0 0 0 5 2 - 183 5 2 - 0 - 0 70 8 1 0 0 - - 0 0
2013 12 Dragons Bulldogs A Fullback 80 31 - 0 0 0 0 0 0 1 0 - 151 9 2 - 0 - 0 35 7 0 0 0 - - 0 0
2013 13 Dragons Knights A Fullback 80 95 - 2 0 0 0 2 0 10 1 - 227 3 0 - 0 - 1 0 7 0 0 0 - - 0 0
2013 14 Dragons Cowboys H Fullback 80 70 - 0 0 0 0 1 0 4 3 - 296 8 0 - 0 - 1 26 8 0 0 0 - - 0 0
2013 16 Dragons Panthers A Fullback 80 63 - 0 0 0 0 0 0 8 2 - 132 5 0 - 0 - 0 108 5 0 0 0 - - 0 0
2013 19 Dragons Rabbitohs A Fullback 85 53 - 0 0 0 0 0 0 4 2 - 223 1 1 - 0 - 0 44 9 0 0 0 - - 0 0
2013 20 Dragons Raiders H Fullback 80 39 - 0 0 0 0 0 0 4 0 - 161 7 2 - 0 - 1 80 6 0 0 0 - - 0 0
2013 21 Dragons Bulldogs H Fullback 80 95 - 2 0 0 0 1 1 8 4 - 135 11 0 - 0 - 3 13 4 0 0 0 - - 0 0
2013 22 Dragons Broncos A Fullback 80 45 - 0 0 0 0 0 0 4 0 - 129 8 3 - 0 - 0 116 6 0 0 0 - - 0 0

Reserve Grade

-
Games
-
Avg FP
-
PPM
-
Avg Mins

Positional Averages

Pos GP MP FP PPM MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
Centre 2 80.0 26.5 0.33 96.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.5 9.0 0.0 17.0 4.0 1.0 0.5
2 80.0 26.5 0.33 96.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.5 9.0 0.0 17.0 4.0 1.0 0.5

Match Log

Year Rnd Team Opp H/A Pos MP FP MG T G FG TA LB LBA OF TB KM KD TCK MT ER PEN
2021 14 Jets Panthers - Centre 80 34 109 0 0 0 0 0 0 1 4 0 0 16 3 1 0
2021 15 Jets Workers - Centre 80 19 83 0 0 0 0 0 0 1 1 18 0 18 5 1 1

Advanced Stats

Loading...
Filtering...
-
Games
-
Avg FP
-
PPM
-
Avg Mins

Filter by Teammate Position 146 games

Positional Averages

Pos REC/G R/G P/G K/G FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
Fullback 25.3 17.5 7.0 0.9 1.82 0.70 0.27 0.03 9.73 0.31 0.06 0.03 0.02 0.02 0.02
Winger 18.6 13.5 4.8 0.5 2.01 0.75 0.26 0.02 8.30 0.31 0.05 0.05 0.05 0.08 0.07
Centre 14.3 11.6 3.1 0.4 2.48 0.83 0.21 0.02 9.04 0.29 0.08 0.03 0.04 0.12 0.07
Total 20.8 15.0 5.4 0.7 2.07 0.75 0.25 0.03 6.99 0.23 0.05 0.02 0.02 0.01 0.01

Match Log

Year Rnd Pos Team MP FP REC R P K FP/REC R/REC P/REC K/REC M/R TB/R OL/R LB/R T/R LBA/P TA/P
2021 1 Centre Sharks 80 51 14 13 0 0 3.64 0.93 0.00 0.00 7.71 0.50 0.00 0.00 0.07 0.00 0.00
2021 2 Centre Sharks 80 32 16 15 2 0 2.00 0.94 0.13 0.00 8.81 0.13 0.00 0.00 0.06 0.00 0.00
2021 3 Centre Sharks 80 31 11 11 0 0 2.82 1.00 0.00 0.00 9.45 0.27 0.00 0.00 0.00 0.00 0.00
2021 4 Centre Sharks 22 20 4 4 1 0 5.00 1.00 0.25 0.00 7.25 0.00 0.25 0.00 0.25 0.00 0.00
2021 5 Centre Sharks 41 27 8 9 1 0 3.38 1.13 0.13 0.00 9.38 0.63 0.00 0.00 0.00 0.13 0.13
2021 7 Centre Sharks 80 31 15 12 4 0 2.07 0.80 0.27 0.00 7.93 0.27 0.13 0.00 0.00 0.00 0.00
2021 10 Centre Sharks 80 29 14 11 3 0 2.07 0.79 0.21 0.00 6.43 0.21 0.07 0.07 0.00 0.00 0.00
2021 11 Centre Sharks 75 33 20 17 5 0 1.65 0.85 0.25 0.00 5.95 0.15 0.10 0.00 0.00 0.00 0.00
2020 3 Centre Sharks 80 37 13 10 0 1 2.85 0.77 0.00 0.08 7.23 0.23 0.08 0.08 0.15 0.00 0.00
2020 4 Centre Sharks 80 19 12 8 4 1 1.58 0.67 0.33 0.08 7.33 0.00 0.00 0.00 0.00 0.00 0.00
2020 5 Centre Sharks 80 32 21 17 4 0 1.52 0.81 0.19 0.00 7.67 0.24 0.05 0.00 0.00 0.05 0.05
2020 6 Centre Sharks 80 24 14 13 2 1 1.71 0.93 0.14 0.07 7.57 0.21 0.00 0.00 0.00 0.00 0.00
2020 7 Centre Sharks 65 35 7 7 2 0 5.00 1.00 0.29 0.00 12.71 0.57 0.00 0.14 0.14 0.00 0.00
2020 8 Centre Sharks 80 16 17 10 7 1 0.94 0.59 0.41 0.06 5.94 0.06 0.00 0.00 0.00 0.00 0.00
2020 9 Fullback Sharks 80 28 26 14 9 0 1.08 0.54 0.35 0.00 5.81 0.12 0.00 0.00 0.00 0.04 0.00
2020 10 Centre Sharks 80 27 10 11 4 0 2.70 1.10 0.40 0.00 9.90 0.00 0.20 0.00 0.00 0.10 0.10
2020 13 Centre Sharks 80 42 16 15 2 0 2.63 0.94 0.13 0.00 8.19 0.38 0.13 0.00 0.00 0.00 0.00
2020 14 Centre Sharks 58 51 16 10 5 1 3.19 0.63 0.31 0.06 7.88 0.31 0.00 0.13 0.06 0.00 0.00
2020 15 Centre Sharks 80 52 20 17 4 0 2.60 0.85 0.20 0.00 9.10 0.20 0.15 0.00 0.00 0.05 0.00
2020 16 Centre Sharks 72 37 14 11 5 1 2.64 0.79 0.36 0.07 9.50 0.43 0.00 0.00 0.00 0.07 0.00
2020 17 Centre Sharks 80 21 20 17 4 0 1.05 0.85 0.20 0.00 6.25 0.05 0.05 0.00 0.00 0.00 0.00
2020 18 Centre Sharks 80 11 13 12 1 0 0.85 0.92 0.08 0.00 5.85 0.23 0.00 0.00 0.00 0.00 0.00
2020 19 Centre Sharks 74 6 6 4 2 0 1.00 0.67 0.33 0.00 2.17 0.00 0.00 0.00 0.00 0.00 0.00
2020 21 Centre Sharks 80 29 12 12 1 1 2.42 1.00 0.08 0.08 9.33 0.08 0.00 0.00 0.00 0.00 0.00
2019 1 Centre Sharks 80 36 15 10 5 1 2.40 0.67 0.33 0.07 8.40 0.33 0.00 0.13 0.00 0.00 0.00
2019 2 Centre Sharks 80 50 22 17 9 3 2.27 0.77 0.41 0.14 7.23 0.23 0.14 0.00 0.05 0.05 0.05
2019 3 Centre Sharks 80 39 14 13 2 0 2.79 0.93 0.14 0.00 8.93 0.36 0.07 0.07 0.07 0.00 0.00
2019 4 Fullback Sharks 66 34 20 14 4 0 1.70 0.70 0.20 0.00 6.80 0.25 0.10 0.00 0.00 0.00 0.00
2019 5 Fullback Sharks 80 28 22 11 10 2 1.27 0.50 0.45 0.09 5.55 0.18 0.09 0.00 0.00 0.00 0.00
2019 6 Winger Sharks 80 41 19 13 4 1 2.16 0.68 0.21 0.05 6.42 0.32 0.05 0.05 0.05 0.05 0.00
