Kurt Mann

Bulldogs MID
$392k
Price
27
Break Even
32.9
Avg FP
0.55
PPM
0.0%
Owned
28
Proj Pts
35m
Proj Mins
#73 MID 28 proj · 98 players
+$1k next round proj 28 vs BE 27
Peak $392k declining from now
Season Draw
R1
H
R2
BYE
R3
A
R4
H
R5
A
R6
H
R7
A
R8
A
R9
H
R10
A
R11
A
R12
H
R13
A
R14
H
R15
BYE
R16
H
R17
A
R18
BYE
R19
H
R20
H
R21
H
R22
A
R23
A
R24
H
R25
A
R26
A
R27
H
Matchup: Easy Medium Hard Based on recent fantasy points conceded by each opponent

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2026 1 Bulldogs Dragons H Interchange 44 33 $389k 0 0 0 0 0 0 2 0 0 101 23 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2026 3 Bulldogs Raiders A Interchange 36 22 $392k 0 0 0 0 0 0 1 0 0 66 22 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 1 Bulldogs Dragons A Interchange 36 34 $496k 0 0 0 1 0 1 0 0 0 85 19 1 0 1 1 0 0 0 0 0 0 0 0 0 0
2025 2 Bulldogs Titans H Interchange 33 34 $491k 1 0 0 0 1 0 3 0 0 64 16 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 3 Bulldogs Eels A Interchange 34 31 $483k 0 0 0 0 0 0 1 1 0 89 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 4 Bulldogs Sharks A Interchange 28 41 $473k 0 0 0 0 0 1 2 2 0 65 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2025 5 Bulldogs Knights H Interchange 45 48 $470k 1 0 0 0 1 0 5 1 1 123 20 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 7 Bulldogs Rabbitohs H Interchange 37 32 $484k 0 0 0 0 0 0 2 1 1 94 17 3 0 0 1 0 23 0 1 0 0 0 0 0 0
2025 8 Bulldogs Broncos A Interchange 19 23 $490k 0 0 0 0 0 0 0 1 0 66 11 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2025 9 Bulldogs Titans A Interchange 33 33 $476k 0 0 0 0 0 0 1 0 0 100 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 10 Bulldogs Raiders A Lock 24 17 $460k 0 0 0 0 0 0 0 0 0 10 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 11 Bulldogs Roosters H Lock 38 34 $428k 0 0 0 0 0 0 1 0 0 75 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 14 Bulldogs Eels H Interchange 47 47 $408k 0 0 0 1 1 0 6 0 0 143 18 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2025 17 Bulldogs Panthers A Interchange 33 38 $412k 0 0 0 0 0 0 0 1 0 92 27 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 20 Bulldogs Dragons H Interchange 30 23 $422k 0 0 0 0 0 0 0 1 0 79 21 3 0 1 0 0 0 0 0 0 0 0 1 0 0
2025 21 Bulldogs Sea Eagles H Interchange 39 28 $418k 0 0 0 0 0 0 0 1 0 88 22 1 0 1 0 1 0 0 0 0 0 0 0 0 0
2025 22 Bulldogs Wests Tigers A Interchange 44 42 $411k 0 0 0 0 0 0 1 0 0 42 31 0 0 1 2 0 0 0 0 0 0 0 1 0 0
2025 23 Bulldogs Warriors H Interchange 35 20 $415k 0 0 0 0 0 0 1 0 0 61 20 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2025 24 Bulldogs Roosters A Interchange 28 20 $403k 0 0 0 0 0 0 0 0 0 40 20 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2025 25 Bulldogs Storm A Interchange 52 38 $384k 0 0 0 0 0 1 0 1 0 83 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 26 Bulldogs Panthers H Interchange 25 10 $381k 0 0 0 0 0 0 2 0 0 58 9 1 0 2 0 1 0 0 0 0 0 0 0 0 0
2025 27 Bulldogs Sharks H Interchange 17 18 $356k 0 0 0 0 0 0 0 0 0 24 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2025 28 Bulldogs Storm A Interchange 34 22 $329k 0 0 0 0 0 0 2 0 0 43 26 3 0 1 0 2 18 0 0 0 0 0 0 0 0
2024 1 Bulldogs Eels A Interchange 53 50 $435k 0 0 0 0 0 0 3 0 0 113 35 0 0 0 1 1 0 1 0 0 0 0 0 0 0
2024 2 Bulldogs Sharks A Interchange 48 52 $457k 0 0 0 0 0 0 0 2 0 73 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 3 Bulldogs Titans H Interchange 52 39 $497k 0 0 0 0 0 0 0 0 0 96 35 2 0 1 0 0 0 1 0 0 0 0 0 0 0
2024 4 Bulldogs Rabbitohs A Interchange 52 41 $528k 0 0 0 0 0 0 3 0 0 107 27 0 0 1 0 0 0 0 0 0 0 0 1 0 0
2024 5 Bulldogs Roosters H Lock 65 37 $550k 0 0 0 1 0 1 0 1 1 69 35 7 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 9 Bulldogs Wests Tigers H Lock 39 37 $558k 1 0 0 0 1 0 2 0 0 45 21 0 0 1 0 1 0 0 0 0 0 0 0 0 0
2024 10 Bulldogs Panthers A Lock 35 29 $552k 0 0 0 0 0 0 0 0 0 99 22 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 11 Bulldogs Raiders A Lock 38 30 $535k 0 0 0 0 0 0 0 0 0 98 28 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 13 Bulldogs Knights A Interchange 44 35 $512k 0 0 0 0 0 0 4 1 0 58 24 5 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 14 Bulldogs Eels H Interchange 55 48 $491k 0 0 0 0 1 0 4 0 0 153 30 1 0 0 0 1 0 0 0 0 0 0 0 1 0
2024 18 Bulldogs Warriors H Lock 37 35 $489k 0 0 0 0 0 0 3 0 0 82 33 5 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 20 Bulldogs Cowboys A Lock 37 35 $486k 0 0 0 0 0 0 2 0 0 61 23 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 21 Bulldogs Broncos A Lock 41 37 $483k 0 0 0 0 0 0 2 1 0 83 21 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2024 22 Bulldogs Raiders H Lock 49 25 $482k 0 0 0 0 0 0 0 0 0 103 29 7 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 23 Bulldogs Dragons A Lock 57 56 $470k 1 0 0 0 1 0 5 0 0 138 27 2 0 1 0 0 0 0 0 0 0 0 0 0 0
2024 24 Bulldogs Dolphins H Lock 41 29 $483k 0 0 0 0 0 0 2 0 0 100 21 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2024 25 Bulldogs Warriors A Lock 32 16 $484k 0 0 0 0 0 0 1 0 0 52 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 1 Knights Warriors A Lock 73 39 $570k 0 0 0 0 0 0 1 0 0 65 41 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 Knights Raiders H Lock 29 19 $568k 0 0 0 0 0 0 0 1 0 38 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 Knights Warriors H Interchange 28 36 $533k 1 0 0 0 1 0 3 0 0 6 22 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 7 Knights Panthers H Interchange 57 60 $508k 0 0 0 0 0 0 3 0 0 108 46 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 Knights Cowboys A Lock 43 26 $521k 0 0 0 0 0 0 1 0 0 88 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 Knights Eels A Hooker 41 26 $518k 0 0 0 0 0 0 2 0 0 14 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 Knights Broncos A Interchange 36 28 $502k 0 0 0 0 0 0 1 2 0 82 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 Knights Roosters H Interchange 27 30 $480k 0 0 0 0 0 0 0 0 0 37 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 17 Knights Panthers A Interchange 52 33 $457k 0 0 0 0 0 0 0 0 0 49 35 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 18 Knights Bulldogs A Interchange 49 63 $438k 1 0 0 1 2 1 3 1 0 107 19 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 20 Knights Wests Tigers H Interchange 32 21 $463k 0 0 0 0 0 0 2 0 0 50 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 21 Knights Storm H Interchange 33 17 $465k 0 0 0 0 0 0 1 0 0 27 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 22 Knights Raiders A Interchange 49 20 $448k 0 0 0 0 0 0 3 0 0 86 14 1 0 3 0 0 0 0 0 0 0 0 0 0 0
2023 23 Knights Dolphins A Interchange 30 26 $423k 1 0 0 0 1 0 2 0 0 19 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 24 Knights Bulldogs H Interchange 56 41 $398k 1 0 0 0 1 0 3 0 0 34 24 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 25 Knights Rabbitohs H Interchange 36 21 $393k 0 0 0 0 0 0 1 0 0 69 15 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2023 28 Knights Raiders H Interchange 50 35 $385k 0 0 0 1 1 0 1 1 0 38 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 29 Knights Warriors A Interchange 13 10 - 0 0 0 0 0 0 0 0 - 29 10 1 - 0 - 0 0 0 0 0 0 - - 0 0
2022 1 Knights Roosters A Lock 61 45 $472k 0 0 0 0 0 0 2 1 0 65 31 0 0 1 1 1 10 1 0 0 0 0 1 0 0
2022 2 Knights Wests Tigers H Lock 61 30 $484k 0 0 0 0 0 0 1 0 0 78 29 2 0 0 0 2 0 0 0 0 0 0 0 0 0
2022 3 Knights Panthers A Lock 66 73 $486k 0 0 0 0 1 1 4 1 0 81 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2022 4 Knights Sharks A Lock 80 52 $529k 0 0 0 0 0 0 2 0 0 80 48 4 0 0 0 0 8 0 0 0 0 0 0 0 0
2022 5 Knights Sea Eagles H Lock 80 37 $572k 0 0 0 0 0 0 2 1 0 109 25 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 6 Knights Dragons A Lock 56 39 $594k 0 0 0 0 1 0 2 1 1 56 33 2 0 2 0 0 0 0 0 0 0 0 1 0 0
2022 7 Knights Eels H Lock 80 36 $600k 0 0 0 0 0 0 1 0 0 43 41 5 0 1 0 0 0 1 0 0 0 0 0 0 0
2022 14 Knights Panthers H Interchange 65 18 $594k 0 0 0 0 0 0 2 0 0 113 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0
2022 15 Knights Raiders A Lock 74 56 $548k 1 0 0 0 1 0 1 0 0 101 44 5 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 16 Knights Titans H Lock 44 30 $535k 0 0 0 0 0 0 0 0 0 92 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 Knights Rabbitohs H Lock 61 23 $520k 0 0 0 0 0 1 1 0 0 32 27 5 0 0 0 0 0 0 0 0 0 0 1 0 0
2021 1 Knights Bulldogs H Five-Eighth 27 13 - 0 0 0 0 0 0 0 0 - 31 7 1 - 0 - 0 39 0 0 0 0 - - 0 0
2021 3 Knights Wests Tigers H Five-Eighth 80 41 - 0 0 0 0 0 0 3 0 - 74 26 1 - 1 - 0 66 0 0 0 0 - - 0 0
2021 4 Knights Dragons H Five-Eighth 55 20 - 0 0 1 0 0 0 0 0 - 53 7 1 - 1 - 0 157 0 0 0 0 - - 0 0
2021 6 Knights Sharks H Five-Eighth 80 62 - 1 0 0 0 1 0 4 1 - 128 21 3 - 2 - 0 214 1 1 0 0 - - 0 0
2021 7 Knights Panthers A Five-Eighth 80 83 - 0 0 0 0 0 1 6 1 - 112 30 0 - 0 - 1 308 1 1 0 0 - - 0 0
2021 8 Knights Roosters H Five-Eighth 80 53 - 0 0 0 0 0 0 6 1 - 101 31 5 - 1 - 1 122 0 0 0 0 - - 0 0
2021 9 Knights Raiders A Five-Eighth 80 48 - 0 0 0 0 0 0 1 1 - 42 30 4 - 1 - 0 319 0 2 0 0 - - 0 0
2021 10 Knights Wests Tigers A Five-Eighth 80 57 - 0 0 0 0 1 0 4 0 - 92 20 0 - 3 - 1 299 0 1 0 0 - - 0 0
2021 11 Knights Cowboys A Fullback 80 32 - 0 0 0 0 0 0 6 1 - 124 4 2 - 2 - 0 8 4 0 0 0 - - 0 0
2021 13 Knights Eels H Halfback 80 51 - 0 0 0 1 0 2 2 0 - 85 29 2 - 1 - 0 28 0 0 0 0 - - 0 0
2021 14 Knights Rabbitohs A Centre 80 37 - 1 0 0 0 0 0 1 1 - 139 15 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Knights Warriors H Fullback 61 25 - 0 0 0 0 0 0 5 0 - 97 5 2 - 2 - 0 0 4 0 0 0 - - 0 0
2021 16 Knights Cowboys H Centre 80 37 - 0 0 0 1 0 0 1 2 - 99 18 2 - 0 - 0 0 2 0 0 0 - - 0 0
2021 18 Knights Storm A Centre 80 35 - 0 0 0 0 0 0 5 0 - 95 23 5 - 1 - 0 0 0 0 0 0 - - 0 0
2021 19 Knights Roosters A Centre 80 20 - 0 0 0 0 1 0 0 0 - 149 11 4 - 1 - 0 32 0 0 0 0 - - 0 0
2021 20 Knights Raiders H Centre 80 45 - 1 0 0 0 0 0 4 0 - 89 17 0 - 0 - 0 0 0 0 0 0 - - 0 0
2021 21 Knights Broncos H Centre 80 32 - 0 0 0 0 0 0 4 0 - 116 5 2 - 0 - 0 0 4 0 0 0 - - 0 0
2021 22 Knights Sharks A Centre 80 35 - 0 0 0 0 0 0 3 0 - 131 16 0 - 2 - 0 17 1 0 0 0 - - 0 0
2021 23 Knights Bulldogs A Centre 80 36 - 0 0 0 0 0 1 2 1 - 94 17 0 - 0 - 0 14 0 0 0 0 - - 0 0
2021 24 Knights Titans H Centre 80 36 - 0 0 0 0 0 0 5 1 - 129 10 1 - 1 - 0 0 1 0 0 0 - - 0 0
2021 25 Knights Broncos A Centre 80 27 - 0 0 0 0 0 0 5 2 - 105 4 2 - 1 - 0 8 0 0 0 0 - - 0 0
2021 26 Knights Eels A Centre 79 28 - 0 0 0 0 0 0 3 0 - 67 15 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 1 Knights Warriors H Five-Eighth 80 41 - 0 0 0 1 0 1 3 0 - 51 24 1 - 1 - 0 0 0 0 0 0 - - 0 0
2020 2 Knights Wests Tigers A Five-Eighth 80 44 - 1 0 0 0 0 0 5 1 - 90 18 6 - 0 - 0 76 1 0 0 0 - - 0 0
2020 3 Knights Panthers A Five-Eighth 90 70 - 0 0 0 2 0 1 2 0 - 132 25 3 - 0 - 0 401 0 0 0 0 - - 0 0
2020 4 Knights Raiders A Five-Eighth 76 42 - 0 0 0 0 0 1 1 0 - 143 26 1 - 1 - 0 24 0 0 0 0 - - 0 0
2020 5 Knights Storm H Five-Eighth 80 51 - 0 0 0 1 0 0 3 1 - 128 23 0 - 0 - 0 18 0 0 0 0 - - 0 0
2020 6 Knights Broncos H Five-Eighth 59 45 - 1 0 0 1 1 1 2 0 - 91 19 2 - 2 - 0 4 0 0 0 0 - - 0 0
2020 7 Knights Cowboys A Five-Eighth 68 57 - 1 0 0 0 1 0 6 0 - 138 24 5 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Knights Sea Eagles A Five-Eighth 80 37 - 1 0 0 0 0 0 0 0 - 79 26 3 - 0 - 0 16 0 1 0 0 - - 0 0
2020 9 Knights Eels H Five-Eighth 80 57 - 0 0 0 0 0 0 6 0 - 130 27 1 - 0 - 0 22 0 0 0 0 - - 0 0
2020 10 Knights Rabbitohs A Five-Eighth 80 49 - 1 0 0 0 1 0 3 1 - 105 23 4 - 0 - 0 12 1 0 0 0 - - 0 0
2020 11 Knights Bulldogs H Five-Eighth 80 65 - 0 0 0 0 0 1 0 0 - 76 52 0 - 0 - 2 42 2 2 0 0 - - 0 0
2020 12 Knights Storm A Five-Eighth 80 32 - 0 0 0 1 0 1 3 0 - 103 23 5 - 3 - 1 25 0 0 0 0 - - 0 0
2020 13 Knights Wests Tigers H Hooker 80 44 - 0 0 0 0 0 1 2 0 - 59 36 2 - 0 - 1 0 1 0 0 0 - - 0 0
2020 14 Knights Sea Eagles H Hooker 73 58 - 1 0 0 0 1 0 4 0 - 76 35 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 15 Knights Cowboys H Hooker 80 62 - 0 0 0 0 0 0 4 2 - 91 32 0 - 0 - 0 72 0 1 0 0 - - 0 0
2020 16 Knights Warriors A Hooker 73 62 - 0 0 0 0 0 0 2 0 - 72 55 3 - 1 - 0 54 0 0 0 0 - - 0 0
2020 17 Knights Sharks H Hooker 80 61 - 0 0 0 2 0 2 1 0 - 48 44 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 18 Knights Roosters A Hooker 59 31 - 0 0 0 0 0 0 1 1 - 20 36 6 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Knights Titans A Hooker 80 71 - 0 0 0 0 0 0 6 0 - 87 57 5 - 1 - 0 0 0 0 0 0 - - 0 0
2020 21 Knights Rabbitohs A Five-Eighth 69 39 - 0 0 0 0 1 0 2 0 - 71 26 2 - 1 - 0 14 0 1 0 0 - - 0 0
2019 1 Knights Sharks H Interchange 26 15 - 0 0 0 0 0 0 0 0 - 43 11 1 - 0 - 0 11 0 1 0 0 - - 0 0
2019 2 Knights Panthers H Interchange 21 17 - 0 0 0 0 0 0 2 0 - 34 8 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 3 Knights Raiders A Fullback 80 19 - 0 0 0 0 1 0 0 0 - 93 10 1 - 1 - 0 0 1 0 0 0 - - 0 0
2019 4 Knights Dragons H Interchange 15 10 - 0 0 0 0 0 0 0 0 - 16 11 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 8 Knights Warriors A Interchange 46 14 - 0 0 0 0 0 0 1 0 - 50 9 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 9 Knights Bulldogs A Interchange 23 6 - 0 0 0 0 0 0 0 0 - 29 6 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 10 Knights Dragons A Five-Eighth 71 55 - 1 0 0 0 1 0 5 0 - 76 24 1 - 0 - 1 39 0 2 0 0 - - 1 0
2019 11 Knights Roosters H Five-Eighth 80 22 - 0 0 0 0 0 0 0 0 - 27 36 7 - 0 - 1 18 0 0 0 0 - - 0 0
2019 13 Knights Rabbitohs A Fullback 80 31 - 0 0 0 1 0 1 1 0 - 67 5 0 - 1 - 0 23 4 1 0 0 - - 0 0
2019 14 Knights Storm A Five-Eighth 80 36 - 0 0 0 0 0 0 2 1 - 86 28 4 - 1 - 0 52 0 0 0 0 - - 0 0
2019 15 Knights Broncos H Fullback 80 26 - 0 0 0 2 0 2 2 0 - 59 3 2 - 0 - 0 0 2 0 0 0 - - 0 0
2019 16 Knights Warriors H Halfback 80 25 - 0 0 0 1 0 0 1 0 - 42 15 2 - 0 - 1 132 0 0 0 0 - - 0 0
2019 17 Knights Bulldogs H Centre 47 22 - 0 0 0 0 0 0 1 0 - 55 23 1 - 1 - 2 0 0 0 0 0 - - 0 0
2019 18 Knights Roosters A Five-Eighth 80 37 - 0 0 0 0 1 0 1 0 - 87 30 4 - 0 - 0 3 0 0 0 0 - - 0 0
2019 19 Knights Wests Tigers H Five-Eighth 80 34 - 0 0 0 0 0 0 1 0 - 17 35 3 - 0 - 0 35 0 0 0 0 - - 0 0
2019 20 Knights Sea Eagles A Winger 74 19 - 0 0 0 0 0 0 0 2 - 120 5 0 - 1 - 0 0 1 0 0 0 - - 0 0
2019 21 Knights Eels A Winger 80 18 - 0 0 0 0 0 0 3 0 - 82 4 2 - 0 - 0 0 1 0 0 0 - - 0 0
2019 22 Knights Cowboys H Interchange 26 20 - 0 0 0 1 0 1 0 0 - 22 12 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 25 Knights Panthers A Interchange 22 12 - 0 0 0 0 0 0 2 0 - 13 6 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 1 Dragons Broncos H Interchange 7 0 - 0 0 0 0 0 0 0 0 - 11 3 0 - 1 - 0 0 0 0 0 0 - - 0 0
2018 2 Dragons Sharks A Interchange 14 5 - 0 0 0 0 0 0 0 0 - 0 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 3 Dragons Titans A Interchange 25 16 - 0 0 0 0 0 0 0 0 - 57 11 0 - 0 - 0 0 0 0 0 0 - - 0 0
2018 4 Dragons Knights H Interchange 15 11 - 0 0 0 0 0 0 0 0 - 67 5 1 - 0 - 0 23 0 1 0 0 - - 0 0
2018 5 Dragons Rabbitohs H Interchange 19 21 - 0 0 0 0 0 0 2 1 - 45 13 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 6 Dragons Sharks H Interchange 16 5 - 0 0 0 0 0 0 0 0 - 35 6 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 7 Dragons Warriors A Interchange 36 32 - 0 0 0 0 0 0 4 0 - 80 18 2 - 1 - 0 0 0 0 0 0 - - 0 0
2018 8 Dragons Roosters H Interchange 22 14 - 0 0 0 0 0 0 1 0 - 46 11 1 - 1 - 0 0 0 0 0 0 - - 0 0
2018 9 Dragons Storm H Interchange 27 17 - 0 0 0 0 0 0 3 0 - 79 11 3 - 2 - 0 0 0 0 0 0 - - 0 0
2018 10 Dragons Rabbitohs A Interchange 8 8 - 0 0 0 0 0 0 0 0 - 27 8 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 11 Dragons Raiders H Interchange 30 15 - 0 0 0 0 0 0 1 0 - 39 15 2 - 0 - 0 0 0 0 0 0 - - 0 0
2018 12 Dragons Panthers A Interchange 35 22 - 0 0 0 0 0 0 4 0 - 15 12 1 - 1 - 0 30 0 0 0 0 - - 0 0
2018 14 Dragons Bulldogs A Winger 80 28 - 0 0 0 0 0 0 4 0 - 138 4 0 - 2 - 0 0 3 0 0 0 - - 0 0
2018 15 Dragons Sea Eagles H Winger 80 45 - 1 0 0 0 1 0 5 0 - 109 9 0 - 1 - 0 0 1 0 0 0 - - 0 0
2018 16 Dragons Eels H Winger 80 14 - 0 0 0 0 0 0 3 0 - 56 8 4 - 0 - 0 0 0 0 0 0 - - 0 0
2018 17 Dragons Storm A Winger 78 37 - 2 0 0 0 2 0 2 0 - 116 7 4 - 0 - 2 0 1 0 0 0 - - 0 0
2018 18 Dragons Wests Tigers H Interchange 53 13 - 0 0 0 0 0 0 2 1 - 84 1 0 - 2 - 0 0 2 0 0 0 - - 0 0
2018 19 Dragons Cowboys A Interchange 26 20 - 0 0 0 0 0 0 2 0 - 51 15 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 20 Dragons Roosters A Interchange 30 21 - 0 0 0 0 0 0 1 0 - 59 19 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 21 Dragons Warriors H Interchange 16 13 - 0 0 0 0 0 0 1 0 - 49 12 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 22 Dragons Eels A Interchange 53 23 - 0 0 0 0 0 0 2 0 - 59 20 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 23 Dragons Wests Tigers A Five-Eighth 80 62 - 0 0 0 1 1 0 7 2 - 96 25 2 - 1 - 2 63 1 0 0 0 - - 0 0
2018 24 Dragons Bulldogs H Five-Eighth 80 36 - 0 0 0 0 0 0 3 1 - 112 16 1 - 1 - 0 43 0 0 0 0 - - 0 0
2018 25 Dragons Knights A Five-Eighth 80 50 - 0 0 0 0 0 0 4 0 - 75 27 0 - 0 - 0 9 0 0 0 0 - - 0 0
2018 26 Dragons Broncos A Interchange 28 33 - 0 0 0 0 1 0 6 0 - 59 10 2 - 0 - 0 18 0 0 0 0 - - 0 0
2018 27 Dragons Rabbitohs A Five-Eighth 80 40 - 0 0 0 0 0 0 7 0 - 117 15 1 - 1 - 1 0 1 0 0 0 - - 0 0
2017 2 Dragons Eels H Interchange 12 7 - 0 0 0 0 0 0 0 0 - 26 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 4 Dragons Warriors H Interchange 7 4 - 0 0 0 0 0 0 0 1 - 3 2 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 5 Dragons Wests Tigers A Centre 80 37 - 0 0 0 0 0 0 5 0 - 119 15 2 - 0 - 0 11 0 0 0 0 - - 0 0
2017 6 Dragons Sea Eagles A Winger 80 50 - 1 0 0 0 1 0 5 3 - 102 10 2 - 0 - 0 0 1 0 0 0 - - 0 0
2017 7 Dragons Cowboys H Winger 80 37 - 1 0 0 0 2 0 4 0 - 108 7 2 - 2 - 0 0 0 0 0 0 - - 0 0
2017 8 Dragons Roosters A Interchange 45 34 - 0 0 0 0 0 0 8 2 - 51 7 3 - 0 - 0 7 0 0 0 0 - - 0 0
2017 9 Dragons Storm H Five-Eighth 80 21 - 0 0 0 0 0 0 2 0 - 87 11 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 10 Dragons Sharks H Five-Eighth 80 8 - 0 0 0 0 0 0 1 1 - 40 7 3 - 1 - 0 0 0 0 0 0 - - 0 0
2017 11 Dragons Warriors A Five-Eighth 80 53 - 0 0 0 0 0 1 4 3 - 91 28 1 - 2 - 0 53 0 1 0 0 - - 0 0
2017 13 Dragons Wests Tigers H Centre 80 35 - 0 0 0 0 0 0 6 3 - 106 9 2 - 2 - 0 0 0 0 0 0 - - 0 0
2017 14 Dragons Bulldogs A Centre 46 5 - 0 0 0 0 0 0 0 0 - 44 11 5 - 0 - 0 0 0 0 0 0 - - 0 0
2017 15 Dragons Eels A Centre 80 49 - 0 0 0 0 0 0 4 1 - 110 24 1 - 0 - 0 0 2 0 0 0 - - 0 0
2017 16 Dragons Knights H Centre 80 41 - 1 0 0 0 1 0 6 0 - 94 9 3 - 0 - 1 0 1 0 0 0 - - 0 0
2017 17 Dragons Titans A Halfback 80 41 - 1 0 0 0 1 0 3 1 - 58 13 0 - 0 - 0 18 0 1 0 0 - - 0 0
2017 19 Dragons Raiders A Centre 69 25 - 0 0 0 0 0 0 4 1 - 138 8 3 - 1 - 1 0 0 0 0 0 - - 0 0
2017 20 Dragons Sea Eagles H Interchange 14 14 - 0 0 0 0 0 0 2 0 - 31 5 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 22 Dragons Rabbitohs H Interchange 56 78 - 1 0 0 1 2 1 9 1 - 192 10 2 - 0 - 0 15 1 1 0 0 - - 0 0
2017 23 Dragons Titans H Halfback 80 87 - 2 0 0 0 4 1 5 0 - 95 19 0 - 0 - 0 207 0 2 0 0 - - 0 0
2017 24 Dragons Broncos A Halfback 80 47 - 0 0 0 0 0 1 4 1 - 101 25 7 - 1 - 0 254 0 0 0 0 - - 0 0
2017 25 Dragons Panthers A Centre 80 29 - 0 0 0 0 0 0 5 0 - 89 10 1 - 1 - 0 0 0 0 0 0 - - 0 0
2017 26 Dragons Bulldogs H Halfback 80 31 - 0 0 0 0 0 0 0 1 - 32 21 0 - 1 - 0 121 1 1 0 0 - - 0 0
2016 1 Dragons Storm A Fullback 80 31 - 0 0 0 1 1 1 2 0 - 98 6 0 - 2 - 0 0 3 0 0 0 - - 0 0
