Alex Glenn

Match History

-
Games
-
Avg FP
-
PPM
-
Avg Mins
Year Rnd Team Opp H/A Pos MP FP Price T G FG TA LB LBA TB OFH OFG MG TCK MT TS ER TO PC KM KD FDO FTF TF EFIG SAI SB SO
2021 1 Broncos Eels H 2nd Row 80 50 - 0 0 0 0 0 0 0 0 - 119 42 3 - 1 - 0 0 1 0 0 0 - - 0 0
2021 2 Broncos Titans A 2nd Row 80 44 - 0 0 0 0 0 0 1 0 - 56 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 3 Broncos Bulldogs H 2nd Row 80 55 - 0 0 0 0 0 0 3 0 - 147 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 4 Broncos Storm A 2nd Row 80 25 - 0 0 0 0 0 0 0 0 - 51 34 7 - 0 - 0 0 0 0 0 0 - - 0 0
2021 5 Broncos Rabbitohs A 2nd Row 80 46 - 0 0 0 0 0 0 1 0 - 63 43 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 6 Broncos Panthers H 2nd Row 60 42 - 0 0 0 0 0 0 0 0 - 54 37 3 - 1 - 0 0 0 0 0 0 - - 0 0
2021 13 Broncos Dragons A 2nd Row 61 35 - 0 0 0 0 0 0 0 0 - 33 36 2 - 0 - 0 0 0 0 0 0 - - 0 0
2021 14 Broncos Raiders A 2nd Row 80 42 - 0 0 0 0 0 0 3 0 - 72 36 5 - 0 - 0 0 0 0 0 0 - - 0 0
2021 15 Broncos Rabbitohs H 2nd Row 80 27 - 0 0 0 0 0 0 0 1 - 48 27 8 - 1 - 0 0 0 0 0 0 - - 0 0
2021 16 Broncos Sharks H 2nd Row 80 38 - 1 0 0 0 0 0 1 1 - 128 25 6 - 0 - 0 0 0 0 0 0 - - 0 0
2021 18 Broncos Wests Tigers H 2nd Row 80 51 - 0 0 0 0 0 0 4 0 - 58 36 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 19 Broncos Panthers A 2nd Row 80 43 - 0 0 0 0 0 0 1 1 - 58 35 2 - 0 - 1 0 0 0 0 0 - - 0 0
2021 20 Broncos Cowboys H 2nd Row 80 55 - 1 0 0 0 0 0 4 0 - 99 32 3 - 0 - 0 9 0 0 0 0 - - 0 0
2021 21 Broncos Knights A 2nd Row 80 34 - 0 0 0 0 0 0 1 0 - 99 36 5 - 1 - 1 0 0 0 0 0 - - 0 0
2021 22 Broncos Roosters H 2nd Row 80 57 - 0 0 0 0 0 0 1 0 - 100 37 1 - 0 - 0 0 0 0 0 0 - - 0 0
2021 23 Broncos Warriors H 2nd Row 80 40 - 0 0 0 0 0 1 1 0 - 63 35 3 - 0 - 0 0 0 0 0 0 - - 0 0
2021 24 Broncos Sharks A 2nd Row 80 42 - 0 0 0 0 0 1 2 1 - 70 33 4 - 0 - 0 0 0 0 0 0 - - 0 0
2021 25 Broncos Knights H 2nd Row 80 42 - 0 0 0 0 0 1 0 1 - 11 33 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 3 Broncos Eels H 2nd Row 41 21 - 0 0 0 0 0 0 0 0 - 37 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2020 6 Broncos Knights A 2nd Row 73 43 - 0 0 0 0 0 0 1 0 - 81 38 1 - 1 - 1 0 0 0 0 0 - - 0 0
2020 7 Broncos Titans H 2nd Row 80 34 - 0 0 0 0 0 0 0 0 - 34 41 5 - 0 - 0 0 0 0 0 0 - - 0 0
2020 8 Broncos Warriors A 2nd Row 80 43 - 0 0 0 0 0 0 0 0 - 100 37 2 - 0 - 0 0 0 0 0 0 - - 0 0
2020 9 Broncos Bulldogs H 2nd Row 53 24 - 0 0 0 0 0 0 1 0 - 60 17 0 - 1 - 0 0 0 0 0 0 - - 0 0
2020 18 Broncos Titans A 2nd Row 56 35 - 0 0 0 0 0 0 3 0 - 62 28 3 - 0 - 1 0 0 0 0 0 - - 0 0
2020 19 Broncos Eels A 2nd Row 80 41 - 0 0 0 0 0 0 2 0 - 79 34 3 - 0 - 0 0 0 0 0 0 - - 0 0
2020 20 Broncos Cowboys H 2nd Row 73 41 - 0 0 0 0 0 1 1 0 - 72 39 4 - 1 - 0 12 0 0 0 0 - - 0 0
2019 1 Broncos Storm A 2nd Row 80 42 - 0 0 0 0 0 0 2 0 - 76 36 3 - 0 - 0 0 0 0 0 0 - - 0 0
2019 2 Broncos Cowboys H 2nd Row 80 22 - 0 0 0 0 0 0 0 0 - 28 30 4 - 1 - 0 0 0 0 0 0 - - 0 0
2019 3 Broncos Dragons H 2nd Row 80 48 - 1 0 0 0 0 1 2 0 - 56 36 3 - 1 - 1 0 1 0 0 0 - - 0 0
2019 4 Broncos Roosters A 2nd Row 67 41 - 0 0 0 0 0 0 0 2 - 40 39 5 - 0 - 0 0 0 0 0 0 - - 0 0
2019 5 Broncos Wests Tigers H 2nd Row 80 35 - 0 0 0 0 0 0 0 0 - 87 37 3 - 1 - 1 0 0 0 0 0 - - 0 0
2019 6 Broncos Raiders A 2nd Row 80 40 - 0 0 0 0 0 0 1 0 - 93 34 1 - 1 - 1 0 1 0 0 0 - - 0 0
2019 7 Broncos Sharks H 2nd Row 49 38 - 1 0 0 0 1 0 2 0 - 81 13 0 - 0 - 0 0 0 0 0 0 - - 0 0
2019 8 Broncos Rabbitohs A 2nd Row 80 39 - 0 0 0 0 0 0 0 1 - 65 37 2 - 1 - 0 0 0 0 0 0 - - 0 0
2019 9 Broncos Sea Eagles A 2nd Row 76 43 - 0 0 0 0 0 0 2 0 - 93 26 0 - 0 - 0 0 2 0 0 0 - - 0 0
2019 10 Broncos Roosters H 2nd Row 80 26 - 0 0 0 0 0 0 2 0 - 116 28 9 - 0 - 0 0 0 0 0 0 - - 0 0
2019 11 Broncos Warriors A 2nd Row 80 58 - 0 0 0 0 0 0 4 0 - 103 38 0 - 1 - 0 0 0 0 0 0 - - 0 0
2019 13 Broncos Titans H 2nd Row 80 53 - 0 0 0 1 0 1 1 0 - 160 36 3 - 1 - 0 0 0 0 0 0 - - 0 0
2019 16 Broncos Sharks A 2nd Row 80 35 - 0 0 0 0 1 0 4 0 - 68 19 2 - 0 - 1 0 0 0 0 0 - - 0 0
2019 17 Broncos Warriors H 2nd Row 90 53 - 0 0 0 0 0 0 1 1 - 122 46 4 - 1 - 0 0 0 0 0 0 - - 0 0
2019 18 Broncos Bulldogs H 2nd Row 80 27 - 0 0 0 0 0 0 2 0 - 104 16 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 19 Broncos Titans A Centre 41 6 - 0 0 0 0 0 0 0 0 - 36 7 2 - 0 - 0 0 0 0 0 0 - - 0 0
2019 20 Broncos Storm H 2nd Row 80 47 - 0 0 0 0 0 0 5 0 - 74 30 3 - 0 - 0 0 1 0 0 0 - - 0 0
2019 23 Broncos Rabbitohs H Centre 80 20 - 0 0 0 0 0 0 2 0 - 109 3 0 - 0 - 0 17 1 0 0 0 - - 0 0
2019 24 Broncos Eels H Centre 82 15 - 0 0 0 0 0 0 2 0 - 70 10 4 - 0 - 0 9 0 0 0 0 - - 0 0
2019 25 Broncos Bulldogs A Centre 80 31 - 0 0 0 0 0 0 1 0 - 100 21 1 - 0 - 0 0 0 0 0 0 - - 0 0
2019 26 Broncos Eels A Centre 80 26 - 0 0 0 0 0 1 3 2 - 71 10 3 - 0 - 0 0 0 0 0 0 - - 0 0
2018 1 Broncos Dragons A 2nd Row 80 35 - 0 0 0 0 0 0 2 0 - 67 35 4 - 0 - 2 0 0 0 0 0 - - 0 0
2018 2 Broncos Cowboys H 2nd Row 80 50 - 1 0 0 0 0 0 2 0 - 50 47 6 - 1 - 1 0 0 0 0 0 - - 0 0
2018 3 Broncos Wests Tigers A 2nd Row 88 47 - 0 0 0 0 0 0 4 0 - 133 37 7 - 1 - 0 0 1 0 0 0 - - 0 0
2018 4 Broncos Titans H 2nd Row 61 23 - 0 0 0 0 0 0 0 0 - 25 29 3 - 1 - 0 0 0 0 0 0 - - 0 0
2018 6 Broncos Warriors A 2nd Row 80 30 - 0 0 0 0 0 0 1 0 - 111 27 5 - 0 - 0 0 0 0 0 0 - - 0 0
2018 7 Broncos Storm H 2nd Row 80 48 - 1 0 0 0 1 0 3 2 - 127 25 6 - 1 - 0 0 0 0 0 0 - - 0 0
2018 8 Broncos Rabbitohs A 2nd Row 80 38 - 0 0 0 0 0 1 2 0 - 129 34 6 - 1 - 2 0 0 0 0 0 - - 0 0
2018 9 Broncos Bulldogs H 2nd Row 66 49 - 1 0 0 0 1 0 1 0 - 92 27 1 - 0 - 0 0 0 0 0 0 - - 0 0
2018 10 Broncos Sea Eagles A 2nd Row 68 33 - 0 0 0 0 0 0 1 0 - 88 29 3 - 2 - 1 0 0 0 0 0 - - 0 0
2018 14 Broncos Storm A 2nd Row 80 38 - 0 0 0 0 0 0 0 0 - 63 36 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 15 Broncos Sharks A Interchange 57 44 - 0 0 0 0 0 0 4 0 - 102 28 2 - 0 - 1 0 0 0 0 0 - - 0 0
2018 16 Broncos Raiders H 2nd Row 80 54 - 1 0 0 0 0 0 3 1 - 142 29 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 17 Broncos Titans A Hooker 80 38 - 0 0 0 0 0 0 1 0 - 91 42 6 - 1 - 1 0 0 0 0 0 - - 0 0
2018 18 Broncos Warriors H 2nd Row 80 38 - 0 0 0 0 0 0 2 0 - 93 35 5 - 1 - 0 0 0 0 0 0 - - 0 0
2018 19 Broncos Panthers H 2nd Row 80 31 - 0 0 0 0 0 0 1 0 - 114 29 6 - 0 - 0 0 0 0 0 0 - - 0 0
2018 20 Broncos Sharks H 2nd Row 36 17 - 0 0 0 0 0 0 1 0 - 16 21 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 21 Broncos Bulldogs A 2nd Row 63 24 - 0 0 0 0 0 0 0 0 - 48 24 1 - 0 - 1 0 0 0 0 0 - - 0 0
2018 22 Broncos Cowboys A 2nd Row 68 37 - 0 0 0 0 1 0 0 1 - 97 30 3 - 0 - 1 0 0 0 0 0 - - 0 0
2018 23 Broncos Rabbitohs H 2nd Row 80 36 - 0 0 0 0 0 0 2 0 - 111 34 6 - 0 - 1 0 0 0 0 0 - - 0 0
2018 24 Broncos Roosters A 2nd Row 80 35 - 0 0 0 0 0 0 2 0 - 100 31 5 - 0 - 1 0 0 0 0 0 - - 0 0
2017 1 Broncos Sharks A Interchange 12 7 - 0 0 0 0 0 0 1 0 - 31 5 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 2 Broncos Cowboys H Interchange 43 40 - 0 0 0 0 1 0 0 0 - 88 32 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 3 Broncos Storm A Interchange 30 20 - 0 0 0 0 0 0 1 0 - 40 17 1 - 0 - 1 0 0 0 0 0 - - 0 0
2017 4 Broncos Raiders H Interchange 34 26 - 0 0 0 0 0 0 2 0 - 83 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 5 Broncos Bulldogs A Interchange 44 32 - 0 0 0 0 0 0 1 1 - 72 24 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 6 Broncos Roosters H 2nd Row 46 25 - 0 0 0 0 0 0 1 0 - 88 20 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 7 Broncos Titans H 2nd Row 51 28 - 0 0 0 0 0 0 0 0 - 35 31 2 - 1 - 0 0 0 0 0 0 - - 0 0
2017 8 Broncos Rabbitohs A 2nd Row 56 37 - 0 0 0 0 0 0 0 0 - 119 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2017 9 Broncos Panthers H 2nd Row 55 26 - 0 0 0 0 1 0 1 0 - 72 18 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 10 Broncos Sea Eagles A 2nd Row 60 36 - 0 0 0 0 0 0 1 0 - 119 28 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 11 Broncos Wests Tigers H 2nd Row 50 43 - 1 0 0 0 1 0 2 0 - 103 20 2 - 1 - 0 29 0 0 0 0 - - 0 0
2017 12 Broncos Warriors A 2nd Row 80 45 - 0 0 0 0 0 1 3 0 - 113 37 7 - 0 - 0 0 0 0 0 0 - - 0 0
2017 13 Broncos Roosters A Interchange 46 41 - 0 0 0 0 0 0 1 1 - 105 30 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 14 Broncos Rabbitohs H 2nd Row 80 38 - 0 0 0 0 0 0 5 0 - 88 27 5 - 0 - 1 0 0 0 0 0 - - 0 0
2017 16 Broncos Raiders A 2nd Row 80 36 - 1 0 0 0 1 0 2 0 - 144 18 7 - 0 - 0 0 0 0 0 0 - - 0 0
2017 17 Broncos Storm H 2nd Row 80 52 - 0 0 0 0 2 0 1 0 - 141 33 3 - 0 - 0 0 0 0 0 0 - - 0 0
2017 19 Broncos Knights A 2nd Row 80 52 - 0 0 0 0 0 0 3 0 - 179 32 2 - 0 - 1 14 0 0 0 0 - - 0 0
2017 20 Broncos Bulldogs H 2nd Row 80 45 - 0 0 0 0 0 0 1 0 - 132 31 1 - 0 - 0 0 0 0 0 0 - - 0 0
2017 21 Broncos Eels A 2nd Row 48 16 - 0 0 0 0 0 0 0 0 - 70 17 2 - 0 - 2 0 0 0 0 0 - - 0 0
2017 22 Broncos Titans A Hooker 80 40 - 0 0 0 0 0 0 0 1 - 133 28 1 - 0 - 1 0 1 0 0 0 - - 0 0
2017 23 Broncos Sharks H 2nd Row 80 40 - 0 0 0 0 0 0 1 0 - 129 29 2 - 0 - 0 12 0 0 0 0 - - 0 0
2017 24 Broncos Dragons H 2nd Row 80 75 - 2 0 0 0 1 0 2 0 - 104 41 2 - 0 - 0 22 1 0 0 0 - - 0 0
2017 25 Broncos Eels H 2nd Row 80 46 - 1 0 0 0 1 0 3 0 - 101 19 2 - 0 - 0 0 0 0 0 0 - - 0 0
2017 26 Broncos Cowboys A 2nd Row 66 43 - 0 0 0 0 0 0 4 0 - 99 30 3 - 0 - 1 0 0 0 0 0 - - 0 0
2017 27 Broncos Roosters A 2nd Row 80 53 - 0 0 0 0 0 0 2 0 - 136 42 4 - 0 - 0 0 0 0 0 0 - - 0 0
2017 28 Broncos Panthers H 2nd Row 80 63 - 0 0 0 0 1 0 6 1 - 168 30 2 - 2 - 0 0 1 0 0 0 - - 0 0
2017 29 Broncos Storm A 2nd Row 80 43 - 0 0 0 0 0 0 3 0 - 149 30 3 - 1 - 1 0 0 0 0 0 - - 0 0
2016 1 Broncos Eels A 2nd Row 80 36 - 0 0 0 1 0 1 2 1 - 109 21 3 - 1 - 1 9 0 0 0 0 - - 0 0
2016 2 Broncos Warriors H 2nd Row 80 43 - 0 0 0 0 0 0 0 1 - 132 30 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 3 Broncos Panthers A 2nd Row 80 25 - 0 0 0 0 0 0 1 0 - 152 23 8 - 0 - 0 0 0 0 0 0 - - 0 0
2016 4 Broncos Cowboys H 2nd Row 85 51 - 0 0 0 0 0 0 3 0 - 115 31 2 - 1 - 0 31 0 0 0 0 - - 0 0
2016 5 Broncos Titans A 2nd Row 80 38 - 0 0 0 0 0 0 0 0 - 86 34 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 6 Broncos Dragons H 2nd Row 57 44 - 1 0 0 0 0 0 2 0 - 134 19 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 7 Broncos Knights H 2nd Row 42 20 - 0 0 0 0 0 0 0 0 - 106 12 0 - 0 - 1 0 0 0 0 0 - - 0 0
2016 9 Broncos Sharks A 2nd Row 44 16 - 0 0 0 0 0 0 1 0 - 31 12 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 11 Broncos Cowboys A Interchange 43 17 - 0 0 0 0 0 0 0 1 - 106 7 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 12 Broncos Wests Tigers H 2nd Row 80 55 - 0 0 0 0 0 0 1 0 - 122 39 0 - 0 - 0 0 1 0 0 0 - - 0 0
2016 13 Broncos Warriors A 2nd Row 80 44 - 1 0 0 0 1 0 2 0 - 51 27 2 - 0 - 1 0 0 0 0 0 - - 0 0
2016 14 Broncos Raiders H 2nd Row 32 33 - 0 0 0 0 0 0 4 0 - 75 14 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 17 Broncos Storm H Centre 80 28 - 0 0 0 0 0 0 0 0 - 138 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 19 Broncos Rabbitohs A 2nd Row 80 29 - 0 0 0 0 0 1 3 0 - 114 19 6 - 0 - 0 0 0 0 0 0 - - 0 0
2016 20 Broncos Panthers H Centre 80 19 - 0 0 0 0 0 0 0 0 - 112 12 1 - 1 - 0 0 0 0 0 0 - - 0 0
2016 21 Broncos Roosters A 2nd Row 80 39 - 0 0 0 0 0 1 4 1 - 130 22 5 - 1 - 0 0 0 0 0 0 - - 0 0
2016 22 Broncos Dragons A Interchange 28 39 - 0 0 0 0 0 0 3 0 - 82 25 2 - 0 - 0 0 1 0 0 0 - - 0 0
2016 23 Broncos Eels H Interchange 31 25 - 0 0 0 0 0 0 1 0 - 63 16 0 - 0 - 0 0 0 0 0 0 - - 0 0
2016 24 Broncos Bulldogs H Interchange 40 25 - 0 0 0 0 0 0 1 1 - 94 19 4 - 0 - 0 0 0 0 0 0 - - 0 0
2016 25 Broncos Storm A Interchange 29 24 - 0 0 0 0 0 0 2 0 - 71 15 2 - 0 - 0 0 0 0 0 0 - - 0 0
2016 26 Broncos Roosters H Interchange 29 20 - 0 0 0 0 0 0 0 0 - 40 20 1 - 0 - 1 0 0 0 0 0 - - 0 0
2016 27 Broncos Titans H Interchange 28 43 - 2 0 0 0 1 0 0 0 - 94 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2016 28 Broncos Cowboys A Interchange 64 31 - 0 0 0 0 1 0 1 2 - 120 26 7 - 1 - 1 13 0 0 0 0 - - 0 0
2015 1 Broncos Rabbitohs H 2nd Row 66 35 - 0 0 0 0 0 0 1 0 - 133 19 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 2 Broncos Sharks A 2nd Row 78 33 - 0 0 0 0 0 0 1 0 - 110 27 3 - 0 - 1 0 1 0 0 0 - - 0 0
2015 3 Broncos Cowboys H 2nd Row 56 48 - 0 0 0 1 1 0 2 1 - 140 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 4 Broncos Warriors A 2nd Row 80 51 - 0 0 0 0 0 0 2 0 - 191 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 5 Broncos Titans A 2nd Row 75 32 - 0 0 0 0 0 0 1 0 - 119 24 2 - 0 - 1 0 0 0 0 0 - - 0 0
2015 6 Broncos Roosters H 2nd Row 75 65 - 1 0 0 0 1 0 5 1 - 159 26 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 7 Broncos Dragons A 2nd Row 50 27 - 0 0 0 0 0 0 0 0 - 80 23 1 - 0 - 1 0 0 0 0 0 - - 0 0
2015 9 Broncos Panthers H 2nd Row 71 65 - 0 0 0 0 0 0 3 0 - 148 44 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 10 Broncos Cowboys A 2nd Row 80 48 - 0 0 0 0 1 0 1 0 - 134 36 3 - 0 - 1 0 0 0 0 0 - - 0 0
2015 11 Broncos Knights A 2nd Row 80 48 - 0 0 0 0 0 1 0 1 - 160 29 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 12 Broncos Raiders A 2nd Row 80 50 - 0 0 0 1 0 0 0 0 - 145 31 2 - 0 - 0 0 0 0 0 0 - - 0 0
2015 13 Broncos Sea Eagles H 2nd Row 74 34 - 0 0 0 0 0 1 0 0 - 118 22 1 - 0 - 0 25 0 1 0 0 - - 0 0
2015 15 Broncos Storm A 2nd Row 71 53 - 0 0 0 1 0 1 0 1 - 90 36 0 - 0 - 0 0 0 0 0 0 - - 0 0
2015 16 Broncos Knights H 2nd Row 80 34 - 0 0 0 1 0 1 1 2 - 89 22 5 - 0 - 0 0 0 0 0 0 - - 0 0
2015 18 Broncos Bulldogs A 2nd Row 59 30 - 0 0 0 0 0 0 2 0 - 104 16 1 - 0 - 0 0 0 0 0 0 - - 0 0
2015 19 Broncos Wests Tigers H 2nd Row 63 70 - 2 0 0 1 1 0 6 0 - 138 22 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 20 Broncos Titans H 2nd Row 78 53 - 1 0 0 0 1 0 2 0 - 140 24 2 - 0 - 0 0 1 0 0 0 - - 0 0
2015 21 Broncos Sea Eagles A 2nd Row 80 32 - 0 0 0 0 0 0 0 0 - 86 32 4 - 0 - 0 0 0 0 0 0 - - 0 0
2015 22 Broncos Bulldogs H 2nd Row 72 36 - 0 0 0 0 0 0 1 0 - 95 36 6 - 0 - 0 0 0 0 0 0 - - 0 0
2015 23 Broncos Dragons H 2nd Row 80 39 - 0 0 0 0 0 0 0 0 - 103 37 3 - 0 - 1 0 0 0 0 0 - - 0 0
2015 24 Broncos Roosters A 2nd Row 75 46 - 0 0 0 0 0 0 0 0 - 117 37 0 - 0 - 1 0 0 0 0 0 - - 0 0
2015 25 Broncos Rabbitohs A 2nd Row 64 38 - 0 0 0 0 0 0 1 0 - 121 29 2 - 0 - 1 0 1 0 0 0 - - 0 0
2015 27 Broncos Cowboys H 2nd Row 70 41 - 0 0 0 0 0 0 1 0 - 115 26 0 - 0 - 0 0 1 0 0 0 - - 0 0
2015 29 Broncos Roosters H 2nd Row 78 35 - 0 0 0 0 0 0 3 0 - 153 20 4 - 0 - 0 18 0 0 0 0 - - 0 0
2015 30 Broncos Cowboys H 2nd Row 85 40 - 0 0 0 0 0 0 0 0 - 65 42 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 1 Broncos Bulldogs A 2nd Row 80 29 - 0 0 0 0 0 0 4 0 - 194 21 6 - 0 - 0 0 0 0 0 0 - - 0 0
2014 2 Broncos Cowboys H 2nd Row 80 35 - 0 0 0 0 0 0 2 0 - 123 31 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 3 Broncos Roosters H 2nd Row 62 19 - 0 0 0 0 0 0 0 0 - 122 20 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 4 Broncos Dragons A 2nd Row 79 30 - 0 0 0 1 0 1 1 0 - 137 24 6 - 0 - 1 0 0 0 0 0 - - 0 0
2014 5 Broncos Eels H 2nd Row 80 30 - 0 0 0 0 0 0 2 0 - 90 24 2 - 0 - 0 0 1 0 0 0 - - 0 0
2014 6 Broncos Titans A 2nd Row 71 39 - 0 0 0 1 0 0 4 0 - 150 20 2 - 0 - 1 0 0 0 0 0 - - 0 0
2014 7 Broncos Knights A 2nd Row 75 42 - 1 0 0 0 1 0 2 0 - 96 26 5 - 0 - 1 0 0 0 0 0 - - 0 0
2014 8 Broncos Rabbitohs H 2nd Row 80 35 - 0 0 0 0 0 0 4 0 - 168 23 1 - 0 - 2 0 0 0 0 0 - - 0 0
2014 9 Broncos Cowboys A 2nd Row 75 42 - 0 0 0 0 0 0 1 0 - 72 40 1 - 0 - 1 0 0 0 0 0 - - 0 0
2014 10 Broncos Titans H 2nd Row 75 32 - 0 0 0 0 1 0 3 1 - 122 17 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 11 Broncos Wests Tigers A 2nd Row 80 39 - 0 0 0 0 0 0 4 0 - 120 26 1 - 0 - 0 11 0 0 0 0 - - 0 0
2014 12 Broncos Sea Eagles H 2nd Row 71 42 - 1 0 0 0 0 0 1 0 - 136 30 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 13 Broncos Raiders A 2nd Row 78 50 - 1 0 0 0 1 0 2 1 - 112 28 1 - 0 - 0 19 0 0 0 0 - - 0 0
2014 15 Broncos Warriors A 2nd Row 80 33 - 0 0 0 0 0 0 1 0 - 80 36 7 - 0 - 0 0 0 0 0 0 - - 0 0
2014 16 Broncos Sharks H 2nd Row 80 55 - 1 0 0 0 1 0 2 0 - 157 35 2 - 0 - 0 0 0 0 0 0 - - 0 0
2014 18 Broncos Panthers A 2nd Row 80 33 - 0 0 0 0 0 0 2 0 - 139 25 1 - 0 - 1 4 0 0 0 0 - - 0 0
2014 19 Broncos Warriors H 2nd Row 80 31 - 0 0 0 0 0 0 1 0 - 51 31 3 - 0 - 0 6 0 0 0 0 - - 0 0
2014 20 Broncos Storm H 2nd Row 66 43 - 1 0 0 0 1 0 2 0 - 62 26 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 21 Broncos Sea Eagles A 2nd Row 77 30 - 0 0 0 0 0 0 1 0 - 132 24 3 - 0 - 0 0 0 0 0 0 - - 0 0
2014 22 Broncos Bulldogs H 2nd Row 80 29 - 0 0 0 0 0 0 1 0 - 150 27 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 23 Broncos Rabbitohs A 2nd Row 60 33 - 0 0 0 1 0 1 1 0 - 110 22 1 - 0 - 2 0 0 0 0 0 - - 0 0
2014 24 Broncos Knights H 2nd Row 69 33 - 0 0 0 1 0 0 3 0 - 96 16 2 - 0 - 0 20 0 0 0 0 - - 0 0
2014 25 Broncos Dragons H 2nd Row 80 34 - 0 0 0 0 0 0 2 0 - 150 28 4 - 0 - 0 0 0 0 0 0 - - 0 0
2014 26 Broncos Storm A 2nd Row 80 25 - 0 0 0 0 0 0 0 0 - 127 25 1 - 0 - 0 0 0 0 0 0 - - 0 0
2014 27 Broncos Cowboys A 2nd Row 80 19 - 0 0 0 0 0 0 1 0 - 118 21 6 - 0 - 0 0 0 0 0 0 - - 0 0
2013 1 Broncos Sea Eagles H 2nd Row 60 45 - 0 0 0 0 0 0 1 0 - 169 26 0 - 0 - 0 0 0 0 0 0 - - 0 0
2013 2 Broncos Dragons A 2nd Row 65 31 - 0 0 0 0 0 0 1 0 - 162 14 1 - 0 - 0 0 0 0 0 0 - - 0 0
2013 3 Broncos Roosters A 2nd Row 80 39 - 0 0 0 0 0 0 1 0 - 141 26 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 4 Broncos Storm H 2nd Row 79 40 - 1 0 0 0 1 0 0 0 - 94 23 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 5 Broncos Titans A 2nd Row 78 35 - 0 0 0 0 0 0 1 0 - 111 28 4 - 0 - 0 25 0 0 0 0 - - 0 0
2013 6 Broncos Cowboys H 2nd Row 80 57 - 0 0 0 0 0 1 6 1 - 136 29 4 - 0 - 0 0 1 0 0 0 - - 0 0
2013 7 Broncos Wests Tigers A 2nd Row 80 33 - 0 0 0 0 0 0 2 0 - 120 23 4 - 0 - 0 0 0 0 0 0 - - 0 0
2013 8 Broncos Rabbitohs H 2nd Row 80 45 - 0 0 0 0 0 0 2 1 - 107 33 5 - 0 - 1 24 0 0 0 0 - - 0 0
2013 9 Broncos Eels A 2nd Row 80 29 - 0 0 0 0 0 0 0 0 - 125 29 5 - 0 - 1 0 0 0 0 0 - - 0 0
2013 10 Broncos Titans H 2nd Row 80 45 - 0 0 0 0 0 0 5 0 - 165 24 4 - 0 - 1 0 0 0 0 0 - - 0 0
2013 11 Broncos Bulldogs A 2nd Row 80 33 - 0 0 0 0 0 0 2 0 - 91 22 2 - 0 - 0 0 0 0 0 0 - - 0 0
2013 12 Broncos Warriors H 2nd Row 80 41 - 1 0 0 0 1 0 0 0 - 128 21 1 - 0 - 1 0 0 0 0 0 - - 0 0
2013 13 Broncos Raiders A 2nd Row 72 43 - 0 0 0 0 0 0 0 1 - 109 39 4 - 0 - 0 0 0 0 0 0 - - 0 0
2013 14 Broncos Wests Tigers H 2nd Row 47 27 - 0 0 0 0 0 0 3 0 - 48 18 2 - 0 - 0 0 0 0 0 0 - - 0 0
