| Pos | GP | MP | FP | PPM | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange | 10 | 38.3 | 29.8 | 0.78 | 76.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 1.9 | 0.0 | 0.0 | 17.2 | 0.7 | 0.4 | 0.4 |
| 10 | 38.3 | 29.8 | 0.78 | 76.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 1.9 | 0.0 | 0.0 | 17.2 | 0.7 | 0.4 | 0.4 |
| Year | Rnd | Team | Pos | MP | FP | MG | T | G | FG | TA | LB | LBA | OF | TB | KM | KD | TCK | MT | ER | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Capras | Interchange | 36 | 20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 |
| 2025 | 3 | Capras | Interchange | 31 | 35 | 95 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 1 |
| 2025 | 5 | Capras | Interchange | 47 | 35 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2025 | 6 | Capras | Interchange | 39 | 41 | 49 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 1 | 0 | 0 |
| 2025 | 7 | Capras | Interchange | 24 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2025 | 8 | Capras | Interchange | 36 | 27 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 1 |
| 2025 | 10 | Capras | Interchange | 49 | 56 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2025 | 11 | Capras | Interchange | 43 | 27 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 1 |
| 2025 | 12 | Capras | Interchange | 50 | 21 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 0 |
| 2025 | 16 | Capras | Interchange | 28 | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 |
No chart data available for the selected position filter.